| LW | TW | Artist- Song |
| 1 | 1 | The Never Ending White Lights f/Dallas Green- The Grace |
| 15 | 2 | Paper Moon- String Of Blinking Lights |
| -- | 3 | Nickelback- Rockstar |
| 2 | 4 | Nick Lachey- I Can't Hate You Anymore |
| 3 | 5 | Stabilo- Flawed Design |
| 4 | 6 | The Wreckers- Leave The Pieces |
| 7 | 7 | Anonymous Twist- Puttin' In Work |
| -- | 8 | Chelo- Cha Cha |
| 13 | 9 | Disturbed- Land Of Confusion |
| 14 | 10 | Nightwish- Sleeping Sun |
| -- | 11 | Eros Ramazzotti- Bambino Nel Tempo |
| -- | 12 | Billy Talent- Red Flag |
| -- | 13 | AFI- Love Like Winter |
| -- | 14 | Cadence Weapon- Black Hand |
| -- | 15 | Duncan James- Sooner Or Later |
| -- | 16 | Jesse McCartney- Because You Live |
| 11 | 17 | Kataonia- My Twin |
| 5 | 18 | Cascada- Everytime We Touch |
| -- | 19 | Jovanotti- Falla Girare |
| -- | 20 | Trace Adkins- Honky Tonk Badonkadonk |
| 6 | 21 | AFI- Miss Murder |
| 8 | 22 | Billy Talent- Devil In A Midnight Mass |
| -- | 23 | The Veronicas- 4Ever |
| RE | 24 | Gnarls Barkley- Crazy |
| 12 | 25 | Dala- Drive Thru Summer |
| -- | 26 | Dragonforce- Through The Fire And Flames |
| 10 | 27 | Goo Goo Dolls- Let Love In |
| -- | 28 | KT Tunstall- Suddenly I See |
| -- | 29 | Rascal Flatts- Me And My Gang |
| -- | 30 | Dierks Bentley- Settle For A Slowdown |
| -- | 31 | Chicane f/Tom Jones- Stoned In Love |
| -- | 32 | Rebecca St. James- God Help Me |
| -- | 33 | H.I.M.- Killing Loneliness |
| -- | 34 | Utada Hikaru- Keep Tryin' |
| -- | 35 | Keane- Is It Any Wonder? |
| -- | 36 | James Blunt- High |
| -- | 37 | Nek- L'Inquetudine |
| -- | 38 | Caparezza- Vengo Dalla Luna |
| -- | 39 | Matisyahu- Youth |
| -- | 40 | Sergio Mendes f/Black-Eyed Peas- Mas Que Nada |
| -- | 41 | Damone- Out Here All Night |
| RE | 42 | Mind Bender- Microphone Magic |
| RE | 43 | Miranda Lambert- New Strings |
| -- | 44 | Field Mob f/Ciara- So What |
| RE | 45 | Neo Cortext- Storm Of Light |
| -- | 46 | Classified f/Choclair & Royce da 5'9"- Unexplainable Hunger |
| -- | 47 | Moony- For Your Love |
| -- | 48 | Placebo- Song To Say Goodbye |
| -- | 49 | Panic! At The Disco- But It's Better If You Do |
| -- | 50 | Edoardo Benato & Alex Britti- Notte Di Mezza Estate |
| -- | 51 | Ligabue- Happy Hour |
| -- | 52 | Daniel Powter- Free Loop |
| -- | 53 | Metric- The Police And The Private |
| -- | 54 | The Never Ending White Lights f/Chris Gordon- Angels & Saints |
| -- | 55 | The Wreckers- My Oh My |
| -- | 56 | Toby Keith- A Little Too Late |
| -- | 37 | Caparezza- Vengo Dalla Luna |
| -- | 38 | Matisyahu- Youth |
| -- | 39 | Sergio Mendes f/Black-Eyed Peas- Mas Que Nada |
| -- | 40 | Damone- Out Here All Night |
| RE | 41 | Mind Bender- Microphone Magic |
| RE | 42 | Miranda Lambert- New Strings |
| -- | 43 | Field Mob f/Ciara- So What |
| RE | 44 | Neo Cortext- Storm Of Light |
| -- | 45 | Classified f/Choclair & Royce da 5'9"- Unexplainable Hunger |
| -- | 46 | Moony- For Your Love |
| -- | 47 | Placebo- Song To Say Goodbye |
| -- | 48 | Panic! At The Disco- But It's Better If You Do |
| -- | 49 | Edoardo Benato & Alex Britti- Notte Di Mezza Estate |
| -- | 50 | Ligabue- Happy Hour |
| -- | 51 | Daniel Powter- Free Loop |
| -- | 52 | Metric- The Police And The Private |
| -- | 53 | The Never Ending White Lights f/Chris Gordon- Angels & Saints |
| -- | 54 | Cadence Weapon- Black Hand |
| -- | 55 | The Wreckers- My Oh My |
| -- | 56 | Toby Keith- A Little Too Late |
Commentary: Lots of new adds- courtesy of the new Festivalbar albums- and thus a change in the chart. I have decided with so many new adds and so many songs in previous weeks whose true quality were not reflected in previous editions that I would rank every song in my playlist, which will be as big as my playlist is. I figure it would give a good sense of where every song actually is on my playlist, because the "Bubbling Under" section did not truly reflect how I really felt about each track and the Top 15 is too restricting.
Because of so many new adds I won't get through all of them, I'll just highlight the ones I'm really big on. Nickelback's hilarious new single, "Rockstar" (a play on the "rock star" fantasy life) is the highest new add at No. 3, while the catchy dance/salsa/pop number "Cha Cha" from Puerto Rico's Chelo is the other new entry in the Top 10. Other notable new entries inclue AFI's dark follow-up to "Miss Murder" in "Love Like Winter", Eros Ramazzotti's cheery "Bambino Nel Tempo", Jesse McCartney's uplifting ode to the girl of his dreams in "Because You Live", Nek's impassioned "L'Inequitudine", Utada Hikaru's J-Pop epic gem "Keep Tryin'", the fun "4Ever" from The Veronicas, Caparezza's hilarious "Vengo Dalla Luna" and Keane's sunny reflective ode in "Is It Any Wonder?". As far as songs previously on the chart, Paper Moon's "String Of Blinking Lights", one of the best pop songs of the year, rockets up to No. 2 right behind "The Grace" and could challenge for the top spot from 2006's runaway single of the year.
That's the chart. See you in two weeks.
-DG
| Back Home |
| Archives |