XNHLPLF Team Scoring

Team Scoring

(As of vendredi, juil 27 2007)

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 81 *Phil Kessel           ATL   6   5   3   8   2  10  1  0  1  0    8   14  35,7  1  1
C 28  Petr Cajanek          ATL   6   3   4   7   0   4  1  0  1  0    6   20  15,0  1  1
L 17  Ilya Kovalchuk        ATL   6   4   2   6   0   0  1  0  0  0   12   13  30,8  1  1
C 9   Marc Savard           ATL   6   1   5   6   0  16  1  0  0  0   23   15   6,7  0  1
L 32  Mike Leclerc          ATL   6   1   4   5  -1  12  0  0  0  0   10    7  14,3  0  1
D 4   Travis Roche          ATL   5   1   1   2  -2   2  0  0  0  0    8   13   7,7  1  1
D 6   Garnet Exelby         ATL   6   1   1   2   0  14  0  0  0  0   16   11   9,1  0  0
D 7   Greg de Vries         ATL   6   0   2   2   0  11  0  0  0  0   14   11   0,0  0  1
D 24  Radek Martinek        ATL   6   0   1   1  -2   7  0  0  0  0   19    7   0,0  0  0
R 45  Arron Asham           ATL   6   0   1   1  -2   6  0  0  0  0    6    6   0,0  0  0
L 14  Ramzi Abid            ATL   6   0   1   1  -2   0  0  0  0  0    3    7   0,0  0  0
R 18  Marian Hossa          ATL   6   0   1   1  -3  26  0  0  0  0    7   10   0,0  0  0
C 56  Kris Beech            ATL   6   0   1   1  -3   2  0  0  0  0    5    1   0,0  0  1
L 30  Vaclav Varada         ATL   6   0   1   1  -2   2  0  0  0  0    7    4   0,0  0  1
D 5  *Braydon Coburn        ATL   6   0   1   1  -2  13  0  0  0  0   11    1   0,0  0  1
G 37  Kari Lehtonen         ATL   6   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 8   Francis Lessard       ATL   6   0   1   1  -3  16  0  0  0  0    9    0   0.0  0  1
C 23  Steve Begin           ATL   6   0   1   1  -2   9  0  0  0  0    7    8   0,0  0  1
D 2   Jeff Woywitka         ATL   1   0   0   0  -1   0  0  0  0  0    0    1   0,0  0  0
G 31  Steve Shields         ATL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 27  Scott Barney          ATL   6   0   0   0  -2   0  0  0  0  0    3    5   0,0  0  0
------------------------------------------------------------------------------------------
Atlanta Totals              ATL   6  16  32  48     150  4  0  2  0  174  154  10,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Steve Shields ATL 2 44 1,36 0 1 0 0 1 16 ,938 0 0 37 Kari Lehtonen ATL 6 321 3,93 2 3 0 0 21 156 ,865 0 1 ------------------------------------------------------------------------------------- Atlanta Totals ATL 6 365 3,62 2 4 0 0 22 172 ,872

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 12  Ales Kotalik          BUF  24   9  20  29  17  19  4  0  1  0   42   48  18,8  0  4
C 48  Daniel Briere         BUF  24  15  13  28   7  39  1  0  2  0   42   66  22,7  1  5
R 61  Maxim Afinogenov      BUF  24  13  15  28  10  20  1  0  4  0   51   78  16,7  0  4
C 23  Chris Drury           BUF  24   9  18  27  14   7  1  0  0  0   49   57  15,8  3  4
L 26  Thomas Vanek          BUF  24   7  15  22   2   6  1  1  1  0   55   47  14,9  2  3
L 9   Derek Roy             BUF  24  12   9  21   6  22  3  0  4  0   70   66  18,2  0  0
R 11  David Vyborny         BUF  23   8  11  19   6  13  2  0  2  0   48   49  16,3  1  1
R 15  Jason Pominville      BUF  24   7  10  17  14  13  0  0  1  0   31   35  20,0  0  0
C 31  Todd Marchant         BUF  24   5  11  16  11  17  0  0  0  0   21   26  19,2  0  0
D 27  Teppo Numminen        BUF  23   6   9  15   6  14  1  0  0  0   44   33  18,2  0  0
D 51  Brian Campbell        BUF  24   1  14  15   8  10  0  0  0  0   50   36   2,8  1  1
D 43  Philippe Boucher      BUF  24   2   8  10   8  21  1  0  1  0   60   38   5,3  0  0
D 5   Toni Lydman           BUF  23   0   8   8  19  21  0  0  0  0   37   25   0,0  0  1
D 45  Dimitri Kalinin       BUF  22   1   6   7  -6  32  1  0  0  0   37   21   4,8  0  2
R 25  Michael Grier         BUF  24   1   4   5  -5   6  0  0  0  0   29   15   6,7  0  1
L 20  R.J. Umberger         BUF  24   3   1   4  -2  10  0  0  0  0   16   16  18,8  0  0
D 10  Henrik Tallinder      BUF  24   0   4   4  10  21  0  0  0  0   26   20   0,0  0  0
C 34  Bryan Smolinski       BUF  17   0   2   2  -7  12  0  0  0  0   13   16   0,0  0  0
D 7   Randy Jones           BUF   6   1   0   1   5   4  0  0  0  0    9    4  25,0  0  0
C 22  Adam Mair             BUF   1   0   0   0   0   2  0  0  0  0    3    1   0,0  0  0
L 28  Paul Gaustad          BUF   2   0   0   0  -2   0  0  0  0  0    1    1   0,0  0  0
D 53 *Nathan Paetsch        BUF   3   0   0   0  -1   0  0  0  0  0    4    1   0,0  0  0
G 36  Ed Belfour            BUF  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Ryan Miller           BUF  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Buffalo Totals              BUF  24 100 178 278     309 16  1 16  0  738  699  14,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Ed Belfour BUF 10 398 3,17 3 3 0 0 21 178 ,882 0 0 30 Ryan Miller BUF 19 1045 2,76 13 5 0 2 48 462 ,896 0 0 ------------------------------------------------------------------------------------- Buffalo Totals BUF 24 1443 2,87 16 8 0 2 69 640 ,892

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 10  Tony Amonte           CAL   5   5   1   6   0   4  3  0  0  0    8   15  33,3  0  0
C 16  Matthew Lombardi      CAL   5   2   3   5  -1   9  1  0  0  0   14   12  16,7  1  2
L 24  Kristian Huselius     CAL   5   2   2   4  -1   2  0  0  0  0   11    9  22,2  0  3
D 34  Mike Van Ryn          CAL   5   0   4   4   0   4  0  0  0  0    8    7   0,0  0  1
R 19  Chuck Kobasew         CAL   5   1   2   3  -1   4  0  0  0  0   17   10  10,0  1  2
D 28  Robyn Regehr          CAL   5   1   1   2   0   2  0  0  0  0   11    7  14,3  0  0
C 13  Teemu Selanne         CAL   5   0   2   2  -1   0  0  0  0  0    5    8   0,0  0  1
R 17  Jarome Iginla         CAL   5   0   2   2   0   8  0  0  0  0    7   12   0,0  0  0
D 3   Dion Phaneuf          CAL   5   1   0   1  -1   2  0  0  1  0   12    9  11,1  0  0
D 55  Sean Hill             CAL   5   0   1   1  -3   8  0  0  0  0    8    5   0,0  0  1
G 31 *Curtis McElhinney     CAL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Jussi Markkanen       CAL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 20  Evgeni Nabokov        CAL   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 18  Juraj Kolnik          CAL   5   0   0   0   0   0  0  0  0  0    3    3   0,0  0  0
C 27  Jamie Lundmark        CAL   5   0   0   0  -1   0  0  0  0  0    2    1   0,0  0  0
D 25  Mathieu Dandenault    CAL   5   0   0   0  -3   0  0  0  0  0   13   12   0,0  0  0
R 23  Brad Isbister         CAL   5   0   0   0  -2   0  0  0  0  0    4    6   0,0  0  0
D 26  Sean O'Donnell        CAL   5   0   0   0  -1   9  0  0  0  0   12    3   0,0  0  0
C 14  Radek Bonk            CAL   5   0   0   0  -2   0  0  0  0  0    3    6   0,0  0  0
L 11  Dallas Drake          CAL   5   0   0   0  -1   0  0  0  0  0    1    1   0,0  0  0
L 21  Chad Kilger           CAL   5   0   0   0  -2   8  0  0  0  0    7    3   0,0  0  0
------------------------------------------------------------------------------------------
Calgary Totals              CAL   5  12  18  30      60  4  0  1  0  146  129   9,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 20 Evgeni Nabokov CAL 4 218 3,30 1 3 0 0 12 109 ,890 0 0 31 *Curtis McElhinney CAL 1 16 0,00 0 0 0 0 0 7 1,000 0 0 30 Jussi Markkanen CAL 2 64 5,63 0 1 0 0 6 25 ,760 0 0 ------------------------------------------------------------------------------------- Calgary Totals CAL 5 298 3,62 1 4 0 0 18 141 ,872

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 12  Eric Staal            CAR   7   5   1   6  -4  12  1  0  1  0   18   22  22,7  2  2
R 19  Radim Vrbata          CAR   7   4   2   6   1  12  1  0  1  0    8   15  26,7  0  0
R 40  Marek Svatos          CAR   7   3   3   6  -4   8  0  0  0  0   16   12  25,0  0  0
L 16  Brenden Morrow        CAR   7   1   5   6  -2  29  0  0  0  0   13   15   6,7  0  0
R 17  Justin Williams       CAR   7   1   4   5  -1   6  1  0  0  0   17   14   7,1  0  0
C 39  Joe Nieuwendyk        CAR   7   1   4   5   2   4  0  0  0  0    2   17   5,9  0  4
L 20  Antti Miettinen       CAR   7   1   3   4   2   0  1  0  0  0   12   10  10,0  0  0
D 8   Trevor Daley          CAR   7   1   3   4   2   0  0  0  0  0    9    6  16,7  0  0
C 18  Rod Brind'Amour       CAR   7   1   3   4  -3   8  1  0  0  0   11    8  12,5  0  0
D 25  Mathieu Schneider     CAR   7   0   3   3  -6   2  0  0  0  0   11   13   0,0  0  0
D 27  Ossi Vaananen         CAR   7   1   1   2  -3   2  0  0  1  0   18   10  10,0  0  0
L 36  Jussi Jokinen         CAR   7   1   1   2  -3   2  0  0  0  0   10   10  10,0  0  1
D 6   Bret Hedican          CAR   7   0   2   2  -6  10  0  0  0  0   15    7   0,0  0  0
D 22  Niclas Wallin         CAR   7   0   2   2   2   6  0  0  0  0    8    9   0,0  0  0
R 47  Chad Larose           CAR   7   1   0   1  -3   2  1  0  0  0    7    5  20,0  0  0
C 14  Kevyn Adams           CAR   7   0   1   1  -5   0  0  0  0  0   11    5   0,0  0  0
G 32  Cam Ward              CAR   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Ilja Bryzgalov        CAR   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 56  Daniil Markov         CAR   7   0   0   0  -4  12  0  0  0  0   11   10   0,0  0  0
C 49 *Wojtek Wolski         CAR   7   0   0   0  -3   4  0  0  0  0    5    4   0,0  0  0
------------------------------------------------------------------------------------------
Carolina Totals             CAR   7  21  38  59     119  6  0  3  0  202  192  10,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Cam Ward CAR 4 166 4,70 0 3 0 0 13 83 ,843 0 0 30 Ilja Bryzgalov CAR 6 254 4,02 3 1 0 0 17 104 ,837 0 0 ------------------------------------------------------------------------------------- Carolina Totals CAR 7 420 4,29 3 4 0 0 30 187 ,840

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 18  Alex Tanguay          COL   7   4   6  10   3   6  1  0  1  0   13   18  22,2  0  0
R 23  Milan Hejduk          COL   7   2   7   9   1  18  0  0  0  0   11   18  11,1  0  0
C 91  Sergei Fedorov        COL   6   5   3   8   1   6  1  0  0  0    5   13  38,5  0  0
D 26  John-Michael Liles    COL   7   0   6   6   2   0  0  0  0  0   19   13   0,0  0  0
C 87  Pierre Turgeon        COL   7   3   2   5  -9   2  1  0  0  0   10    9  33,3  0  0
D 5   Frantisek Kaberle     COL   7   1   4   5  -1   6  0  1  1  0   19   14   7,1  0  1
L 61  Cory Stillman         COL   7   2   2   4 -10   4  1  0  1  0   18   25   8,0  0  0
C 53  Brett McLean          COL   7   1   3   4   2   2  0  1  0  0   10    5  20,0  0  0
D 7   Brett Clark           COL   7   1   3   4   2   6  0  0  0  0   14    9  11,1  0  0
R 11  Owen Nolan            COL   7   0   4   4  -6  33  0  0  0  0   14   13   0,0  0  0
R 14  Ian Laperriere        COL   7   2   1   3   1  22  0  0  0  0   10    7  28,6  0  1
L 12  Marcel Goc            COL   7   1   2   3   2   4  0  0  0  0   15    7  14,3  1  2
D 74 *Shane O'Brien         COL   7   1   2   3  -3  14  0  0  0  0   12    8  12,5  0  2
R 47 *Alexander Radulov     COL   7   0   2   2   1   5  0  0  0  0    9    9   0,0  0  1
D 20 *Mitch Love            COL   2   0   1   1   1   0  0  0  0  0    2    0   0.0  0  1
D 3   Kalis Skrastins       COL   5   0   1   1  -6   2  0  0  0  0   14   10   0,0  0  0
C 27 *Paul Stastny          COL   7   1   0   1   2   0  0  0  0  0    5    5  20,0  1  1
D 71  Patrice Brisebois     COL   5   0   1   1  -3   6  0  0  0  0    8   11   0,0  0  0
L 24  Antti Laaksonen       COL   7   1   0   1   0   2  0  0  0  0    2    3  33,3  0  0
R 13  Dan Hinote            COL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 48 *Kyle Cumiskey         COL   2   0   0   0   0   4  0  0  0  0    0    1   0,0  0  0
G 29  Martin Gerber         COL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 36  Miikka Kiprusoff      COL   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Colorado Totals             COL   7  25  50  75     142  4  2  3  0  210  198  12,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Martin Gerber COL 2 55 4,36 1 0 0 0 4 27 ,852 0 0 36 Miikka Kiprusoff COL 7 411 3,65 2 4 0 0 25 193 ,870 0 0 ------------------------------------------------------------------------------------- Colorado Totals COL 7 466 3,73 3 4 0 0 29 220 ,868

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 20  Robert Lang           DET   8   5   3   8  -4   6  2  0  0  0   10   20  25,0  4  4
R 15  Pascal Dupuis         DET   6   4   3   7  -3   8  2  0  1  0    6   12  33,3  0  5
C 13  Pavel Datsyuk         DET   8   0   5   5  -6   4  0  0  0  0   17   10   0,0  0  0
D 10  Brent Burns           DET   8   3   1   4  -4   0  1  0  0  0   20   13  23,1  0  0
L 27  Patrik Stefan         DET   8   1   3   4  -6   8  1  0  0  0   21   14   7,1  0  0
R 18  Kirk Maltby           DET   8   2   1   3  -4   8  0  0  0  0    9   12  16,7  0  0
C 23  Mikko Koivu           DET   8   1   2   3  -1   0  0  0  0  0   16    8  12,5  0  0
D 25  Jason York            DET   8   0   3   3 -12   6  0  0  0  0   12    8   0,0  0  2
D 5   Nicklas Lidstrom      DET   8   0   3   3 -12  10  0  0  0  0   16   17   0,0  0  0
D 33  Petteri Nummelin      DET   8   0   3   3  -2  12  0  0  0  0   13    8   0,0  0  0
L 40  Henrik Zetterberg     DET   8   2   0   2  -7   8  2  0  1  0   14   13  15,4  0  0
R 11  Daniel Cleary         DET   8   1   1   2  -6   4  0  0  1  0   15   10  10,0  0  0
L 8   Matt Cullen           DET   8   0   2   2   0   2  0  0  0  0   10   14   0,0  0  0
R 37  Mikael Samuelsson     DET   8   1   0   1  -4   2  0  0  0  0    7    2  50,0  0  0
D 55  Niklas Kronwall       DET   8   0   1   1  -6  14  0  0  0  0   13   11   0,0  0  0
G 3   Mike Dunham           DET   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 21 *Loui Eriksson         DET   5   0   0   0  -4   4  0  0  0  0    1    2   0,0  0  0
C 41  Andrew Cassels        DET   5   0   0   0  -3   0  0  0  0  0    1    1   0,0  0  0
C 12 *Patrick O'Sullivan    DET   8   0   0   0  -2   4  0  0  0  0    7    1   0,0  0  0
G 34  Manny Legace          DET   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 35  Shane Hnidy           DET   8   0   0   0   1   8  0  0  0  0   23   11   0,0  0  0
------------------------------------------------------------------------------------------
Detroit Totals              DET   8  20  31  51     108  8  0  3  0  231  187  10,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 3 Mike Dunham DET 4 73 2,47 0 0 0 0 3 30 ,900 0 0 34 Manny Legace DET 8 414 3,62 3 5 0 0 25 178 ,860 0 0 ------------------------------------------------------------------------------------- Detroit Totals DET 8 487 3,45 3 5 0 0 28 208 ,865

Florida

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 6   Jordan Leopold        FLO   7   2   4   6   0   6  1  0  0  0   13   16  12,5  0  0
L 10  Gary Roberts          FLO   7   3   2   5   0   2  0  0  1  0   12   15  20,0  3  3
R 15  Jozef Stumpel         FLO   7   1   4   5  -2   0  0  0  0  0   14    8  12,5  0  1
R 57 *Anthony Stewart       FLO   7   2   2   4   1   0  0  0  1  0    2    7  28,6  0  0
C 12  Olli Jokinen          FLO   6   1   3   4  -2   4  0  0  0  0   14   18   5,6  0  0
D 17  Glen Wesley           FLO   7   0   4   4  -1   2  0  0  0  0    6    7   0,0  0  0
C 38  Vernon Fiddler        FLO   7   3   0   3  -1   4  1  0  0  0   10    4  75,0  0  0
L 13  Ray Whitney           FLO   7   2   1   3  -3   0  0  0  0  0   15   16  12,5  0  0
R 24  Brian Willsie         FLO   7   2   1   3   3   6  0  0  1  0    4    5  40,0  0  0
D 29  Niclas Havelid        FLO   7   1   2   3  -2   9  0  0  0  0   10    9  11,1  0  0
D 4   Jay Bouwmeester       FLO   7   1   2   3  -1   4  1  0  0  0   11    9  11,1  0  0
R 16  Nathan Horton         FLO   7   0   3   3   0   6  0  0  0  0   13   17   0,0  0  0
L 85  Rostislav Olesz       FLO   7   1   1   2   3   4  0  0  0  0   10   12   8,3  0  0
C 9   Stephen Weiss         FLO   6   0   2   2   2   2  0  0  0  0   10   17   0,0  0  1
C 11  Stephane Yelle        FLO   7   0   2   2   1   4  0  0  0  0    9   11   0,0  0  0
C 31 *Mikhail Yakubov       FLO   2   0   1   1   0   0  0  0  0  0    0    2   0,0  0  0
D 21  Andrew Ference        FLO   7   0   1   1   4   0  0  0  0  0   10    5   0,0  0  0
D 27  Richard Jackman       FLO   7   0   1   1   2   2  0  0  0  0    7    5   0,0  0  0
L 46 *David Booth           FLO   7   0   1   1   1   0  0  0  0  0    6    4   0,0  0  0
G 33  Brian Boucher         FLO   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Roberto Luongo        FLO   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Florida Totals              FLO   7  19  37  56      55  3  0  3  0  176  187  10,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Brian Boucher FLO 1 29 2,07 0 0 0 0 1 14 ,929 0 0 1 Roberto Luongo FLO 7 391 2,76 3 4 0 1 18 218 ,917 0 0 ------------------------------------------------------------------------------------- Florida Totals FLO 7 420 2,71 3 4 0 1 19 232 ,918

LosAngeles

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 38  Pavol Demitra         LA    6   3   1   4  -3  14  1  0  0  0   10   11  27,3  3  4
D 56  Christian Backman     LA    6   2   2   4   1   6  1  0  1  0   14   12  16,7  0  0
R 10  Alexander Steen       LA    6   1   3   4  -1   4  0  0  0  0   13   15   6,7  0  0
D 3   Brent Sopel           LA    6   1   3   4   2   4  0  0  0  0    8   12   8,3  0  0
D 21  Nathan Dempsey        LA    6   2   1   3  -3   2  1  0  1  0   12    9  22,2  0  0
C 97  Jeremy Roenick        LA    5   1   2   3  -1   6  0  0  0  0    8    7  14,3  0  0
C 7   Derek Armstrong       LA    6   1   2   3  -1  18  0  0  0  0    3    4  25,0  0  0
L 37  Mark Parrish          LA    6   1   2   3   0   2  0  0  0  0    7    9  11,1  0  0
R 24  Alexander Frolov      LA    6   1   2   3  -3   0  0  0  0  0    9   21   4,8  0  0
C 11 *Anze Kopitar          LA    6   0   3   3   1  10  0  0  0  0    6    6   0,0  0  1
R 23  Dustin Brown          LA    6   1   1   2  -2  18  0  1  0  0   11    5  20,0  0  0
L 13  Mike Cammalleri       LA    6   0   2   2  -2   4  0  0  0  0    8   14   0,0  0  0
R 36  Matthew Barnaby       LA    6   1   0   1  -1   2  0  0  0  0    3    2  50,0  0  0
C 25  Eric Belanger         LA    1   0   1   1   0   0  0  0  0  0    3    0   0.0  0  1
D 6   Aaron Miller          LA    6   0   1   1  -1  16  0  0  0  0   11    8   0,0  0  0
D 14  Mattias Norstrom      LA    6   0   1   1  -5   0  0  0  0  0   15    6   0,0  0  1
D 17  Lubomir Visnovsky     LA    6   0   1   1  -6   4  0  0  0  0   14   12   0,0  0  0
L 15  Jeff Cowan            LA    6   0   1   1  -1   2  0  0  0  0    2    1   0,0  0  0
G 35  Jason LaBarbera       LA    3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Mathieu Garon         LA    5   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 5   Vitali Vishnevski     LA    1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 22  Craig Conroy          LA    5   0   0   0  -4   0  0  0  0  0    5    3   0,0  0  0
------------------------------------------------------------------------------------------
LosAngeles Totals           LA    6  15  29  44     114  3  1  2  0  162  157   9,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Jason LaBarbera LA 3 139 3,45 1 1 0 0 8 68 ,882 0 0 31 Mathieu Garon LA 5 220 3,82 1 3 0 0 14 96 ,854 2 0 ------------------------------------------------------------------------------------- LosAngeles Totals LA 6 359 3,68 2 4 0 0 22 164 ,866

Minnesota

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 10  Marian Gaborik        MIN  11   7   9  16   1  10  5  0  0  0   23   37  18,9  2  4
C 12  Brian Rolston         MIN  11   6   5  11   1   4  2  1  4  0   15   26  23,1  0  0
L 96  Pierre-Marc Bouchard  MIN  11   7   3  10   1  18  1  0  1  0   24   26  26,9  3  3
R 82  Miroslav Satan        MIN  11   1   8   9   1  15  1  0  0  0   19   19   5,3  0  4
C 29  Jason Williams        MIN  11   2   5   7   0   6  0  0  0  0   22   15  13,3  0  0
R 88  Eric Lindros          MIN  11   2   5   7   1  14  0  0  0  0   18   23   8,7  0  0
D 17  Filip Kuba            MIN  11   1   5   6   0   8  0  0  0  0   33   13   7,7  0  0
D 26  Kurtis Foster         MIN  11   2   2   4   3  10  1  0  0  0   20   13  15,4  0  0
R 33  Craig Adams           MIN  11   1   3   4  -4   0  0  0  0  0   11    8  12,5  0  0
C 28  Todd White            MIN  11   2   1   3  -1  10  0  0  1  0   12   20  10,0  0  0
D 2   Josh Gorges           MIN  11   0   3   3  -4   8  0  0  0  0   16   13   0,0  0  1
D 55  Nick Schultz          MIN   8   0   2   2   0  18  0  0  0  0   20   18   0,0  0  0
L 23  Alexei Ponikarovsky   MIN  11   0   2   2  -1   2  0  0  0  0   11   13   0,0  0  0
R 9   Alexandre Daigle      MIN  11   0   2   2   1   4  0  0  0  0    4   14   0,0  0  0
D 21  Mike Green            MIN   9   1   0   1  -1   7  0  0  0  0   18   11   9,1  0  0
D 38  Yannick Tremblay      MIN   5   0   1   1  -2   8  0  0  0  0    9    3   0,0  0  1
L 81  Marcel Hossa          MIN  11   0   1   1  -3   0  0  0  0  0    4    6   0,0  0  0
D 46  Steve McCarthy        MIN  11   0   1   1  -1  16  0  0  0  0   20    6   0,0  0  0
G 31 *Josh Harding          MIN   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Emmanuel Fernandez    MIN  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 25  Denis Arkhipov        MIN  11   0   0   0  -2   0  0  0  0  0    6    7   0,0  0  0
------------------------------------------------------------------------------------------
Minnesota Totals            MIN  11  32  58  90     158 10  1  6  0  305  291  11,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Josh Harding MIN 2 52 1,15 0 0 0 0 1 15 ,933 0 0 35 Emmanuel Fernandez MIN 11 608 2,96 6 5 0 1 30 271 ,889 0 0 ------------------------------------------------------------------------------------- Minnesota Totals MIN 11 660 2,82 6 5 0 1 31 286 ,892

New Jersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 14  Jeff Friesen          NJ   12   8  10  18  11   4  0  0  1  0   25   29  27,6  0  0
C 23  Scott Gomez           NJ   12   6  11  17   7  16  3  0  1  0   26   26  23,1  0  0
C 9   Zach Parise           NJ   12   7   9  16   2   8  2  0  0  0   14   26  26,9  1  1
R 15  Jamie Langenbrunner   NJ   12   5  11  16   1  19  2  0  0  0   13   27  18,5  0 11
R 16  Brian Gionta          NJ   12   4   9  13   8  21  1  0  1  0   26   23  17,4  0  0
D 28  Brian Rafalski        NJ   12   1  11  12   1   6  0  0  0  0   21   27   3,7  0  0
L 26  Patrick Elias         NJ    7   5   2   7   2   0  1  1  1  0   10   27  18,5  0  0
D 54  Paul Ranger           NJ   12   2   4   6   3  22  0  0  1  0   36   22   9,1  0  0
L 20  Jay Pandolfo          NJ   12   2   3   5  -2  29  1  0  0  0   18   15  13,3  0  1
D 27  Brad Lukowich         NJ    9   0   4   4  -2  22  0  0  0  0   13   14   0,0  0  0
D 5   Colin White           NJ   12   1   3   4   8  12  0  0  0  0   33   16   6,3  0  0
D 6   Dan McGillis          NJ   12   0   3   3   1  14  0  0  0  0   23   17   0,0  0  0
D 4   David Hale            NJ    3   0   2   2   0   2  0  0  0  0    1    0   0.0  0  0
R 29  Grant Marshall        NJ   12   2   0   2  -1   4  1  0  1  0    6    9  22,2  0  0
R 21  Jamal Mayers          NJ    9   1   0   1  -2   4  0  0  0  0   12   11   9,1  0  0
C 19 *Travis Zajac          NJ   12   1   0   1  -2   2  0  0  0  0    7    5  20,0  0  0
D 31  Ken Klee              NJ   12   1   0   1  -4  28  0  0  0  0   10   12   8,3  0  0
C 11  John Madden           NJ   12   0   1   1  -2  23  0  0  0  0   14   16   0,0  0  0
L 32  Marc Chouinard        NJ   12   0   1   1  -6  12  0  0  0  0   12   11   0,0  0  0
R 37  Shane Willis          NJ    3   0   0   0  -2   0  0  0  0  0    3    1   0,0  0  0
L 10  Erik Rasmussen        NJ    5   0   0   0  -1   0  0  0  0  0    5    5   0,0  0  0
G 40  Scott Clemmensen      NJ    5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Alexander Auld        NJ   10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
New Jersey Totals           NJ   12  46  84 130     248 11  1  6  0  328  339  13,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Scott Clemmensen NJ 5 196 3,37 2 1 0 0 11 67 ,836 0 0 35 Alexander Auld NJ 10 532 3,61 4 5 0 0 32 231 ,861 0 0 ------------------------------------------------------------------------------------- New Jersey Totals NJ 12 728 3,54 6 6 0 0 43 298 ,856

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 11  Daniel Alfredsson     OTT  20  10  17  27   4  32  2  0  1  0   33   55  18,2  1  1
R 9   Martin Havlat         OTT  20   9   9  18   3  54  1  0  1  0   27   49  18,4  0  0
C 19  Jason Spezza          OTT  20   7  10  17   3  17  1  0  1  0   57   31  22,6  0  0
C 7   Brendan Morrison      OTT  14   6  10  16   1   4  2  1  1  0   13   33  18,2  0  0
L 20  Antoine Vermette      OTT  20   6  10  16   2  28  2  1  0  0   40   39  15,4  1  1
L 22  Daniel Sedin          OTT  20   5  10  15   6  18  0  0  2  0   44   35  14,3  0  0
C 89  Mike Comrie           OTT  20   3  12  15   2  24  2  0  1  0   27   23  13,0  0  1
D 6   Wade Redden           OTT  20   6   8  14   5   8  0  0  1  0   57   45  13,3  0  0
