Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass  DP Inj Sus
-------------------------------------------------------------------------------------------
M_Hedman      28 swe 13  3  3  3 17 430 300 300 300   7  15   0   0   0   0   0   0   0   0
J_Kihlsted    23 swe 11  2  2  3 22 300 300 300 300   0   0   0   0   0   0   0   0   0   0
H_Isaksson    23 swe 11  2  2  4 21 300 300 300 300   0   0   0   0   0   0   0   0   0   0
O_Mellberg    28 swe  1 14  4  5 19 300 375 305 292   7   0   7   2   1   0   0   1   0   0
J_Mjallby     23 swe  1 13  3  4 31 300 400 290 295   7   0   9   1   3   0   0   0   0   0
G_Lucic       25 swe  1 12  2  3 25 300 535 400 400   4   0   4   0   0   0   0   0   0   0
M_Edman       27 swe  1 12  3  4 21 300 345 300 305   2   0   3   0   1   0   0   0   0   0
A_Antonelius  23 swe  1 10  4  2 24 300 300 300 300   0   0   0   0   0   0   0   0   0   0
A_Jacobsson   27 swe  1 11  5  2 30 300 300 300 300   0   0   0   0   0   0   0   0   0   0
M_D_Svensson  29 swe  1 13  4  4 31 300 345 300 305   4   0   4   0   1   0   0   0   1   0
P_Andersson   27 swe  1 14  3  4 19 300 495 400 327   7   0  13   4   2   0   1   0   0   0
N_Alexandersson 27 swe  1  6 12  4 24 300 298 303 298   1   0   0   1   0   0   0   0   1   0
A_Linderoth   29 swe  1  6 12  4 24 300 315 365 300   4   0   1   8   0   0   0   0   0   0
F_Ljungberg   26 swe  1  4 15 10 24 300 298 408 313   4   0   0  11   3   0   1   2   0   1
M_M_Svensson  28 swe  1  3 13  2 23 300 380 555 372   7   0   2  15   2   0   2   0   0   0
A_Jonson      23 swe  1  2 11  3 30 300 280 300 280   1   0   0   2   0   0   0   0   0   0
D_Andersson   21 swe  1  3 10  4 17 300 280 280 280   2   0   0   0   0   0   0   0   0   0
P_Farnerud    28 swe  1  3 10  6 27 300 360 360 360   2   0   0   0   0   0   0   0   0   0
A_Svensson    23 swe  1  2 12  5 31 300 333 423 408   7   0   1  11   2   1   1   0   0   0
H_Larsson     27 swe  1  4  6 15 21 300 288 348 786   7   0   0   2  19   5   1   1   0   0
M_Allback     26 swe  1  2  6 13 20 300 300 305 596   7   0   0   1  12   3   0   0   0   0
A_Ibrahimovic 22 swe  1  3  4 12 31 300 305 295 481   6   0   1   1   8   2   0   1   0   0
A_Andersson   24 swe  1  2  5 12 25 300 300 300 300   0   0   0   0   0   0   0   0   0   0
