Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass  DP Inj Sus
-------------------------------------------------------------------------------------------
D_James       32 eng 13  3  3  5 27 300 300 300 300   0   0   0   0   0   0   0   0   0   0
N_Martyn      34 eng 13  2  1  1 20 300 300 300 300   0   0   0   0   0   0   0   0   0   0
D_Seaman      36 eng 15  2  2  1 24 608 300 300 300   7  14   0   0   0   0   0   0   0   0
W_Bridge      21 eng  1 12  4  3 24 300 300 300 300   0   0   0   0   0   0   0   0   0   0
W_Brown       22 eng  1 12  2  3 20 300 300 300 300   0   0   0   0   0   0   0   0   0   0
A_Cole        21 eng  2 13  5  2 27 300 395 380 315   7   0   5   6   2   0   1   0   0   0
M_Keown       34 eng  1 12  5  4 28 300 300 300 300   0   0   0   0   0   0   0   0   0   0
D_Mills       25 eng  1 12  4  2 25 300 300 300 300   0   0   0   0   0   0   0   0   0   0
S_Campbell    27 eng  1 14  3  2 18 300 450 295 295   7   0  12   1   1   0   0   1   0   0
G_Southgate   30 eng  1 13  7  4 30 300 435 350 312   7   0   4   6   1   0   0   1   0   0
R_Ferdinand   25 eng  1 15  4  4 29 300 393 293 295   7   0   2   1   2   0   0   1   0   0
O_Hargreaves  20 eng  4 10 13  6 17 300 368 463 358   7   0   1   7   0   0   2   0   0   0
Joe_Cole      19 eng  4  1 13  7 17 300 370 405 395   7   0   0   5   4   0   0   1   0   0
K_Dyer        21 eng  1  3 14  5 25 300 388 478 467   7   0   1  12   3   1   0   0   0   0
N_Butt        26 eng  1  6 13  2 19 300 300 300 300   0   0   0   0   0   0   0   0   0   0
D_Murphy      24 eng  2  6 11  6 25 300 300 300 300   0   0   0   0   0   0   0   0   0   0
P_Scholes     25 eng  1  2 15 10 30 300 295 435 372   7   0   1  13   3   1   2   2   0   1
D_Beckham     26 eng  2  2 17 10 27 300 333 603 820   7   0   1  20   9   6   3   0   0   0
D_Vassell     20 eng  2  2  5 14 19 300 320 320 444   7   0   0   0   9   1   0   0   0   0
E_Heskey      24 eng  3  1  5 14 28 300 300 300 302   1   0   0   0   1   0   0   0   0   0
T_Sheringham  30 eng  1  2  8 12 24 300 300 300 300   0   0   0   0   0   0   0   0   0   0
M_Owen        25 eng  1  6  5 17 30 300 313 308 700   7   0   1   1  22   4   0   2   0   1
R_Fowler      28 eng  1  6  5 13 20 300 300 300 300   0   0   0   0   0   0   0   0   0   0
