Wizards at Pacers

Score By Quarters

Team 123 4OT SCORE
Wizards 37 25 28 21  111
Pacers 30 34 32 17  113

Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Pierce SF 38 10 27 1 7 2 2 7 1 4 2 2 1 23
Elton Brand C 27 8 13 0 0 2 2 5 4 4 3 0 1 18
Chris Webber PF 34 6 15 0 0 4 4 4 7 4 1 2 1 16
Mike Dunleavy SG 35 6 11 0 0 1 1 5 5 2 3 3 0 13
Daniel Ewing PG 29 5 11 1 2 2 2 4 1 1 0 5 0 13
Jarvis Hayes SG 23 5 5 1 1 2 3 3 2 2 0 1 0 13
Etan Thomas PF 13 4 4 0 0 1 1 7 1 4 1 2 2 9
Juan Dixon PG 19 1 4 1 1 0 0 5 8 2 1 2 0 3
Vladimir Stepania C 5 1 1 0 0 1 1 0 0 0 1 0 0 3
Steven Hunter C 9 0 1 0 0 0 0 4 1 3 0 0 0 0
Brandan Wright PF 7 0 0 0 0 0 0 3 0 1 0 0 1 0
TEAM TOTALS 46 92 4 11 15 16 47 30 27 12 17 6 111
PERCENTAGES FG: 50,0% 3PT: 36,4% FT: 93,8%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tracy McGrady SG 40 11 22 4 7 5 7 7 5 0 2 7 1 31
Jason Williams PG 41 7 12 3 4 9 9 4 7 2 4 4 0 26
Jermaine O'Neal PF 40 6 16 0 0 9 10 9 2 1 1 2 1 21
Luol Deng SF 38 5 18 2 5 2 3 7 2 2 1 2 1 14
Chris Bosh C 28 4 5 0 0 3 4 10 3 4 1 2 1 11
Adonal Foyle C 29 1 2 0 0 2 6 6 1 4 1 1 2 4
Marcus Banks SG 15 0 2 0 2 3 4 4 1 0 0 0 0 3
Theodoros Papaloukas SF 10 1 1 0 0 1 2 2 1 1 0 0 0 3
TEAM TOTALS 35 78 9 18 34 45 49 22 14 10 18 6 113
PERCENTAGES FG: 44,9% 3PT: 50,0% FT: 75,6%


Player of the Game: PG Jason Williams
1
Hosted by www.Geocities.ws