Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
R_Sini        16 ita  7  1  1  1 13 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_Soncci      18 ita  6  1  1  1 11 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Sochaux     17 fra  5  1  1  1 19 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Lamogini    20 ita  1  9  4  4 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Fendi       20 ita  1  9  4  5 28 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_Zada        16 ita  1  6  4  1 32 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Delucci     17 ita  1  6  2  1 31 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_Samba       16 cam  1  6  3  5 29 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Bencli      16 rom  1  6  2  5 30 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Quilezzi    18 ita  1  5  2  1 38 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
V_Varazza     18 ita  1  2  9  1 29 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_Umbra       20 uru  1  3  9  1 39 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Torci       20 ita  1  2  8  6 27 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
F_Ellino      19 bra  1  5  7  1 35 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Fidillini   16 ita  1  5  7  1 27 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
E_Navarra     17 spa  1  4  6  1 27 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_Tardini     16 ita  1  1  6  3 32 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
F_Gergrini    16 ita  1  1  4  9 26 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
L_Ollaz       19 ice  1  2  2  7 26 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_Solask      16 ice  1  3  1  7 37 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_Pen         19 pol  1  3  1  6 31 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
