Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
D_Rebi        20 tur  8  1  1  1 15 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_Cetinok     20 tur  6  1  1  1 12 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Anl        15 tur  5  1  1  1 15 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_Cahil       18 tur  1  9  4  3 21 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_Akrat       19 tur  1  9  3  1 31 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Bucsar      16 tur  1  9  6  1 37 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Remzi       16 tur  1  8  1  1 28 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
F_lasan     17 tur  1  8  6  1 32 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Stk       19 tur  1  8  1  1 26 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_Pamuk       20 tur  1  6  3  1 39 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
F_Salik       19 tur  1  2  9  1 23 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Radhib      17 tur  1  3  9  6 36 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
I_Osmanoglu   15 tur  1  1  8  2 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Cetin       20 tur  1  5  7  2 37 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Oyan        15 tur  1  1  6  1 22 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Aleddin    18 tur  1  3  6  6 28 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Sarp        20 tur  1  1  5  1 32 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Aladem      17 tur  1  2  5  3 35 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_Johnson     20 nig  1  3  5  5 21 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
ztorun       17 tur  1  1  5  9 33 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_Temiz       15 tur  1  2  6  7 21 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
