Real-life team pitching -- 2024 Lake Oroville Lunkers
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Wheeler | sp | 2.56 | 16 | 7 | 0 | 32 | 32 | 0 | 0 | 200.0 | 139 | 62 | 57 | 52 | 224 | 20 | 13 | 787 |
| | Nola | sp | 3.57 | 14 | 8 | 0 | 33 | 33 | 1 | 1 | 199.1 | 189 | 84 | 79 | 50 | 197 | 30 | 10 | 820 |
| | Fedde | sp | 3.30 | 9 | 9 | 0 | 31 | 31 | 0 | 0 | 177.1 | 154 | 66 | 65 | 52 | 154 | 20 | 12 | 726 |
| | Castillo,L | sp | 3.64 | 11 | 12 | 0 | 30 | 30 | 0 | 0 | 175.1 | 158 | 73 | 71 | 47 | 175 | 25 | 13 | 719 |
| | Robertson,D | mr | 3.00 | 3 | 4 | 2 | 68 | 0 | 0 | 0 | 72.0 | 53 | 25 | 24 | 27 | 99 | 5 | 4 | 296 |
| f | Birdsong | sp | 4.75 | 5 | 6 | 0 | 16 | 16 | 0 | 0 | 72.0 | 57 | 39 | 38 | 43 | 88 | 11 | 3 | 315 |
| | Rogers,Ta* | mr | 2.40 | 1 | 4 | 0 | 64 | 0 | 0 | 0 | 60.0 | 53 | 22 | 16 | 22 | 64 | 7 | 8 | 249 |
| | Garcia,R* | mr | 4.22 | 3 | 6 | 0 | 72 | 0 | 0 | 0 | 59.2 | 55 | 34 | 28 | 16 | 75 | 4 | 3 | 251 |
| | Doval | cl | 4.88 | 5 | 3 | 23 | 62 | 0 | 0 | 0 | 59.0 | 54 | 35 | 32 | 39 | 78 | 5 | 5 | 271 |
| f | Smyly* | mr | 3.84 | 4 | 8 | 0 | 50 | 0 | 0 | 0 | 58.2 | 57 | 29 | 25 | 25 | 56 | 10 | 3 | 257 |
| | Diaz,Alex | cl | 3.99 | 2 | 5 | 28 | 60 | 0 | 0 | 0 | 56.1 | 42 | 31 | 25 | 31 | 55 | 6 | 4 | 242 |
| | Phillips,E | cl | 3.62 | 5 | 1 | 18 | 61 | 0 | 0 | 0 | 54.2 | 48 | 30 | 22 | 17 | 63 | 6 | 3 | 228 |
| f | Chargois | mr | 2.23 | 3 | 1 | 0 | 36 | 0 | 0 | 0 | 36.1 | 24 | 9 | 9 | 13 | 30 | 6 | 1 | 146 |
| | Kershaw* | sp | 4.50 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 30.0 | 36 | 19 | 15 | 9 | 24 | 2 | 2 | 133 |
| f | Gasser* | sp | 2.57 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 28.0 | 28 | 9 | 8 | 1 | 16 | 2 | 3 | 114 |
| f | Allard* | sp | 5.00 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 27.0 | 34 | 15 | 15 | 8 | 23 | 5 | 4 | 117 |
| | Crouse | mr | 2.84 | 4 | 3 | 0 | 25 | 0 | 0 | 0 | 25.1 | 14 | 10 | 8 | 17 | 34 | 2 | 2 | 107 |
| f | Guenther* | mr | 0.86 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 21.0 | 9 | 2 | 2 | 2 | 12 | 0 | 3 | 73 |
| f | Blewett | mr | 1.77 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 20.1 | 17 | 5 | 4 | 8 | 18 | 2 | 2 | 85 |
| f | Hernandez,D | mr | 2.50 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 18.0 | 10 | 6 | 5 | 10 | 26 | 0 | 1 | 74 |
| f | Bloss | sp | 6.94 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 11.2 | 16 | 9 | 9 | 3 | 11 | 5 | 0 | 55 |
|   | Total |   | 3.43 | 98 | 81 | 71 | 161 | 161 | 1 | 0 | 1462.0 | 1247 | 614 | 557 | 492 | 1522 | 173 | 99 | 6065 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Wheeler | sp | 8 | 3 | 0 | 8 | 8 | 0 | 1 | 3 | 0 | 6.3 | 2.3 | 9.0 | 10.1 | 0.9 | 4.3 | 0.95 |
| | Nola | sp | 12 | 6 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 8.5 | 2.3 | 10.9 | 8.9 | 1.4 | 3.9 | 1.20 |
| | Fedde | sp | 10 | 3 | 0 | 5 | 3 | 1 | 1 | 7 | 0 | 7.8 | 2.6 | 10.7 | 7.8 | 1.0 | 3.0 | 1.16 |
| | Castillo,L | sp | 13 | 7 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 8.1 | 2.4 | 10.8 | 9.0 | 1.3 | 3.7 | 1.17 |
| | Robertson,D | mr | 2 | 1 | 4 | 5 | 8 | 1 | 0 | 1 | 1 | 6.6 | 3.4 | 10.6 | 12.4 | 0.6 | 3.7 | 1.11 |
| f | Birdsong | sp | 4 | 1 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 7.1 | 5.4 | 13.0 | 11.0 | 1.4 | 2.0 | 1.39 |
| | Rogers,Ta* | mr | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7.9 | 3.3 | 11.5 | 9.6 | 1.0 | 2.9 | 1.25 |
| | Garcia,R* | mr | 4 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 8.3 | 2.4 | 10.9 | 11.3 | 0.6 | 4.7 | 1.19 |
| | Doval | cl | 12 | 0 | 2 | 2 | 7 | 0 | 2 | 4 | 0 | 8.2 | 5.9 | 14.5 | 11.9 | 0.8 | 2.0 | 1.58 |
| f | Smyly* | mr | 7 | 1 | 3 | 3 | 5 | 0 | 2 | 1 | 0 | 8.7 | 3.8 | 13.0 | 8.6 | 1.5 | 2.2 | 1.40 |
| | Diaz,Alex | cl | 7 | 3 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 6.7 | 5.0 | 12.6 | 8.8 | 1.0 | 1.8 | 1.30 |
| | Phillips,E | cl | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 7.9 | 2.8 | 10.9 | 10.4 | 1.0 | 3.7 | 1.19 |
| f | Chargois | mr | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.9 | 3.2 | 9.7 | 7.4 | 1.5 | 2.3 | 1.02 |
| | Kershaw* | sp | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 10.8 | 2.7 | 14.1 | 7.2 | 0.6 | 2.7 | 1.50 |
| f | Gasser* | sp | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 9.0 | 0.3 | 10.3 | 5.1 | 0.6 | 16.0 | 1.04 |
| f | Allard* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 2.7 | 14.0 | 7.7 | 1.7 | 2.9 | 1.56 |
| | Crouse | mr | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5.0 | 6.0 | 11.7 | 12.1 | 0.7 | 2.0 | 1.22 |
| f | Guenther* | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.9 | 0.9 | 5.6 | 5.1 | 0.0 | 6.0 | 0.52 |
| f | Blewett | mr | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 | 3.5 | 11.5 | 8.0 | 0.9 | 2.3 | 1.23 |
| f | Hernandez,D | mr | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5.0 | 10.5 | 13.0 | 0.0 | 2.6 | 1.11 |
| f | Bloss | sp | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 12.3 | 2.3 | 14.7 | 8.5 | 3.9 | 3.7 | 1.63 |
|   | Total |   | 103 | 31 | 20 | 58 | 49 | 4 | 14 | 34 | 2 | 7.7 | 3.0 | 11.1 | 9.4 | 1.1 | 3.1 | 1.19 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Wheeler | sp | .581 | 483 | .246 | 289 | .367 | 297 | .377 | 60.2 | 2.7 | 2.44 | 2.14 |
| | Nola | sp | .717 | 540 | .294 | 372 | .454 | 375 | .457 | 94.7 | 4.3 | 3.85 | 3.63 |
| | Fedde | sp | .672 | 495 | .271 | 304 | .419 | 309 | .426 | 74.6 | 3.8 | 3.41 | 3.17 |
| | Castillo,L | sp | .705 | 467 | .285 | 320 | .445 | 325 | .452 | 77.9 | 4.0 | 3.60 | 3.42 |
| | Robertson,D | mr | .571 | 160 | .300 | 101 | .341 | 106 | .358 | 22.5 | 2.8 | 2.53 | 2.57 |
| f | Birdsong | sp | .722 | 169 | .272 | 146 | .463 | 150 | .476 | 37.9 | 4.8 | 4.26 | 4.26 |
| | Rogers,Ta* | mr | .707 | 154 | .299 | 111 | .446 | 113 | .454 | 26.7 | 4.0 | 3.61 | 3.60 |
| | Garcia,R* | mr | .611 | 155 | .329 | 91 | .363 | 92 | .367 | 22.3 | 3.3 | 3.03 | 2.91 |
| | Doval | cl | .746 | 147 | .333 | 127 | .469 | 129 | .476 | 35.7 | 5.3 | 4.90 | 4.49 |
| f | Smyly* | mr | .749 | 163 | .288 | 119 | .463 | 122 | .475 | 33.3 | 5.1 | 4.60 | 4.62 |
| | Diaz,Alex | cl | .665 | 144 | .250 | 100 | .413 | 106 | .438 | 24.6 | 3.9 | 3.53 | 3.70 |
| | Phillips,E | cl | .663 | 141 | .298 | 94 | .412 | 95 | .417 | 23.4 | 3.8 | 3.46 | 3.15 |
| f | Chargois | mr | .611 | 95 | .189 | 58 | .397 | 60 | .411 | 13.1 | 3.3 | 2.91 | 2.70 |
| | Kershaw* | sp | .782 | 96 | .354 | 60 | .451 | 62 | .466 | 17.4 | 5.2 | 4.70 | 4.81 |
| f | Gasser* | sp | .613 | 92 | .283 | 36 | .316 | 39 | .342 | 10.0 | 3.2 | 2.88 | 2.90 |
| f | Allard* | sp | .882 | 81 | .358 | 65 | .556 | 65 | .556 | 19.2 | 6.6 | 5.76 | 5.98 |
| | Crouse | mr | .587 | 52 | .231 | 41 | .383 | 43 | .402 | 8.8 | 3.1 | 2.80 | 2.79 |
| f | Guenther* | mr | .366 | 57 | .158 | 15 | .205 | 17 | .233 | 1.9 | 0.8 | 0.74 | 0.70 |
| f | Blewett | mr | .674 | 56 | .268 | 36 | .424 | 37 | .435 | 8.7 | 3.9 | 3.47 | 3.20 |
| f | Hernandez,D | mr | .458 | 37 | .270 | 21 | .284 | 22 | .297 | 3.8 | 1.9 | 1.72 | 1.82 |
| f | Bloss | sp | 1.019 | 36 | .306 | 37 | .673 | 37 | .673 | 13.2 | 10.1 | 9.13 | 7.91 |
|   | Total |   | .672 | 3820 | .281 | 2543 | .419 | 2601 | .429 | 623.4 | 3.8 | 3.45 | 3.29 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Wheeler | sp | 32 | 0 | .000 | 0 | 26 | .813 | 147 | 4.6 | 5 | 2 | .400 |
| | Nola | sp | 33 | 1 | .030 | 1 | 20 | .606 | 153 | 4.6 | 19 | 3 | .158 |
| | Fedde | sp | 31 | 0 | .000 | 0 | 13 | .419 | 109 | 3.5 | 18 | 1 | .056 |
| | Castillo,L | sp | 30 | 0 | .000 | 0 | 18 | .600 | 126 | 4.2 | 11 | 3 | .273 |
| | Robertson,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| f | Birdsong | sp | 16 | 0 | .000 | 0 | 1 | .063 | 53 | 3.3 | 11 | 5 | .455 |
| | Rogers,Ta* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| | Garcia,R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 7 | .269 |
| | Doval | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| f | Smyly* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 7 | .333 |
| | Diaz,Alex | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| | Phillips,E | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| f | Chargois | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Kershaw* | sp | 7 | 0 | .000 | 0 | 1 | .143 | 34 | 4.9 | 4 | 1 | .250 |
| f | Gasser* | sp | 5 | 0 | .000 | 0 | 2 | .400 | 37 | 7.4 | 2 | 0 | .000 |
| f | Allard* | sp | 4 | 0 | .000 | 0 | 0 | .000 | 26 | 6.5 | 0 | 0 | .000 |
| | Crouse | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| f | Guenther* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| f | Blewett | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| f | Hernandez,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| f | Bloss | sp | 3 | 0 | .000 | 0 | 0 | .000 | 22 | 7.3 | 0 | 0 | .000 |
|   | Total |   | 161 | 1 | .006 | 0 | 81 | .503 | 707 | 4.4 | 197 | 55 | .279 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Nola | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Fedde | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Castillo,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Robertson,D | mr | 10 | 2 | .200 | 8 | .800 | 35 | 32 | 7 | .219 | 68 | 68 | 8 |
| f | Birdsong | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Rogers,Ta* | mr | 0 | 0 | .000 | 0 | .000 | 9 | 34 | 9 | .265 | 64 | 64 | 16 |
| | Garcia,R* | mr | 4 | 0 | .000 | 4 | 1.000 | 15 | 42 | 11 | .262 | 72 | 72 | 6 |
| | Doval | cl | 28 | 23 | .821 | 5 | .179 | 5 | 9 | 3 | .333 | 62 | 62 | 40 |
| f | Smyly* | mr | 3 | 0 | .000 | 3 | 1.000 | 13 | 17 | 7 | .412 | 50 | 50 | 8 |
| | Diaz,Alex | cl | 32 | 28 | .875 | 4 | .125 | 0 | 11 | 2 | .182 | 60 | 60 | 50 |
| | Phillips,E | cl | 22 | 18 | .818 | 4 | .182 | 11 | 19 | 6 | .316 | 61 | 61 | 28 |
| f | Chargois | mr | 2 | 0 | .000 | 2 | 1.000 | 2 | 17 | 5 | .294 | 36 | 36 | 9 |
| | Kershaw* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| f | Gasser* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| f | Allard* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 7 | 3 | 0 |
| | Crouse | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 8 | 1 | .125 | 25 | 25 | 5 |
| f | Guenther* | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 8 | 1 | .125 | 17 | 17 | 4 |
| f | Blewett | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 12 | 12 | 4 |
| f | Hernandez,D | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 7 | 0 | .000 | 16 | 16 | 6 |
| f | Bloss | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Total |   | 104 | 71 | .683 | 33 | .317 | 98 | 209 | 54 | .258 | 161 | 546 | 184 |