Real-life team batting -- 2024 Lake Oroville Lunkers
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Olson,M*1b .247 .333 .457162600148371297898711709500
Arraez*1b .314 .346 .3921506372003234834624298393
Gurriel,Llf .279 .322 .435133513143222187275291016171
Turner,Jdh .259 .354 .383139460119240115955599513202
Ramos,Hcf .269 .322 .469121475128233225472371352261
Bettsss .289 .372 .491116450130245197575615712162
Crow-Armstrong*cf .237 .286 .38412337288136104647219862273
Grichukrf .291 .348 .5281062547420212404620463000
Grandal#c .228 .304 .40072215491009262724460010
fAhmedss .229 .267 .2957121048612201711511021
fBarnes,Ac .264 .331 .3075414037301121114360030
fBryantdh .218 .323 .301371332950291513488000
Edman#cf .237 .294 .4173713933516202011301060
Grissom2b .190 .246 .21931105203001067241020
fAllen,Nss .175 .216 .247419717401645200000
Gomesc .154 .179 .242349114202772361000
fSogard#2b .273 .326 .3253177214001387250030
fLuciano2b .211 .259 .3032776165101035280001
fTrompc .250 .259 .365195213600361170000
fAdams,Jrf .229 .289 .31411358001443120020
fSalazar,C*c .320 .387 .4001225820058262000
fBaker,D*2b .500 .500 .643914720010030000
 Pitchers  .000 .000 .00001000000010000
 Total  .261 .322 .40605171135025225149653650427111462178414

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Olson,M*1b1626850515130 .790 92.1 5.3 .210 .758 .32867274
Arraez*1b146672211880 .739 82.8 4.9 .078 .635 .12639250
Gurriel,Llf123553051690 .757 69.3 4.8 .156 .685 .22442223
Turner,Jdh1265390716130 .737 63.5 4.7 .124 .691 .24835176
Ramos,Hcf118518041250 .792 70.7 5.2 .200 .744 .28848223
Bettsss115516041090 .863 86.2 6.9 .202 .901 .36948221
Crow-Armstrong*cf10941083460 .670 44.6 4.0 .148 .677 .26929143
Grichukrf6127902530 .875 46.5 6.7 .236 .849 .31534134
Grandal#c 6224331740 .704 25.8 3.9 .172 .642 .2881986
fAhmedss6622833630 .562 16.1 2.5 .067 .450 .124962
fBarnes,Ac 4215620300 .638 15.2 3.8 .043 .566 .164443
fBryantdh3615501620 .623 13.1 3.2 .083 .555 .180740
Edman#cf3515302220 .711 18.3 4.5 .180 .704 .3021258
Grissom2b2911401320 .465 5.8 1.8 .029 .375 .114323
fAllen,Nss3010530000 .463 5.6 1.8 .072 .363 .124524
Gomesc 279611210 .421 3.7 1.2 .088 .316 .110422
fSogard#2b238602400 .650 8.2 3.6 .052 .583 .182425
fLuciano2b218100100 .562 5.7 2.5 .092 .452 .145623
fTrompc 165401200 .625 4.4 2.8 .115 .488 .135619
fAdams,Jrf93800110 .604 3.4 3.3 .086 .571 .229111
fSalazar,C*c 73212010 .787 4.7 6.4 .080 .824 .160210
fBaker,D*2b214000001.143 4.517.4 .1431.286 .14329
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000
 Total 057282345133820 .728 679.6 4.5 .145 .673 .2414262099

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Olson,M*1b4.233.70406 .293345 .504354 .517 2.4
Arraez*1b4.484.25607 .323274 .408282 .420 1.2
Gurriel,Llf4.163.86399 .313252 .456258 .467 3.5
Turner,Jdh3.883.31361 .299235 .436248 .460 1.6
Ramos,Hcf4.283.93322 .329260 .502262 .506 3.6
Bettsss4.453.88378 .294282 .547283 .548 0.9
Crow-Armstrong*cf3.333.02275 .284164 .400170 .415 4.7
Grichukrf2.632.40198 .313154 .552157 .563 2.3
Grandal#c 3.382.99164 .244110 .453110 .453 1.9
fAhmedss3.212.96163 .28273 .32074 .325 4.6
fBarnes,Ac 2.892.59105 .34357 .36557 .365 2.6
fBryantdh4.193.5984 .32153 .34261 .394 3.7
Edman#cf4.143.76105 .25769 .45170 .458 2.7
Grissom2b3.683.3982 .24430 .26331 .272 3.4
fAllen,Nss2.562.3779 .20329 .27629 .276 4.0
Gomesc 2.822.6855 .21824 .25025 .26018.0
fSogard#2b2.772.4854 .38932 .37232 .372 3.6
fLuciano2b3.002.8148 .33328 .34628 .346 5.6
fTrompc 2.842.7436 .36120 .37020 .37017.0
fAdams,Jrf3.453.1822 .31814 .36814 .368 4.0
fSalazar,C*c 2.672.0822 .36412 .37514 .438 3.0
fBaker,D*2b1.561.5611 .6369 .6439 .64399.0
 Pitchers 0.000.000 .0000 .0000 .00099.0
 Total 0.000.003976 .3022526 .4412588 .452 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Olson,M*1b .263 .321 .515 .83517145111103011465
Arraez*1b .271 .310 .333 .64419252711146176
Gurriel,Llf .331 .370 .515 .885163549072410323
Turner,Jdh .252 .355 .403 .758119309031917251
Ramos,Hcf .370 .439 .7501.1891084091102413291
Bettsss .308 .377 .476 .852143448242417136
Crow-Armstrong*cf .253 .264 .333 .597872221181230
Grichukrf .319 .386 .528 .9131635214163216282
Grandal#c .236 .288 .291 .579551330054143
fAhmedss .278 .333 .354 .688792211187183
fBarnes,Ac .368 .429 .421 .85038142004460
fBryantdh .132 .175 .158 .33338510001162
Edman#cf .412 .417 .8821.29934142147160
Grissom2b .238 .333 .286 .6192151002371
fAllen,Nss .158 .179 .289 .4693862011170
Gomesc .063 .118 .063 .1801610001180
fSogard#2b .250 .316 .313 .6281641002251
fLuciano2b .292 .320 .417 .7372473001170
fTrompc .154 .154 .231 .3851321002041
fAdams,Jrf .182 .250 .182 .4321120000131
fSalazar,C*c .286 .375 .286 .661720002040
fBaker,D*2b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .284 .339 .445 .78515364368694821011731836

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Olson,M*1b .240 .337 .434 .77142910326019686012410
Arraez*1b .333 .362 .418 .780445148252332181212
Gurriel,Llf .254 .300 .397 .697350891321151196913
Turner,Jdh .261 .354 .375 .73034189150836427015
Ramos,Hcf .240 .286 .387 .6733678814212482410611
Bettsss .280 .370 .498 .86830786163155144444
Crow-Armstrong*cf .232 .293 .400 .6932856611593920754
Grichukrf .242 .274 .527 .8019122616144183
Grandal#c .225 .309 .438 .747160367092220324
fAhmedss .198 .225 .260 .4841312650194333
fBarnes,Ac .225 .295 .265 .55910223101710303
fBryantdh .253 .374 .358 .73295244021512324
Edman#cf .181 .256 .267 .523105193021310242
Grissom2b .179 .222 .202 .425841520044172
fAllen,Nss .186 .238 .220 .458591120034130
Gomesc .173 .192 .280 .472751320261282
fSogard#2b .279 .328 .328 .656611730065203
fLuciano2b .173 .232 .250 .48252921024211
fTrompc .282 .293 .410 .703391150041131
fAdams,Jrf .250 .308 .375 .6832460014290
fSalazar,C*c .333 .391 .444 .8361862006220
fBaker,D*2b .500 .500 .6431.1431472000030
 Pitchers  .000 .000 .000 .000100000010
 Total  .251 .315 .389 .70436359141661610144031079697