Team batting -- 2024 Ilion Bombers
Regular season -- as of 8/4/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Contreras,WEc .333 .429 .833412400252042010
Abreu,W*rf .301 .376 .516111349105420114746431140371
fSmith,P*lf .265 .360 .54385151401319213220403300
Schwarber*dh .261 .371 .529111433113230317773731493312
Conforto*lf .243 .322 .435107416101304145449461323001
Happ#lf .239 .323 .4799937690210236052501250161
Rafaelass .238 .273 .398109382911711443531310261157
Wongc .238 .291 .3451023458219062936168611023
Casas*1b .225 .362 .4087312027406161927411500
France,T1b .222 .304 .36493297662107313327838000
Polanco#2b .210 .278 .3149529061907372725943010
Schuemannss .208 .325 .319108216451204271230748151
Drury2b .200 .273 .500310200112140000
fSenzel3b .197 .249 .33793279551726352817763141
fBarnhart*c .159 .270 .1593963100003310250100
Manzardo*dh .128 .150 .23169395101241110000
 Pitchers  .000 .000 .0001120000000000000
 Total  .237 .317 .41511237788972298142488471399116051194217

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Contreras,WEc 314000001.262 4.716.0 .5001.625 .58321011
Abreu,W*rf8839402650 .891 69.8 7.5 .215 .916 .35553180110
fSmith,P*lf3517501510 .903 29.1 6.7 .278 .905 .411238205
Schwarber*dh11151001290 .899 90.3 7.5 .268 .944 .43454229013
Conforto*lf103466012150 .757 53.4 4.3 .192 .682 .3004818106
Happ#lf9943408530 .801 61.8 5.6 .239 .808 .38644180113
Rafaelass103404121060 .671 38.2 3.3 .160 .604 .2153215246
Wongc 9237402720 .636 33.9 3.3 .107 .542 .1512511918
Casas*1b2415204010 .770 20.6 5.7 .183 .828 .408104904
France,T1b8733200720 .668 33.2 3.8 .141 .601 .2322810814
Polanco#2b8232002820 .592 25.3 2.9 .103 .506 .193169115
Schuemannss7025611900 .645 23.5 3.5 .111 .619 .269166925
Drury2b31100000 .773 1.4 4.8 .300 .750 .4001511
fSenzel3b8830102920 .586 22.0 2.5 .140 .504 .211259417
fBarnhart*c 187401000 .429 3.5 1.7 .000 .377 .15901002
Manzardo*dh24000110 .381 1.2 0.9 .103 .286 .1282902
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 112425722790390 .732 500.1 4.5 .178 .689 .2903791568  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Contreras,WEc 3.503.006 .33310 .71412 .85799.0
Abreu,W*rf3.553.14226 .416223 .566223 .566 2.7
fSmith,P*lf2.061.78103 .301102 .583105 .600 2.0
Schwarber*dh4.593.90254 .323302 .592305 .598 2.0
Conforto*lf4.363.89271 .321227 .487230 .494 2.9
Happ#lf4.383.80236 .284230 .530230 .530 2.5
Rafaelass3.713.50269 .286165 .408171 .423 7.8
Wongc 3.673.38255 .298135 .361146 .390 5.4
Casas*1b2.081.6477 .27376 .50077 .507 1.5
France,T1b3.573.19207 .285135 .407143 .431 3.1
Polanco#2b3.373.05191 .283116 .363119 .372 3.8
Schuemannss2.372.00140 .29399 .387107 .418 2.5
Drury2b3.673.335 .2006 .5456 .545 4.0
fSenzel3b3.243.00199 .246111 .369114 .379 4.5
fBarnhart*c 1.901.6239 .25620 .27020 .270 2.5
Manzardo*dh0.580.5727 .14810 .25010 .25011.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.0133.732505 .3011967 .4622018 .474 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Contreras,WEc .000 .000 .000 .00010000000
Abreu,W*rf .250 .344 .321 .665287200247
fSmith,P*lf .244 .330 .436 .765781990211719
Schwarber*dh .290 .383 .400 .78310029203131536
Conforto*lf .242 .339 .374 .713992451281535
Happ#lf .240 .288 .448 .736962320611727
Rafaelass .205 .230 .373 .603831720413237
Wongc .294 .372 .471 .84268206028815
Casas*1b .308 .400 .308 .708134000025
France,T1b .258 .324 .484 .807932490417726
Polanco#2b .271 .311 .406 .717962640310518
Schuemannss .125 .349 .250 .59932410121115
Drury2b .000 .000 .000 .00010000001
fSenzel3b .270 .288 .540 .82863175041114
fBarnhart*c .048 .130 .048 .178211000029
Manzardo*dh .200 .200 .200 .40051000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .246 .318 .408 .7268772164713110686256

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Contreras,WEc .364 .462 .9091.371114002204
Abreu,W*rf .305 .378 .533 .91132198400114439107
fSmith,P*lf .288 .391 .6581.0487321417211321
Schwarber*dh .252 .367 .568 .93533384210286058113
Conforto*lf .243 .316 .454 .7703177725312413197
Happ#lf .239 .333 .489 .8232806719017414398
Rafaelass .247 .285 .405 .6892997415110401165
Wongc .224 .270 .314 .58427762130428871
Casas*1b .215 .358 .421 .77810723406192536
France,T1b .206 .296 .309 .604204421203162057
Polanco#2b .180 .263 .268 .53119435504172076
Schuemannss .223 .321 .332 .652184411103101959
Drury2b .222 .300 .556 .85692001213
fSenzel3b .176 .238 .278 .516216381222171672
fBarnhart*c .214 .333 .214 .5484290003816
Manzardo*dh .118 .143 .235 .378344101419
 Pitchers  .000 .000 .000 .00000000000
 Total  .235 .316 .417 .73329016811827111365313904