Real-life team pitching -- 2024 Fresno Onionskins
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Houck | sp | 3.12 | 9 | 10 | 0 | 30 | 30 | 1 | 1 | 178.2 | 156 | 75 | 62 | 48 | 154 | 11 | 16 | 743 |
| | Civale | sp | 4.36 | 8 | 9 | 0 | 31 | 31 | 0 | 0 | 161.0 | 158 | 82 | 78 | 52 | 149 | 29 | 12 | 689 |
| f | Musgrove | sp | 3.88 | 6 | 5 | 0 | 19 | 19 | 0 | 0 | 99.2 | 94 | 44 | 43 | 23 | 101 | 14 | 11 | 410 |
| f | Montero,K | sp | 4.76 | 6 | 6 | 0 | 19 | 16 | 1 | 1 | 98.1 | 100 | 54 | 52 | 31 | 77 | 19 | 12 | 412 |
| f | Williams,G | sp | 4.86 | 3 | 10 | 0 | 16 | 16 | 0 | 0 | 76.0 | 72 | 42 | 41 | 32 | 79 | 7 | 4 | 332 |
| f | Harris,H* | mr | 2.86 | 4 | 4 | 0 | 21 | 9 | 0 | 0 | 72.1 | 65 | 29 | 23 | 33 | 61 | 7 | 10 | 305 |
| f | Junis | mr | 2.69 | 4 | 0 | 1 | 24 | 6 | 0 | 0 | 67.0 | 49 | 22 | 20 | 8 | 51 | 8 | 6 | 253 |
| | Thompson,R | mr | 3.26 | 7 | 5 | 2 | 67 | 0 | 0 | 0 | 66.1 | 64 | 26 | 24 | 15 | 52 | 5 | 5 | 272 |
| | Festa,D | sp | 4.90 | 2 | 6 | 0 | 14 | 13 | 0 | 0 | 64.1 | 62 | 36 | 35 | 23 | 77 | 9 | 3 | 277 |
| | Alcala | mr | 3.24 | 4 | 3 | 0 | 54 | 0 | 0 | 0 | 58.1 | 40 | 23 | 21 | 20 | 58 | 8 | 1 | 235 |
| | Turnbull | mr | 2.65 | 3 | 0 | 0 | 17 | 7 | 0 | 0 | 54.1 | 37 | 17 | 16 | 20 | 58 | 6 | 3 | 222 |
| | Lopez,Jo | mr | 2.89 | 2 | 3 | 4 | 52 | 0 | 0 | 0 | 53.0 | 46 | 19 | 17 | 19 | 50 | 6 | 7 | 217 |
| | Peguero,E | mr | 2.98 | 7 | 4 | 2 | 52 | 0 | 0 | 0 | 51.1 | 52 | 22 | 17 | 27 | 47 | 4 | 10 | 227 |
| f | Uceta | mr | 1.51 | 2 | 0 | 5 | 30 | 0 | 0 | 0 | 41.2 | 26 | 8 | 7 | 8 | 57 | 2 | 0 | 159 |
| | Alexander,S* | mr | 2.56 | 1 | 3 | 0 | 45 | 0 | 0 | 0 | 38.2 | 31 | 14 | 11 | 15 | 31 | 3 | 4 | 160 |
| f | Cousins | mr | 2.37 | 2 | 1 | 1 | 37 | 0 | 0 | 0 | 38.0 | 20 | 14 | 10 | 20 | 53 | 5 | 3 | 155 |
| f | Young,D* | mr | 4.54 | 4 | 1 | 0 | 42 | 0 | 0 | 0 | 37.2 | 29 | 22 | 19 | 18 | 48 | 3 | 2 | 165 |
| f | Phillips,T | sp | 6.87 | 4 | 1 | 0 | 8 | 7 | 1 | 1 | 36.2 | 45 | 28 | 28 | 7 | 28 | 9 | 4 | 160 |
| | Santillan | mr | 3.00 | 3 | 3 | 0 | 29 | 1 | 0 | 0 | 30.0 | 21 | 11 | 10 | 9 | 46 | 4 | 1 | 122 |
| | McGreevy | sp | 1.96 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 23.0 | 16 | 5 | 5 | 2 | 18 | 1 | 3 | 86 |
| f | Bieber | sp | 0.00 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 | 10 | 0 | 0 | 1 | 20 | 0 | 2 | 45 |
| f | Smith-Shawver | sp | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.1 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
| f | Henriquez,E | cl | 2.70 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.1 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 14 |
|   | Batters |   | 9.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 | 8 | 4 | 4 | 1 | 0 | 1 | 1 | 20 |
|   | Total |   | 3.57 | 86 | 74 | 16 | 161 | 161 | 3 | 0 | 1370.0 | 1206 | 598 | 544 | 436 | 1324 | 161 | 120 | 5698 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Houck | sp | 11 | 1 | 1 | 16 | 2 | 0 | 0 | 4 | 1 | 7.9 | 2.4 | 11.1 | 7.8 | 0.6 | 3.2 | 1.14 |
| | Civale | sp | 4 | 2 | 0 | 6 | 1 | 0 | 2 | 2 | 0 | 8.8 | 2.9 | 12.1 | 8.3 | 1.6 | 2.9 | 1.30 |
| f | Musgrove | sp | 7 | 4 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 8.5 | 2.1 | 11.5 | 9.1 | 1.3 | 4.4 | 1.17 |
| f | Montero,K | sp | 6 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9.2 | 2.8 | 12.3 | 7.0 | 1.7 | 2.5 | 1.33 |
| f | Williams,G | sp | 4 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 8.5 | 3.8 | 12.7 | 9.4 | 0.8 | 2.5 | 1.37 |
| f | Harris,H* | mr | 2 | 3 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 8.1 | 4.1 | 12.6 | 7.6 | 0.9 | 1.8 | 1.35 |
| f | Junis | mr | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6.6 | 1.1 | 8.1 | 6.9 | 1.1 | 6.4 | 0.85 |
| | Thompson,R | mr | 17 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 8.7 | 2.0 | 10.9 | 7.1 | 0.7 | 3.5 | 1.19 |
| | Festa,D | sp | 10 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 8.7 | 3.2 | 12.2 | 10.8 | 1.3 | 3.3 | 1.32 |
| | Alcala | mr | 9 | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 6.2 | 3.1 | 9.7 | 8.9 | 1.2 | 2.9 | 1.03 |
| | Turnbull | mr | 6 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 6.1 | 3.3 | 10.3 | 9.6 | 1.0 | 2.9 | 1.05 |
| | Lopez,Jo | mr | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7.8 | 3.2 | 11.4 | 8.5 | 1.0 | 2.6 | 1.23 |
| | Peguero,E | mr | 4 | 0 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 9.1 | 4.7 | 14.2 | 8.2 | 0.7 | 1.7 | 1.54 |
| f | Uceta | mr | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.6 | 1.7 | 7.6 | 12.3 | 0.4 | 7.1 | 0.82 |
| | Alexander,S* | mr | 3 | 1 | 7 | 2 | 2 | 0 | 2 | 2 | 0 | 7.2 | 3.5 | 11.2 | 7.2 | 0.7 | 2.1 | 1.19 |
| f | Cousins | mr | 6 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 4.7 | 4.7 | 10.7 | 12.6 | 1.2 | 2.7 | 1.05 |
| f | Young,D* | mr | 2 | 0 | 1 | 7 | 5 | 0 | 2 | 0 | 0 | 6.9 | 4.3 | 12.9 | 11.5 | 0.7 | 2.7 | 1.25 |
| f | Phillips,T | sp | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11.0 | 1.7 | 13.3 | 6.9 | 2.2 | 4.0 | 1.42 |
| | Santillan | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.3 | 2.7 | 9.0 | 13.8 | 1.2 | 5.1 | 1.00 |
| | McGreevy | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0.8 | 7.4 | 7.0 | 0.4 | 9.0 | 0.78 |
| f | Bieber | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 0.8 | 8.3 | 15.0 | 0.0 | 20.0 | 0.92 |
| f | Smith-Shawver | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 4.2 | 10.4 | 8.3 | 0.0 | 2.0 | 1.15 |
| f | Henriquez,E | cl | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.4 | 5.4 | 10.8 | 13.5 | 0.0 | 2.5 | 1.20 |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 2.3 | 20.3 | 0.0 | 2.3 | 0.0 | 2.25 |
|   | Total |   | 112 | 23 | 17 | 77 | 42 | 3 | 12 | 21 | 2 | 7.9 | 2.9 | 11.3 | 8.7 | 1.1 | 3.0 | 1.20 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Houck | sp | .617 | 514 | .282 | 264 | .355 | 280 | .377 | 65.7 | 3.3 | 2.98 | 2.97 |
| | Civale | sp | .755 | 453 | .285 | 328 | .476 | 334 | .485 | 86.6 | 4.8 | 4.35 | 4.34 |
| f | Musgrove | sp | .728 | 262 | .305 | 180 | .439 | 190 | .463 | 46.5 | 4.2 | 3.78 | 3.85 |
| f | Montero,K | sp | .788 | 282 | .287 | 206 | .500 | 209 | .507 | 53.5 | 4.9 | 4.41 | 4.71 |
| f | Williams,G | sp | .719 | 211 | .308 | 148 | .446 | 151 | .455 | 40.1 | 4.7 | 4.27 | 3.91 |
| f | Harris,H* | mr | .724 | 201 | .289 | 137 | .449 | 140 | .459 | 33.5 | 4.2 | 3.75 | 3.97 |
| f | Junis | mr | .598 | 183 | .224 | 95 | .375 | 98 | .387 | 19.6 | 2.6 | 2.37 | 2.00 |
| | Thompson,R | mr | .673 | 199 | .296 | 110 | .404 | 111 | .408 | 29.8 | 4.1 | 3.64 | 3.09 |
| | Festa,D | sp | .748 | 166 | .319 | 132 | .477 | 134 | .484 | 36.8 | 5.1 | 4.63 | 4.06 |
| | Alcala | mr | .622 | 146 | .219 | 94 | .400 | 97 | .413 | 21.4 | 3.3 | 2.97 | 2.61 |
| | Turnbull | mr | .604 | 133 | .233 | 84 | .378 | 89 | .401 | 19.2 | 3.2 | 2.87 | 2.68 |
| | Lopez,Jo | mr | .681 | 140 | .286 | 92 | .424 | 94 | .433 | 22.1 | 3.8 | 3.38 | 3.49 |
| | Peguero,E | mr | .717 | 147 | .327 | 98 | .432 | 100 | .441 | 25.1 | 4.4 | 3.97 | 4.60 |
| f | Uceta | mr | .477 | 91 | .264 | 46 | .289 | 47 | .296 | 9.1 | 2.0 | 1.76 | 1.39 |
| | Alexander,S* | mr | .642 | 109 | .257 | 62 | .387 | 64 | .400 | 14.3 | 3.3 | 3.00 | 2.76 |
| f | Cousins | mr | .583 | 72 | .208 | 58 | .374 | 63 | .406 | 12.8 | 3.1 | 2.74 | 2.74 |
| f | Young,D* | mr | .650 | 89 | .292 | 62 | .376 | 69 | .418 | 16.5 | 3.9 | 3.55 | 3.60 |
| f | Phillips,T | sp | .864 | 114 | .316 | 86 | .538 | 88 | .550 | 26.2 | 6.4 | 5.79 | 5.84 |
| | Santillan | mr | .564 | 63 | .270 | 45 | .369 | 45 | .369 | 9.1 | 2.6 | 2.46 | 2.26 |
| | McGreevy | sp | .510 | 64 | .234 | 26 | .302 | 27 | .314 | 4.6 | 1.8 | 1.62 | 1.43 |
| f | Bieber | sp | .563 | 24 | .417 | 15 | .333 | 15 | .333 | 2.9 | 2.1 | 1.93 | 1.61 |
| f | Smith-Shawver | sp | .465 | 12 | .250 | 5 | .278 | 5 | .278 | 1.1 | 2.3 | 2.10 | 2.02 |
| f | Henriquez,E | cl | .452 | 7 | .286 | 4 | .286 | 4 | .286 | 0.9 | 2.3 | 2.11 | 2.03 |
|   | Batters |   | 1.082 | 18 | .389 | 13 | .650 | 13 | .650 | 4.9 | 11.0 | 9.93 | 11.53 |
|   | Total |   | .682 | 3700 | .282 | 2390 | .419 | 2467 | .433 | 597.2 | 3.9 | 3.53 | 3.44 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Houck | sp | 30 | 1 | .033 | 1 | 19 | .633 | 146 | 4.9 | 18 | 8 | .444 |
| | Civale | sp | 31 | 0 | .000 | 0 | 8 | .258 | 139 | 4.5 | 22 | 7 | .318 |
| f | Musgrove | sp | 19 | 0 | .000 | 0 | 10 | .526 | 85 | 4.5 | 10 | 5 | .500 |
| f | Montero,K | sp | 16 | 1 | .063 | 1 | 4 | .250 | 76 | 4.8 | 9 | 3 | .333 |
| f | Williams,G | sp | 16 | 0 | .000 | 0 | 3 | .188 | 32 | 2.0 | 10 | 3 | .300 |
| f | Harris,H* | mr | 9 | 0 | .000 | 0 | 3 | .333 | 30 | 3.3 | 6 | 2 | .333 |
| f | Junis | mr | 6 | 0 | .000 | 0 | 1 | .167 | 11 | 1.8 | 1 | 0 | .000 |
| | Thompson,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Festa,D | sp | 13 | 0 | .000 | 0 | 1 | .077 | 50 | 3.8 | 11 | 2 | .182 |
| | Alcala | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Turnbull | mr | 7 | 0 | .000 | 0 | 2 | .286 | 42 | 6.0 | 5 | 1 | .200 |
| | Lopez,Jo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Peguero,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 5 | .238 |
| f | Uceta | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Alexander,S* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| f | Cousins | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| f | Young,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 9 | .450 |
| f | Phillips,T | sp | 7 | 1 | .143 | 1 | 2 | .286 | 55 | 7.9 | 4 | 1 | .250 |
| | Santillan | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 7 | 1 | .143 |
| | McGreevy | sp | 3 | 0 | .000 | 0 | 2 | .667 | 23 | 7.7 | 0 | 0 | .000 |
| f | Bieber | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 13 | 6.5 | 0 | 0 | .000 |
| f | Smith-Shawver | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 1 | 0 | .000 |
| f | Henriquez,E | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 161 | 3 | .019 | 0 | 57 | .354 | 711 | 4.4 | 189 | 58 | .307 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Houck | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Civale | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Musgrove | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| f | Montero,K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 19 | 3 | 1 |
| f | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| f | Harris,H* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 5 | .714 | 21 | 12 | 4 |
| f | Junis | mr | 2 | 1 | .500 | 1 | .500 | 2 | 8 | 3 | .375 | 24 | 18 | 4 |
| | Thompson,R | mr | 9 | 2 | .222 | 7 | .778 | 25 | 19 | 8 | .421 | 67 | 67 | 4 |
| | Festa,D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 14 | 1 | 0 |
| | Alcala | mr | 2 | 0 | .000 | 2 | 1.000 | 17 | 25 | 7 | .280 | 54 | 54 | 5 |
| | Turnbull | mr | 0 | 0 | .000 | 0 | .000 | 2 | 1 | 0 | .000 | 17 | 10 | 4 |
| | Lopez,Jo | mr | 5 | 4 | .800 | 1 | .200 | 10 | 17 | 5 | .294 | 52 | 52 | 16 |
| | Peguero,E | mr | 6 | 2 | .333 | 4 | .667 | 13 | 24 | 15 | .625 | 52 | 52 | 8 |
| f | Uceta | mr | 5 | 5 | 1.000 | 0 | .000 | 7 | 10 | 2 | .200 | 30 | 30 | 10 |
| | Alexander,S* | mr | 3 | 0 | .000 | 3 | 1.000 | 10 | 25 | 8 | .320 | 45 | 45 | 9 |
| f | Cousins | mr | 1 | 1 | 1.000 | 0 | .000 | 8 | 18 | 9 | .500 | 37 | 37 | 6 |
| f | Young,D* | mr | 0 | 0 | .000 | 0 | .000 | 8 | 21 | 3 | .143 | 42 | 42 | 13 |
| f | Phillips,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 1 | 1 |
| | Santillan | mr | 2 | 0 | .000 | 2 | 1.000 | 6 | 16 | 2 | .125 | 29 | 28 | 2 |
| | McGreevy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 1 | 1 |
| f | Bieber | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| f | Smith-Shawver | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| f | Henriquez,E | cl | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 1 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 4 | 4 |
|   | Total |   | 36 | 16 | .444 | 20 | .556 | 108 | 195 | 69 | .354 | 161 | 460 | 93 |