| Ref. | Squadra | Tipo | Base | Note |
| 8 | Newcastle Utd, Grimsby Town, Notts County, Dunfirmline Athletic, Paok Salonicco, Wiener Sport Club, Landskrona | M/P | Nero/Bianco | |
| 25 | Celtic, Shamrock Rovers | M/P | Verde/Bianco | Versione a righe sottili |
| 36 | Rapid Vienna, Real Betis | M/P | Verde monoblocco | Versione a righe spesse |
| 41 | Liverpool, Stirling Albion, Bristol City, Rotherham, Aberdeen, Middlesborough, Lincoln, Doncaster, Wales, Bayern Munich, Canada, Dubai, Eisenstadt, Grazer A.K., Kaiserslautern, Mechelem, Standard Liegi | M/P | Rosso/Bianco | Scatola C100 World Cup Team (no bandiera), versione con colletto e polsini bianchi |
| 48 | AZ 67, Cile, Spagna, Panionos | M/P | Blu/Bianco | Scatola C100 World Cup Team (bandiera spagnola) |
| 57 | Bournemouth, Milan, Sorrento | M/P | Nero/Rosso | |
| 58 | Atalanta, Bruges, Inter, Pisa, Imperia | M/P | Nero/Blu | Con scudetto (Inter 1988-89 Campione d'Italia) |
| 67 | Argentina | M/P | Blu/Bianco | Scatola C100 World Cup Team (no bandiera), calzettoni grigi |
| 72 | Cagliari, Genoa, Panionios, Sambenedettese | M/P | Blu/Rosso | 2 giocatori reincollati |
| 138 | Nimes, Crewe, Doncaster, Bristol City, Wrexham, Benfica, Bournemouth, Nottingham Forest, Rotherham United, Swindon Town | H/P | Rosso/Bianco | |
| 149 | Sedan, Portsmouth, Raith Rovers, Stranraer, Cina, Yugoslavia, Dundee, Scozia | H/P | Blu/Bianco | |
| 156 | Hereford United, Cesena, Germania Ovest, Fulham, Spezia, Sturm Graz, Ayr United, Port Vale, New Zealand | M/P | Bianco/Nero | Scatola C100 World Cup Team (no bandiera) |
| 164 | Francia | M/P | Bianco/Bianco | Scatola D100 World Cup Team (bandiera spagnola) |
| 231 | Norvegia, Lussemburgo, Cecoslovacchia, Islanda | M/P | Rosso/Bianco | Scatola D100 World Cup Team (bandiera spagnola) |
| 232 | Arsenal, Rotherham United, Reims | M/P | Rosso/Bianco | |
| 254 | Pescara | H/P | Celeste/Bianco | HYBRID |
| 281 | Ungheria, Portogallo, Walsall | M/P | Rosso/Bianco | |
| 299 | Fluminense | M/P | Verde/Bianco | |
| 316 | Sochaux, Swezia, Bronby, Dinamo Kiev, Lokomotive Lipsia | M/P | Giallo/Blu | Colletto rotondo |
| 318 | Scozia 1977-82 | M/P | Blu/Bianco | Scatola D100 World Cup Team (bandiera spagnola) |
| 329 | England 1981-84 | M/P | Blu/Bianco | |
| 329 | England 1981-84 | M/P | Blu/Bianco | Scatola C100 World Cup Team (bandiera spagnola) |
| 330 | Wales | H/P | Rosso/Bianco | Scatola C100 World Cup Team (no bandiera) |
| 350 | Southampton | M/P | Nero/Bianco | |
| 363 | Liverpool 2nd | M/P | Giallo/Rosso | |
| 377 | Dundee United, Meadowbank Thistle, Newport County, Maidstone, Barnet, Wolves, Lillestrom, Dunbarton, Hull City 1982 - inizio 1990 | M/P | Arancio/Nero | Prima versione arancio scuro con colletto rotondo, dal 1982 all'inizio del 1990 |
| 378 | Coventry City | M/P | Celeste/Bianco | "Talbot kit" |
| 392 | Charlton Athletic, Nottingham Forest, Danimarca, Southend United 2nd, AZ 67 Alkmaar, U.R.S.S., Kickers Offenbach, Swindon Town, Exeter City, Standard Liegi | M/P | Rosso/Rosso | Scatola 66000 World Cup Squad (16 giocatori), versione con stemma e colletto a V |
| 397 | Uruguay | M/P | Celeste/Nero | |
| 398 | Sampdoria | M/P | Blu/Bianco | Strisce anche sul retro |
| 410 | Brazil | M/P | Verde/Giallo | Colletto a V |
| 415 | Italia | M/P | Blu/Bianco | Scatola 66000 World Cup Squad (16 giocatori), versione con stemma, colletto e polsini bordo tricolore |
| 444 | Belgio | M/P | Rosso/Giallo | |
| 445 | Germania Ovest | M/P | Nero/Bianco | |
| 457 | Argentina | M/P | Celeste/Nero | Scatola 66000 World Cup Squad (16 giocatori) |
| 476 | Roma | M/P | Claret/Giallo | Con stemma e scudetto |
| 499 | Belgio | M/P | Giallo/Rosso | Scatola 66000 World Cup Squad (16 giocatori) |
| 502 | Roma 2nd | M/P | Giallo/Rosso | Con scudetto |
| 503 | Milan 2nd | H/P | Nero/Rosso | HYBRID |
| 504 | Monza | H/P | Rosso/Rosso | HYBRID |
| 507 | Flamenco | M/P | Rosso/Nero | Bordi pantaloncini rosso-neri |
| 614 | Scozia 1986-88 | M/P | Blu/Rosso | |
| 624 | Southampton, Molenbeek | M/P | Rosso/Nero | |
| 634 | Paraguay | M/P | Rosso/Blu | |
| 636 | Danimarca 1986 | M/P | Rosso/Bianco | |
| 638 | Danimarca 1987-88 | M/P | Rosso/Blu | |
| 639 | Francia | M/P | Blu/Bianco | Scatola 66000 World Cup Squad (16 giocatori) |
| 653 | England 1988-90 | M/P | Blu/Bianco | |
| 658 | Aston Villa | M/P | Claret/Bianco | |
| 664 | Liverpool 2nd | M/P | Rosso/Nero | Divisa grigia |
| 666 | Queens Park Rangers, Racing Club de Paris, Morton anni '90 | M/P | Bianco/Bianco | Versione anni '90 con due strisce orizzontali e senza strisce sulle maniche |
| 681 | Germania 1989-92 | M/P | Nero/Bianco | |
| 689 | Olanda, Blackpool 1989-91 | M/P | Arancio/Bianco | Versione 1989-91 (strisce su maniche e pantaloncini) |
| 693 | Pisa 1989-91 | M/P | Blu/Nero | |
| 696 | U.R.S.S. | M/P | Rosso/Rosso | Scritta "CCCP" sul petto |
| 699 | Eire 1990-93 | M/P | Verde/Bianco | Versione originale 1990-93 |
| 703 | Southampton | M/P | Rosso/Nero | |
| 706 | Sheffield Wednesday | M/P | Blu/Nero | |
| 708 | Manchester City | M/P | Celeste/Blu | |
| 718 | Romania 1991-93 | M/P | Blu/Giallo | Versione 1991-93 (maniche corte) |
| 742 | Liverpool 2nd 1994-95 | M/P | Verde/Bianco | Versione 1994-95 (maglia bianca con maniche verdi) |
| 742 | Liverpool 2nd 1996 | M/P | Verde/Bianco | Versione 1996 (divisa a quarti bianco-verdi) |
| 743 | Arsenal 2nd 1992-93 | M/P | Giallo/Bianco | Versione 1992-93 (maglia gialla con onde nere) |
| 768 | Germania 1993-94 | M/P | Nero/Bianco | Versione 1994 |
| 768 | Germania 1995-96 | M/P | Nero/Bianco | Versione 1995 |
| 771 | Manchester United 2nd 1994 | M/P | Nero/Bianco | Versione 1994 (divisa nera) |
| 771 | Manchester United 2nd 1996 | M/P | Nero/Bianco | Versione 1996 (divisa grigia), scatola Premier League |
| 783 | Blackburn Rovers | M/P | Blu/Bianco | Scatola Premier League |
| 789 | Pescara 1993 | M/P | Blu/Bianco | Solo 1993 |
| 791 | Spagna 1993-96 | M/P | Giallo/Bianco | Versione con strisce gialle sulla maglia |
| 792 | Manchester United 3rd 1994 | M/P | Verde/Bianco | Versione 1994 (giallo e verde), scatola Premier League |
| 815 | Newcastle United 2nd 1996 | M/P | Claret/Bianco | Versione 1996 (strisce orizzontali) |
| Numerazione HASBRO (con basi monoblocco) | ||||
| 63153 | Nantes | M/P | Giallo monoblocco | Sponsor "Adidas" |
|
ECCO LA LISTA DEGLI SPARES A CUI SONO INTERESSATO |
|||||
| Ref |
Squadra Team |
Tipo
Type |
Foto | Note |
Quanti How many |
| 72 | Genoa, Cagliari, Sambenedettese | M/P Stampata Machine Printed |
![]() |
2 | |
| 214 | Bayern Monaco, South Corea, Twente, Honved, Aberdeen, Kaiserslautern, Marocco, Canada, Colonia, Middlesborough, Barnsley | H/P Dipinta Hand Painted |
![]() |
2 | |