![]() |
TT/9/04/sf Queen's Indian E12 |
![]() |
TD: Ian M. Pheby (ENG) |
.
9/04/1
9/12. Kaupat 0-0 Gho, Punzon Moraleda
| N | Player | . | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | PPP |
| 1 | da Silva Araujo Helio | BRA | ˝ | ˝ | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 2 | Kaupat Heike | GER | x | x | ˝ | X | x | x | x | x | 0 | 0 | 0 | 0 | ˝ | 0 | ˝ |
| 3 | Tucci Aniello | ITA | x | x | x | x | ˝ | ˝ | x | x | x | x | x | x | x | x | x |
| 4 | Gauquelin Alain | FRA | x | x | x | x | x | x | ˝ | ˝ | x | x | x | x | x | x | x |
| 5 | Punzón Moraleda Jesús | ESP | x | x | .0 | 0 | x | x | x | x | ˝ | ˝ | ˝ | ˝ | ˝ | ˝ | 2 |
| 6 | Gho Raul | FRA | x | x | 0 | 0 | x | x | x | x | ˝ | ˝ | ˝ | ˝ | ˝ | ˝ | 2 |
| 7 | Glauser Paul | SUI | x | x | 1 | ˝ | x | x | x | x | ˝ | ˝ | ˝ | ˝ | X | ˝ | 3˝ |
..
9/04/2
18/9.
Gulbis 2 Steenlandt, 20. Zube 0-0 Bennewitz
| N | Player | . | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | PPP |
| 1 | Gulbis Harijs | LAT | ˝ | ˝ | ˝ | 1 | ˝ | 0 | x | x. | 1 | 1 | 1 | ˝ | 5˝ |
| 2 | Stubbs Mike | AUS | 0 | ˝ | ˝ | ˝ | 0 | 0 | x | x. | 1 | 0 | ˝ | ˝ | 2˝ |
| 3 | Bennewitz Bernhard | GER | 1 | ˝ | 1 | 1 | ˝ | ˝ | x | x. |
1 |
1 | 1 | 0 | 6˝ |
| 4 | Tucci Aniello | ITA | x | x. | x | x. | x | x. | ˝ | ˝ | x | x. | x | x. | x |
| 5 | Steenlandt Alain | BEL | 0 | 0 | 1 | 0 | 0 | 0 | x | x. | ˝ | ˝ | ˝ | 0 | 1˝ |
| 6 | Zube Dieter | SUI | ˝ | 0 | ˝ | ˝ | .0 | 0 | x | x. | 1 | ˝ | ˝ | ˝ | 3 |
.
Startdate: 10.11.2004
Qualifications: 3 from each section to the final