TT/6/99/sf Ruy Lopez Marshall Attack C89 |
![]() |
|
TD: Thed Klauner (LUX) |
.
6/99/1
| N | Player | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | P | |
| 1 | Bartels Manfred |
GER | - | - | 0 | 0 | 1 | 1 | 1 | 1 | 0 | ˝ | 0 | ˝ | ˝ | 0 | 5˝ |
| 2 | Grillon Jean-Marie | FRA | 1 | 1 | - | - | 0 | ˝ | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5˝ |
| 3 | Holzner Stefan | GER | 0 | 0 | ˝ | 1 | - | - | 1 | 1 | ˝ | 0 | 1 | 1 | 0 | 0 | 6 |
| 4 | Lehtinen Aimo | FIN | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Montella Salvatore | ITA | ˝ | 1 | 1 | 1 | 1 | ˝ | 1 | 1 | -. | - | 1 | 1 | 1 | 1 | 11 |
| 6 | Saad Avner | ISL | ˝ | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | 0 | 0 | 3˝ |
| 7 | Tupa Jan . | CZE | 1 | ˝ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | 3˝ |
.6/99/2
| N | Player | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | P | |
| 1 | Denaro Pasquale | ITA | - | - | x | x | 1 | ˝ | 0 | 0 | 0 | 0 | x | x | 1˝ |
| 2 | Doplmayr Fritz | AUT | x | x | - | - | x | x | x | x | x | x | x | x | x |
| 3 | Elent Michael | ISL | ˝ | 0 | x | x | - | - | ˝ | 0 | 1 | 1 | x | x | 3 |
| 4 | Hacker Christian | GER | 1 | 1 | x | x | 1 | ˝ | - | - | ˝ | 1 | x | x | 5 |
| 5 | Maes Jacques | BEL | 0 | 0 | x | x | 0 | 0 | 0 | ˝ | - | - | x | x | ˝ |
| 6 | Ruszin Tibor | HUN | x | x | x | x | x | x | x | x | x | x | - | - | x |
6/99/3
| N | Player | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | P | |
| 1 | Exner Jirí | CZE. | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kissick Philip | AUS | 1 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Larghi Gianni | ITA | 0 | 0 | 1 | 0 | -- | - | ˝ | ˝ | ˝ | 0 | 0 | 0 | 2˝ |
| 4 | Schiffner Hartwig | GER | 1 | 1 | 1 | 1 | ˝ | ˝ | -- | -- | ˝ | 1 | 1 | ˝ | 8 |
| 5 | Quintanilla Remedios | ESP | 1 | 1 | 1 | 1 | 1 | ˝ | 0 | ˝ | -- | -- | ˝ | 1 | 7˝ |
| 6 | Wydornik Robert | POL | 1 | 1 | 1 | 1 | 1 | 1 | ˝ | 0 | 0 | ˝ | - | -- | 7 |
.