International rating 1. 1. 2001
(by Marek Kolcak)
| Order | Title | Name | Country | Rating | Change |
| 1. | GM | Evseev, Georgij | RUS | 2815 | |
| 2. | GM | Perkonoja, Pauli | FIN | 2699 | |
| 3. | GM | Comay, Ofer | ISR | 2687 | |
| 4. | IM | Elkies, Noam | ISR | 2638 | |
| 5. | GM | Tummes, Boris | GER | 2635 | 1 |
| 6. | GM | Zude, Arno | GER | 2619 | -33 |
| 7. | IM | Caillaud, Michel | FRA | 2618 | 8 |
| 8. | GM | Mestel, Jonathan | GBR | 2611 | -45 |
| 9. | GM | Kovacevic Marjan | YUG | 2611 | -9 |
| 10. | GM | Paavilainen, Jorma | FIN | 2599 | -45 |
| 11. | IM | Mladenovic, Miodrag | YUG | 2596 | |
| 12. | GM | Pfannkuche, Michael | GER | 2595 | -7 |
| 13. | GM | Soffer, Ram | ISR | 2583 | -60 |
| 14. | IM | Murdzia, Piotr | POL | 2579 | -21 |
| 15. | GM | Velimirovic, Milan | YUG | 2578 | -5 |
| 16. | FM | Dragoun, Michal | CZE | 2575 | -54 |
| 17. | FM | Salai, Ladislav jr. | SVK | 2573 | 5 |
| 18. | IM | Azhusin, Alexander | RUS | 2571 | 27 |
| 19. | GM | Baier, Roland | SUI | 2563 | |
| 20. | GM | Rumjancev, Sergej | RUS | 2562 | -39 |
| 21. | IM | Wakashima, Tadashi | JAP | 2559 | |
| 22. | IM | Wissmann, Dolf | NED | 2548 | -18 |
| 23. | IM | Rotenberg, Jacques | FRA | 2546 | |
| 24. | IM | Erenburg, Mark | ISR | 2529 | 0 |
| 25. | IM | Selivanov, Andrej | RUS | 2526 | -19 |
| 26. | FM | Gusev, Boris | RUS | 2494 | -58 |
| 27. | IM | Hurme, Harri | FIN | 2480 | 11 |
| 28. | FM | Pogorelov, Vladimir | UKR | 2476 | -52 |
| 29. | FM | Gvozdjak, Peter | SVK | 2461 | -4 |
| 30. | IM | Lee, Graham | GBR | 2456 | -29 |
| 31. | FM | Van den Heuvel, Peter | NED | 2456 | -17 |
| 32. | Kupper, Josef | SUI | 2454 | ||
| 33. | Van Beers, Eddy | BEL | 2454 | ||
| 34. | Gurgenidze, David | GEO | 2435 | 8 | |
| 35. | Pervakov, Oleg | RUS | 2432 | ||
| 36. | FM | Ukmar, Mitja | SLO | 2427 | 20 |
| 37. | IM | Axt, Hemmo | GER | 2420 | |
| 38. | IM | Kopyl, Valerij | UKR | 2410 | 60 |
| 39. | FM | Feoktistov, Alexander | RUS | 2400 | |
| 40. | Stepak, Yedael | ISR | 2395 | -58 | |
| 41. | FM | Uitenbroek, Hans | NED | 2390 | 26 |
| 42. | FM | Kolcak, Marek | SVK | 2382 | 71 |
| 43. | Jaatinen, Terho | FIN | 2380 | ||
| 44. | Tanner, Henry | FIN | 2380 | -19 | |
| 45. | Janevski, Zivko | MAC | 2370 | 15 | |
| 46. | Ravins, Modris | LAT | 2366 | ||
| 47. | Delander, Adolf | GER | 2358 | ||
| 48. | Piliczewski, Bogusz | POL | 2353 | 37 | |
| 49. | Afek, Yochanan | ISR | 2353 | ||
| 50. | FM | Karhunen, Kari | FIN | 2348 | 74 |
| 51. | McDowell, Michael | GBR | 2347 | -51 | |
| 52. | Maeder, Thomas | SUI | 2346 | 40 | |
| 53. | Ruppin, Raffi | ISR | 2341 | ||
| 54. | Krivenko, Valerij | UKR | 2336 | ||
| 55. | Borst, Dirk | NED | 2335 | ||
| 56. | Klemanic, Emil | SVK | 2329 | -14 | |
| 57. | Schafer, Ronald | GER | 2324 | ||
| 58. | Djurasevic, Branislav | YUG | 2321 | ||
| 59. | FM | Steinbrink, Axel | GER | 2320 | 41 |
| 60. | Gadjanski, Borislav | YUG | 2319 | -17 | |
| 61. | Yamada, Kohei | JAP | 2314 | ||
| 62. | Borodavkin, Sergej | UKR | 2312 | ||
| 63. | Czeremin, Claus | GER | 2302 | ||
| 64. | Berlinger, Gerd | GER | 2298 | ||
| 65. | Jordan, Gunter | GER | 2297 | ||
| 66. | FM | Semenenko, Valerij | UKR | 2296 | 26 |
| 67. | Klasinc, Marko | SLO | 2293 | -23 | |
| 68. | Semenenko, Alexander | UKR | 2282 | 11 | |
| 69. | de Boer, Johan | NED | 2274 | -19 | |
| 70. | Moravcik, Bohumil | SVK | 2270 | ||
| 71. | Manolescu, Mircea | ROM | 2269 | ||
| 72. | Siran, Lubomir | SVK | 2268 | ||
| 73. | Szczep, Zbigniew | POL | 2267 | 18 | |
| 74. | Djacuk, Vasyl | UKR | 2263 | ||
| 75. | Neef, Wilfried | GER | 2250 | ||
| 76. | Sabol, Frantisek | CZE | 2247 | 19 | |
| 77. | Einat, Paz | ISR | 2246 | ||
| 78. | Jordan, Raul | GER | 2241 | ||
| 79. | Mihalco, Oto | SVK | 2240 | ||
| 80. | Gottstein, Claudius | GER | 2225 | ||
| 81. | Stankovic, Drazen | BIH | 2221 | ||
| 82. | Reichling, Gerd | GER | 2218 | ||
| 83. | Bunka, Vladislav | CZE | 2216 | 28 | |
| 84. | Van Herck, Marcel | BEL | 2215 | ||
| 85. | Cseh, Gabor | HUN | 2205 | 15 | |
| 86. | Zalitis, Roberts | LAT | 2205 | ||
| 87. | Libis, Zdenek | CZE | 2204 | ||
| 88. | Molnar, Jozsef | HUN | 2202 | ||
| 89. | Packa, Ladislav | SVK | 2191 | ||
| 90. | Vokal, Stanislav | SVK | 2190 | ||
| 91. | Chebanov, Nikolaj | MLD | 2185 | ||
| 92. | Bakker, Peter | NED | 2183 | ||
| 93. | Henrych, Miroslav | CZE | 2178 | 13 | |
| 94. | Rittirsch, Manfred | GER | 2176 | ||
| 95. | Zucker, Manfred | GER | 2169 | ||
| 96. | Svrcek, Milan | SVK | 2167 | ||
| 97. | Masimov, Agshin | AZB | 2164 | ||
| 98. | Lendwai, Reinhard | AUT | 2164 | ||
| 99. | Ugren, Ljubomir | SLO | 2163 | ||
| 100. | Retter, Yosi | ISR | 2161 | 3 | |
| 101. | Zajic, Helmut | AUT | 2150 | ||
| 102. | Noori, Joose | FIN | 2148 | ||
| 103. | Beuster, Michael | GER | 2144 | ||
| 104. | Rosolak, Wladyslaw | POL | 2127 | ||
| 105. | Muth, Josef | GER | 2126 | ||
| 106. | Gavrilovski, Zoran | MAC | 2125 | ||
| 107. | Krolikowski, Ryszard | POL | 2118 | ||
| 108. | Kamenik, Pavel | CZE | 2098 | ||
| 109. | Kosiorek, Marek | POL | 2095 | ||
| 110. | Horstmann, Bernd | GER | 2089 | ||
| 111. | Skrzek, Janusz | POL | 2083 | ||
| 112. | Lorinc, Juraj | SVK | 2076 | ||
| 113. | Walther, Thomas | GER | 2075 | ||
| 114. | Zidek, Alexander | AUT | 2073 | ||
| 115. | Petras, Milan | CZE | 2072 | ||
| 116. | Oreskovic, Milan | CRO | 2072 | ||
| 117. | Supp, Walter | GER | 2059 | ||
| 118. | Wieczorek, Edwin | POL | 2058 | ||
| 119. | Siwik, Rafal | POL | 2057 | ||
| 120. | Bieganowski, Roman | POL | 2041 | ||
| 121. | Jasik, Andrzej | POL | 2039 | ||
| 122. | Rybak-Murdzia, Agnieszka | POL | 2035 | 56 | |
| 123. | Palmans, Luc | BEL | 2025 | 70 | |
| 124. | Damjanovic, Mato | CRO | 2023 | ||
| 125. | Molnar, Arpad | HUN | 1996 | ||
| 126. | Perkovic, Josip | BIH | 1982 | ||
| 127. | Vandemeulebroucke, Ignaas | BEL | 1966 | 9 | |
| 128. | Lehmann, Tadeusz | POL | 1940 | ||
| 129. | Parzuch, Stefan | POL | 1931 | ||
| 130. | Privrediev, Anatolij | AZB | 1930 | ||
| 131. | Sieberg, Rolf | GER | 1929 | ||
| 132. | Ralik, Oliver | SVK | 1913 | ||
| 133. | Odorovic, Dusan | SLO | 1912 | ||
| 134. | Speer, Dominik | GER | 1908 | ||
| 135. | Ursta, Lubomir | CZE | 1900 | ||
| 136. | Pribula, Nandor | HUN | 1887 | ||
| 137. | Foldesi, Marek | SVK | 1856 | ||
| 138. | Griwa, Mikola | UKR | 1855 | ||
| 139. | Ljubcenko, Vasyl | UKR | 1845 | ||
| 140. | Grewatt, Jim | GBR | 1801 | ||
| 141. | Vlcek, Dalibor | CZE | 1783 | ||
| 142. | Srol, Pavel | CZE | 1769 | ||
| 143. | Cernohous, Josef | CZE | 1736 | ||
| 144. | Vitova, Jana | CZE | 1710 | ||
| 145. | Kopylova, Valeria | UKR | 1683 |
Last update 01-I-01