International rating 1. 1. 2000
| Place | Title | Name | Country | Rating | 1999/II change |
| 1. | GM | Evseev G. | RUS | 2815 | |
| 2. | GM | Perkonoja P. | FIN | 2699 | |
| 3. | GM | Comay O. | ISR | 2687 | 57 |
| 4. | GM | Mestel J. | GBR | 2656 | -15 |
| 5. | GM | Paavilainen J. | FIN | 2644 | 55 |
| 6. | GM | Soffer R. | ISR | 2643 | -19 |
| 7. | IM | Elkies N. | ISR | 2638 | -54 |
| 8. | GM | Zude A. | GER | 2629 | -7 |
| 9. | GM | Kovacevic M. | YUG | 2620 | -19 |
| 10. | GM | Pfannkuche M. | GER | 2612 | 54 |
| 11. | IM | Caillaud M. | FRA | 2610 | -3 |
| 12. | FM | Dragoun M. | CZE | 2602 | 20 |
| 13. | GM | Rumjancev S. | RUS | 2601 | 78 |
| 14. | IM | Mladenovic M. | YUG | 2596 | -6 |
| 15. | IM | Tummes B. | GER | 2590 | 47 |
| 16. | GM | Velimirovic M. | YUG | 2583 | 5 |
| 17. | IM | Wissmann D. | NED | 2570 | 65 |
| 18. | IM | Murdzia P. | POL | 2565 | 18 |
| 19. | GM | Baier R. | SUI | 2563 | |
| 20. | IM | Wakashima T. | JAP | 2559 | 44 |
| 21. | FM | Gusev B. | RUS | 2552 | 8 |
| 22. | IM | Rotenberg J. | FRA | 2546 | |
| 23. | IM | Azusin A. | RUS | 2544 | |
| 24. | Salai L. jr. | SVK | 2531 | ||
| 25. | IM | Erenburg M. | ISR | 2529 | -72 |
| 26. | FM | Pogorelov V. | UKR | 2528 | 67 |
| 27. | IM | Lee G | GBR | 2485 | -34 |
| 28. | IM | Selivanov A. | RUS | 2482 | 12 |
| 29. | IM | Hurme H. | FIN | 2469 | 28 |
| 30. | Van den Heuvel P. | NED | 2457 | -29 | |
| 31. | Van Beers E. | BEL | 2454 | ||
| 32. | Gvozdj�k P. | SVK | 2442 | 37 | |
| 33. | FM | Kolc�k M. | SVK | 2440 | 38 |
| 34. | Pervakov O. | RUS | 2432 | ||
| 35. | Gurgenidze D. | GEO | 2427 | 4 | |
| 36. | Piliczewski B. | POL | 2424 | 32 | |
| 37. | IM | Axt H. | GER | 2420 | |
| 38. | FM | Ukmar M. | SLO | 2407 | 11 |
| 39. | Sch�fer R. | GER | 2403 | ||
| 40. | FM | Feoktistov A. | RUS | 2400 | |
| 41. | Tanner H. | FIN | 2399 | 69 | |
| 42. | McDowell M. | GBR | 2398 | 56 | |
| 43. | Delander A. | GER | 2391 | ||
| 44. | FM | Kopyl V. | UKR | 2384 | -3 |
| 45. | Jaatinen T. | FIN | 2380 | ||
| 46. | Ravins M. | LAT | 2366 | ||
| 47. | Uitenbroek H. | NED | 2364 | -17 | |
| 48. | Janevski Z. | MAC | 2355 | ||
| 49. | Afek Y. | ISR | 2353 | ||
| 50. | Ruppin R. | ISR | 2341 | ||
| 51. | Gadjanski B. | YUG | 2336 | -1 | |
| 52. | Krivenko V. | UKR | 2336 | -37 | |
| 53. | Borst D. | NED | 2335 | ||
| 54. | Borodavkin S. | UKR | 2326 | ||
| 55. | Djurasevic B. | YUG | 2321 | ||
| 56. | Klasinc M. | SLO | 2316 | -3 | |
| 57. | Yamada K. | JAP | 2314 | -9 | |
| 58. | Moravc�k B. | SVK | 2307 | ||
| 59. | Maeder T. | SUI | 2306 | -10 | |
| 60. | Sir�n L. | SVK | 2298 | ||
| 61. | Berlinger G. | GER | 2298 | ||
| 62. | Jordan G. | GER | 2297 | ||
| 63. | Czeremin C. | GER | 2291 | -71 | |
| 64. | Packa L. | SVK | 2275 | ||
| 65. | Karhunen K. | FIN | 2274 | ||
| 66. | de Boer J. | NED | 2269 | 28 | |
| 67. | Klemanic E. | SVK | 2258 | ||
| 68. | Mihalco O. | SVK | 2252 | -32 | |
| 69. | Einat P. | ISR | 2246 | -38 | |
| 70. | Semenenko A. | UKR | 2245 | 49 | |
| 71. | Jordan R. | GER | 2241 | ||
| 72. | Sabol F. | CZE | 2235 | -13 | |
| 73. | Neef W. | GER | 2227 | ||
| 74. | Semenenko V. | UKR | 2227 | ||
| 75. | Stankovic D. | BIH | 2221 | ||
| 76. | Reichling G. | GER | 2218 | ||
| 77. | Van Herck M. | BEL | 2215 | -52 | |
| 78. | Weemaes R. | BEL | 2214 | ||
| 79. | Steinbrink A. | GER | 2214 | ||
| 80. | Libis Z. | CZE | 2207 | ||
| 81. | Gottstein C. | GER | 2206 | ||
| 82. | Zalitis R. | LAT | 2205 | ||
| 83. | Henrych M. | CZE | 2201 | -84 | |
| 84. | Cseh G. | HUN | 2196 | 62 | |
| 85. | Beuster M. | GER | 2189 | ||
| 86. | Bunka V. | CZE | 2188 | ||
| 87. | Chebanov N. | MLD | 2185 | ||
| 88. | Bakker P. | NED | 2183 | ||
| 89. | Muth J. | GER | 2181 | ||
| 90. | Szczep Z. | POL | 2176 | -100 | |
| 91. | Zucker M. | GER | 2169 | ||
| 92. | Masimov A. | AZB | 2164 | -31 | |
| 93. | Lendwai R. | AUT | 2164 | ||
| 94. | Ugren L. | SLO | 2163 | ||
| 95. | Retter J. | ISR | 2158 | -42 | |
| 96. | Petras M. | CZE | 2158 | ||
| 97. | Zajic H. | AUT | 2150 | ||
| 98. | Noori J. | FIN | 2148 | ||
| 99. | Vok�l S. | SVK | 2116 | ||
| 100. | Poisson C. | FRA | 2104 | ||
| 101. | Walther T. | GER | 2103 | ||
| 102. | Rosolak W. | POL | 2081 | ||
| 103. | Krolikowski R. | POL | 2081 | ||
| 104. | Horstmann B. | GER | 2074 | ||
| 105. | Zidek A. | AUT | 2073 | ||
| 106. | Skrzek J. | POL | 2063 | ||
| 107. | Svrcek M. | SVK | 2062 | -40 | |
| 108. | Supp W. | GER | 2059 | ||
| 109. | Stephenson B. | GBR | 2058 | ||
| 110. | Bieganowski R. | POL | 2041 | ||
| 111. | Damjanovic M. | CRO | 2023 | ||
| 112. | Moln�r A. | HUN | 1996 | ||
| 113. | Rybak A. | POL | 1972 | -57 | |
| 114. | Vandemeulebroucke I. | BEL | 1957 | -45 | |
| 115. | Palmans L. | BEL | 1955 | ||
| 116. | Parzuch S. | POL | 1950 | ||
| 117. | Pribula N. | HUN | 1942 | ||
| 118. | Beckers J. | BEL | 1939 | ||
| 119. | Privrediev A. | AZB | 1930 | ||
| 120. | Speer D. | GER | 1908 | ||
| 121. | Sieberg R. | GER | 1906 | ||
| 122. | Ursta L. | CZE | 1900 | ||
| 123. | Ral�k O. | SVK | 1882 | ||
| 124. | Fold�si M. | SVK | 1810 | ||
| 125. | Grewatt J. | GBR | 1801 | ||
| 126. | Srol P. | CZE | 1761 | ||
| 127. | V�tov� J. | CZE | 1652 |
Last update 21.5.2000
Home Page Halfrating 1.1. 2000