| | S. R. P. C | RACE RESULTS | Date: | 15/04/2009 | Page 1 |
| | SLIEMA RACING PIGEON CLUB |
| | 48, Mrabat Street, |
| | Sliema |
| | RESULTS OF | 1 | st | RACE FROM | BARI | ( | 630 | ) | Kms |
| | PLACING | MEMBER'S | LOFT | PIGEON | SEX | RING | REAL | | DAY | POINTS | SHORT | LONG | TOTAL |
| | NAME | COLOUR | NUMBER | TIME |
| | Second Day |
| 1 | | ELISABETH & JOSEPH EBEJER | 043 | B.C | HEN | 01.0489.06 | 09:24:15.5167 | 1 | 630.000 | 6241.1 | 3255.0 | 9496.2 |
| 2 | | JOHN SAMMUT | 057 | B.C | HEN | 01.5715.06 | 09:28:28.0000 | 1 | 596.842 | 3254.1 | 986.8 | 4240.9 |
| 3 | | REGINALD BONNICI [ETS] | 012 | B.B.P | HEN | 01.0584.08 | 09:31:27.0000 | 1 | 563.684 | 942.1 | 1219.3 | 2161.3 |
| 4 | | WILLIAM CUSCHIERI | 001 | DUN | COCK | 01.0142.08 | 09:32:45.2838 | 1 | 530.526 | 1998.7 | 1526.7 | 3525.4 |
| 5 | | EMANUEL PORTELLI | 034 | B.C | HEN | 01.0309.07 | 10:13:42.0000 | 1 | 497.368 | 268.0 | 497.4 | 765.4 |
| 6 | | RICHARD SCHEMBRI | 056 | D.C | HEN | 01.2508.06 | 11:05:43.2064 | 1 | 464.211 | 3028.9 | 1025.5 | 4054.4 |
| 7 | | RAY SAMMUT [ETS] | 055 | B.C | COCK | 06.2137.07 | 12:40:41.0000 | 1 | 431.053 | 1389.3 | 2702.6 | 4091.9 |
| 8 | | JOE FAVA | 047 | B.C | HEN | 01.3120.05 | 13:29:31.1565 | 1 | 397.895 | 3510.9 | 3169.0 | 6679.9 |
| 9 | | CARM GALEA | 009 | R.C | COCK | 01.4239.06 | 13:37:04.0000 | 1 | 364.737 | 1667.4 | 1145.9 | 2813.3 |
| 10 | | JOE FAVA | 047 | B.B | HEN | 01.5798.06 | 13:48:36.1498 | 1 | 331.579 | 3510.9 | 3169.0 | 6679.9 |
| | Third Day |
| 11 | | ELISABETH & JOSEPH EBEJER | 043 | B.C | COCK | 01.0443.06 | 12:08:17.7538 | 2 | 298.421 | 6241.1 | 3255.0 | 9496.2 |
| | NUMBER OF PIGEONS IN RACE | 97 | WEATHER REPORT: | NORTH WEST WIND |
| | RETURNED PIGEONS | 11 | VIS GOOD |
| | BASKETING DATE | 01/04/2009 |
| | RACE DATE | 06/04/2009 |
| | TIME OF RELEASE | 07:00: |
| | Signed |
| | Clock Setter |