| | S. R. P. C | RACE | Date: | 27/01/2008 | Page 2 |
| | SLIEMA RACING PIGEON |
| | 48, Mrabat Street, |
| | Sliema |
| | RESULTS OF | 6 | th | RACE | BELVEDERE | ( | 155 | ) | Kms |
| | PLACING | MEMBER'S | LOFT | PIGEON | SEX | RING | REAL | | DAY | POINTS | SHORT | LONG | TOTAL |
| | NAME | COLOUR | NUMBER | TIME |
| 44 | | JOSEPH & SILVIO PORTELLI | 025 | B.B | HEN | 01.1116.06 | 11:20:53.0000 | 0 | 43.917 | 1421.5 | 0.0 | 1421.5 |
| 45 | | CHRISTOPHER MICALLEF | 021 | B.C | HEN | 06.1192.05 | 11:21:05.0000 | 0 | 41.333 | 1457.9 | 0.0 | 1457.9 |
| 46 | | CARMELO ZAMMIT | 048 | B.C | HEN | 01.3122.06 | 11:21:43.0000 | 0 | 38.750 | 1019.1 | 0.0 | 1019.1 |
| 47 | | RAY SAMMUT | 055 | B.B | HEN | 01.0296.06 | 11:21:48.0000 | 0 | 36.167 | 2515.8 | 759.5 | 3275.2 |
| 48 | | RAY SAMMUT | 055 | GRZ | COCK | 06.2116.07 | 11:22:24.0000 | 0 | 33.583 | 2515.8 | 759.5 | 3275.2 |
| 49 | | DINO & CHARLES SALIBA | 038 | R.C | HEN | 01.0726.07 | 11:22:25.7639 | 0 | 31.000 | 1790.0 | 0.0 | 1790.0 |
| 50 | | TONY AMAIRA | 017 | D.C | HEN | 01.6468.05 | 11:22:47.0000 | 0 | 28.417 | 1095.6 | 0.0 | 1095.6 |
| 51 | | CARM GALEA | 009 | R.C | HEN | 01.1865.07 | 11:22:53.0000 | 0 | 25.833 | 2559.9 | 390.0 | 2949.9 |
| 52 | | RAY SAMMUT | 055 | B.C | HEN | 01.4754.05 | 11:23:10.0000 | 0 | 23.250 | 2515.8 | 759.5 | 3275.2 |
| 53 | | MARIEL AGUIS | 022 | B.C | COCK | 08.1020.06 | 11:23:21.0000 | 0 | 20.667 | 297.1 | 0.0 | 297.1 |
| 54 | | RAY SAMMUT | 055 | D.C.W | HEN | 01.2154.00 | 11:23:26.0000 | 0 | 18.083 | 2515.8 | 759.5 | 3275.2 |
| 55 | | MARIEL AGUIS | 022 | B.C | COCK | 08.1005.05 | 11:23:33.0000 | 0 | 15.500 | 297.1 | 0.0 | 297.1 |
| 56 | | JASON & LIAM WEST | 018 | B.C | HEN | 06.4028.07 | 11:23:59.0000 | 0 | 12.917 | 1227.6 | 0.0 | 1227.6 |
| 57 | | CARM GALEA | 009 | B.B | HEN | 01.3256.05 | 11:24:04.0000 | 0 | 10.333 | 2559.9 | 390.0 | 2949.9 |
| 58 | | CARMELO ZAMMIT | 048 | B.B | HEN | 01.1568.07 | 11:24:06.0000 | 0 | 7.750 | 1019.1 | 0.0 | 1019.1 |
| 59 | | SYLVIO & CARMELO CALLEJA | 003 | B.B | HEN | 01.2281.06 | 11:24:11.7609 | 0 | 5.167 | 1684.6 | 205.3 | 1889.9 |
| 60 | | PAUL CAMILLERI | 054 | B.B | COCK | 01.5420.05 | 11:24:14.6737 | 0 | 2.583 | 167.3 | 0.0 | 167.3 |
| | NUMBER OF PIGEONS IN RACE | 302 | WEATHER REPORT: | NORTH WEST WIND |
| | RETURNED PIGEONS | 164 | VIS . GOOD |
| | BASKETING DATE | 25/01/200 |
| | RACE DATE | 27/01/200 |
| | TIME OF RELEASE | 09:00: |
| | Signed |
| | Clock Setter |