Sin City Shooters
Match Date: 2/15/2003

Stage: 6    stage 6
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Higdon, Glen            7   GM  Open        157   0  13.72  11.4431 160.0000 100.00%
    2 Austin, Otis           36   M   Open        152   0  16.80   9.0476 126.5056  79.07%
    3 Witham, Ray            19   M   Limited     142   0  16.17   8.7817 122.7877  76.74%
    4 Bagnato, Robert        39   M   Open        153   0  17.52   8.7329 122.1054  76.32%
    5 Bonura, Jerry          45   A   Open        141   0  17.80   7.9213 110.7574  69.22%
    6 Roessler, Carl          6   B   Open        150   0  19.88   7.5453 105.5001  65.94%
    7 Walcott, Ivan           5   M   Open        157   0  21.08   7.4478 104.1368  65.09%
    8 Schioldan, Kim         46   M   Limited     139   0  19.19   7.2434 101.2788  63.30%
    9 Lamph, Matt            44   A   Limited     145  10  18.94   7.1278  99.6625  62.29%
   10 Sanders, Ron            3   B   Limited     150   0  21.10   7.1090  99.3996  62.12%
   11 Coates, Randy          37   B   Open        143   0  20.14   7.1003  99.2780  62.05%
   12 Meyer, Gary            13   B   Open        147   0  20.88   7.0402  98.4377  61.52%
   13 Torremorro, Irving     34   C   Open        154   0  22.15   6.9526  97.2128  60.76%
   14 Janolino, R.J.         33   C   Open        147   0  21.46   6.8500  95.7782  59.86%
   15 Janolino, Randy        32   C   Limited     144   0  21.82   6.5995  92.2757  57.67%
   16 Blanchard, Louis        8   C   Limited     152   0  23.64   6.4298  89.9029  56.19%
   17 Bagnato, Tina          40   C   Open        156   0  24.27   6.4277  89.8735  56.17%
   18 Bays, David            41   C   Open        155   0  24.32   6.3734  89.1143  55.70%
   19 Brentlinger, Robert    28   U   Production  156   0  26.19   5.9565  83.2851  52.05%
   20 Yerger, Jeffrey        20   B   Limited     145  10  22.86   5.9055  82.5720  51.61%
   21 Chiu, Darren           25   B   Limited     156   0  27.83   5.6055  78.3774  48.99%
   22 Miezejewski, John      47   M   Open        143   0  26.77   5.3418  74.6903  46.68%
   23 Jones, Veijo           38   M   Limited     152   0  28.64   5.3073  74.2079  46.38%
   24 Strader, Phil          53   GM  Limited     152   0  28.72   5.2925  74.0009  46.25%
   25 Larson, Bryan          52   B   Open        154   0  29.46   5.2274  73.0907  45.68%
   26 Fairbairn, Shawn        9   U   Open        151   0  28.99   5.2087  72.8292  45.52%
   27 Taylor, Richard        26   D   Open        153   0  29.94   5.1102  71.4520  44.66%
   28 Cordes, Roger          14   U   Limited     146  10  27.33   4.9762  69.5783  43.49%
   29 Avery, John            15   U   Limited     147   0  29.91   4.9147  68.7184  42.95%
   30 Ronning, Eric           1   C   Limited     156   0  32.07   4.8644  68.0151  42.51%
   31 Ronning, Susan          2   D   Open        152   0  31.54   4.8193  67.3845  42.12%
   32 Gully, Michael         24   U   Open        147   0  32.27   4.5553  63.6932  39.81%
   33 Heller, Erik           16   C   Limited     138   0  32.10   4.2991  60.1110  37.57%
   34 Hull, Dennis           12   C   Limited 10  143   0  33.55   4.2623  59.5964  37.25%
   35 Zimmerman, Bob         50   C   Limited     156   0  36.69   4.2518  59.4496  37.16%
   36 Falkenthal, Len        35   C   Limited 10  155   0  37.52   4.1311  57.7620  36.10%
   37 Gagnon, William        18   U   Production  146   0  36.56   3.9934  55.8366  34.90%
   38 May, Bob               54   U   Limited     132  20  29.32   3.8199  53.4107  33.38%
   39 Sierevaag, Keith       22   U   Limited 10  149   0  39.01   3.8195  53.4051  33.38%
   40 Garcia, Fred           43   U   Revolver    147  10  36.90   3.7127  51.9118  32.44%
   41 Carpenter, Clark       21   U   Production  142   0  40.59   3.4984  48.9154  30.57%
   42 Hall, Bob              27   U   Production  134   0  42.97   3.1185  43.6036  27.25%
   43 Bruska, Steve          10   D   Limited 10  148   0  47.87   3.0917  43.2288  27.02%
   44 Torres, Mike           23   U   Production  150   0  51.27   2.9257  40.9078  25.57%
   45 Duggan, Brian          48   U   Production  140   0  49.38   2.8352  39.6424  24.78%
   46 Buob, Sean             42   U   Limited 10  144   0  51.61   2.7902  39.0132  24.38%
   47 Pittman, Jeanne        17   U   Production  152   0  60.56   2.5099  35.0940  21.93%
   48 Zimmerman, Deecie      49   D   Limited     155   0  61.99   2.5004  34.9612  21.85%
   49 Jonas, John            11   U   Production  150   0  60.26   2.4892  34.8046  21.75%
   50 Clancy, Toni           30   U   Limited 10  137  10  67.68   1.8765  26.2376  16.40%
   51 Stroh, Colby           31   U   Production  130  40  49.01   1.8364  25.6770  16.05%
   52 Riordan, Gordon         4   D   Limited 10  156   0  97.79   1.5953  22.3058  13.94%
   53 Payton, Melissa        29   U   Production   89  70  88.72   0.2142   2.9950   1.87%
  DNF Mcwilliams, Shawn      51   U   Limited       0   0    .00   0.0000   0.0000   0.00%
Printed: 02/21/2004 11:01 AM
Hosted by www.Geocities.ws

1