Sin City Shooters
Match Date: 2/15/2003
Stage: 5 stage 5
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Higdon, Glen 7 GM Open 104 0 13.66 7.6135 105.0000 100.00%
2 Walcott, Ivan 5 M Open 102 0 16.45 6.2006 85.5143 81.44%
3 Miezejewski, John 47 M Open 98 0 17.65 5.5524 76.5748 72.93%
4 Bays, David 41 C Open 101 0 19.01 5.3130 73.2731 69.78%
5 Witham, Ray 19 M Limited 101 0 20.51 4.9244 67.9138 64.68%
6 Austin, Otis 36 M Open 88 10 16.27 4.7941 66.1168 62.97%
7 Bonura, Jerry 45 A Open 105 0 22.71 4.6235 63.7640 60.73%
8 Torremorro, Irving 34 C Open 102 0 22.91 4.4522 61.4016 58.48%
9 Gagnon, William 18 U Production 101 0 23.14 4.3647 60.1949 57.33%
10 Larson, Bryan 52 B Open 94 10 19.31 4.3501 59.9935 57.14%
11 Coates, Randy 37 B Open 97 0 22.31 4.3478 59.9618 57.11%
12 Meyer, Gary 13 B Open 89 10 18.72 4.2201 58.2006 55.43%
13 Brentlinger, Robert 28 U Production 99 0 24.18 4.0943 56.4657 53.78%
14 Bagnato, Tina 40 C Open 92 0 24.59 3.7414 51.5987 49.14%
15 Roessler, Carl 6 B Open 105 0 28.09 3.7380 51.5518 49.10%
16 Chiu, Darren 25 B Limited 97 0 26.09 3.7179 51.2746 48.83%
17 Schioldan, Kim 46 M Limited 104 0 28.07 3.7050 51.0967 48.66%
18 Janolino, R.J. 33 C Open 97 0 26.86 3.6113 49.8045 47.43%
19 Garcia, Fred 43 U Revolver 104 0 29.18 3.5641 49.1535 46.81%
20 Sierevaag, Keith 22 U Limited 10 96 0 28.61 3.3555 46.2767 44.07%
21 Strader, Phil 53 GM Limited 88 10 23.65 3.2981 45.4851 43.32%
22 Sanders, Ron 3 B Limited 92 10 25.40 3.2283 44.5224 42.40%
23 Janolino, Randy 32 C Limited 90 10 25.01 3.1987 44.1142 42.01%
24 Falkenthal, Len 35 C Limited 10 100 0 32.30 3.0960 42.6978 40.66%
25 Bagnato, Robert 39 M Open 84 30 17.45 3.0946 42.6785 40.65%
26 Lamph, Matt 44 A Limited 88 20 22.13 3.0728 42.3779 40.36%
27 Gully, Michael 24 U Open 91 0 30.05 3.0283 41.7642 39.78%
28 Fairbairn, Shawn 9 U Open 99 10 29.52 3.0149 41.5794 39.60%
29 Yerger, Jeffrey 20 B Limited 89 20 23.38 2.9512 40.7009 38.76%
30 Ronning, Susan 2 D Open 95 0 32.44 2.9285 40.3878 38.46%
31 Hull, Dennis 12 C Limited 10 93 0 31.90 2.9154 40.2071 38.29%
32 Ronning, Eric 1 C Limited 98 10 30.47 2.8881 39.8306 37.93%
33 Stroh, Colby 31 U Production 93 0 32.24 2.8846 39.7824 37.89%
34 Taylor, Richard 26 D Open 91 20 25.18 2.8197 38.8873 37.04%
35 Avery, John 15 U Limited 103 0 40.96 2.5146 34.6796 33.03%
36 Blanchard, Louis 8 C Limited 87 30 24.96 2.2837 31.4952 30.00%
37 Jones, Veijo 38 M Limited 103 0 45.83 2.2474 30.9945 29.52%
38 Torres, Mike 23 U Production 78 10 32.95 2.0637 28.4611 27.11%
39 Cordes, Roger 14 U Limited 86 30 28.83 1.9424 26.7882 25.51%
40 Hall, Bob 27 U Production 89 20 39.22 1.7593 24.2630 23.11%
41 Zimmerman, Deecie 49 D Limited 95 10 48.34 1.7584 24.2506 23.10%
42 Zimmerman, Bob 50 C Limited 93 20 45.46 1.6058 22.1461 21.09%
43 Riordan, Gordon 4 D Limited 10 91 10 59.72 1.3563 18.7051 17.81%
44 Bruska, Steve 10 D Limited 10 92 10 70.91 1.1564 15.9482 15.19%
45 Jonas, John 11 U Production 66 30 42.75 0.8421 11.6136 11.06%
46 Pittman, Jeanne 17 U Production 68 30 68.10 0.5580 7.6955 7.33%
47 May, Bob 54 U Limited 72 60 34.90 0.3438 4.7414 4.52%
48 Carpenter, Clark 21 U Production 63 60 41.60 0.0721 0.9944 0.95%
49 Buob, Sean 42 U Limited 10 64 70 41.86 0.0000 0.0000 0.00%
Tie Heller, Erik 16 C Limited 68 70 26.71 0.0000 0.0000 0.00%
Tie Payton, Melissa 29 U Production 40 110 96.04 0.0000 0.0000 0.00%
Tie Clancy, Toni 30 U Limited 10 37 120 60.93 0.0000 0.0000 0.00%
Tie Duggan, Brian 48 U Production 58 70 69.43 0.0000 0.0000 0.00%
DNF Mcwilliams, Shawn 51 U Limited 0 0 .00 0.0000 0.0000 0.00%
Printed: 02/21/2004 11:01 AM