Sin City Shooters
Match Date: 2/15/2003

Stage: 3    stage 3
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Austin, Otis           36   M   Open        135   0  15.08   8.9523 145.0000 100.00%
    2 Higdon, Glen            7   GM  Open        132   0  15.09   8.7475 141.6829  97.71%
    3 Miezejewski, John      47   M   Open        127   0  14.69   8.6453 140.0275  96.57%
    4 Walcott, Ivan           5   M   Open        135   0  16.59   8.1374 131.8011  90.90%
    5 Witham, Ray            19   M   Limited     129   0  16.45   7.8419 127.0149  87.60%
    6 Strader, Phil          53   GM  Limited     128  10  16.27   7.2526 117.4700  81.01%
    7 Bonura, Jerry          45   A   Open        127  10  16.25   7.2000 116.6181  80.43%
    8 Bays, David            41   C   Open        133   0  19.60   6.7857 109.9077  75.80%
    9 Sanders, Ron            3   B   Limited     137   0  20.93   6.5456 106.0188  73.12%
   10 Coates, Randy          37   B   Open        127   0  20.30   6.2562 101.3314  69.88%
   11 Bagnato, Robert        39   M   Open        122  10  18.48   6.0606  98.1633  67.70%
   12 Meyer, Gary            13   B   Open        127  10  19.50   6.0000  97.1817  67.02%
   13 Larson, Bryan          52   B   Open        135   0  22.63   5.9655  96.6229  66.64%
   14 Janolino, R.J.         33   C   Open        134   0  22.56   5.9397  96.2051  66.35%
   15 Blanchard, Louis        8   C   Limited     134   0  23.05   5.8134  94.1594  64.94%
   16 Lamph, Matt            44   A   Limited     125  10  20.20   5.6931  92.2109  63.59%
   17 Janolino, Randy        32   C   Limited     132   0  23.59   5.5956  90.6317  62.50%
   18 Roessler, Carl          6   B   Open        130  10  21.45   5.5944  90.6122  62.49%
   19 Schioldan, Kim         46   M   Limited     131  20  20.87   5.3186  86.1451  59.41%
   20 Torremorro, Irving     34   C   Open        130   0  24.83   5.2356  84.8008  58.48%
   21 Gully, Michael         24   U   Open        135   0  26.37   5.1195  82.9203  57.19%
   22 Fairbairn, Shawn        9   U   Open        134   0  27.32   4.9048  79.4428  54.79%
   23 Brentlinger, Robert    28   U   Production  129   0  26.64   4.8423  78.4305  54.09%
   24 Jones, Veijo           38   M   Limited     130  10  25.47   4.7114  76.3103  52.63%
   25 Bagnato, Tina          40   C   Open        130  10  26.80   4.4776  72.5235  50.02%
   26 Yerger, Jeffrey        20   B   Limited     124  20  23.41   4.4425  71.9550  49.62%
   27 Ronning, Eric           1   C   Limited     135   0  32.52   4.1513  67.2384  46.37%
   28 Hull, Dennis           12   C   Limited 10  135   0  33.13   4.0749  66.0010  45.52%
   29 Stroh, Colby           31   U   Production  125   0  30.87   4.0492  65.5847  45.23%
   30 May, Bob               54   U   Limited     129  30  24.46   4.0474  65.5556  45.21%
   31 Falkenthal, Len        35   C   Limited 10  133   0  35.31   3.7666  61.0075  42.07%
   32 Ronning, Susan          2   D   Open        137   0  37.32   3.6710  59.4590  41.01%
   33 Garcia, Fred           43   U   Revolver    132   0  36.06   3.6606  59.2906  40.89%
   34 Chiu, Darren           25   B   Limited     124  20  29.52   3.5230  57.0619  39.35%
   35 Sierevaag, Keith       22   U   Limited 10  131  10  34.82   3.4750  56.2844  38.82%
   36 Cordes, Roger          14   U   Limited     129  20  33.37   3.2664  52.9057  36.49%
   37 Taylor, Richard        26   D   Open        127  10  36.26   3.2267  52.2627  36.04%
   38 Zimmerman, Bob         50   C   Limited     132   0  42.47   3.1081  50.3418  34.72%
   39 Heller, Erik           16   C   Limited     125  30  31.53   3.0130  48.8014  33.66%
   40 Carpenter, Clark       21   U   Production  121  20  36.16   2.7931  45.2397  31.20%
   41 Bruska, Steve          10   D   Limited 10  136   0  49.22   2.7631  44.7538  30.86%
   42 Torres, Mike           23   U   Production  128  10  43.74   2.6978  43.6961  30.14%
   43 Avery, John            15   U   Limited     127  30  36.27   2.6744  43.3171  29.87%
   44 Mcwilliams, Shawn      51   U   Limited     122  10  43.39   2.5812  41.8076  28.83%
   45 Buob, Sean             42   U   Limited 10  125  10  46.23   2.4876  40.2915  27.79%
   46 Pittman, Jeanne        17   U   Production  129   0  61.22   2.1072  34.1302  23.54%
   47 Hall, Bob              27   U   Production  116  30  40.95   2.1001  34.0152  23.46%
   48 Jonas, John            11   U   Production  143   0  69.19   2.0668  33.4759  23.09%
   49 Zimmerman, Deecie      49   D   Limited     136  20  67.28   1.7241  27.9252  19.26%
   50 Gagnon, William        18   U   Production  133  20 100.00   1.1300  18.3026  12.62%
   51 Duggan, Brian          48   U   Production  105  40  62.13   1.0462  16.9453  11.69%
   52 Riordan, Gordon         4   D   Limited 10  133  20 112.32   1.0061  16.2958  11.24%
   53 Clancy, Toni           30   U   Limited 10  111  80  58.25   0.5322   8.6200   5.94%
   54 Payton, Melissa        29   U   Production   86  50  70.81   0.5084   8.2345   5.68%
Printed: 02/21/2004 11:01 AM
Hosted by www.Geocities.ws

1