| Shyamala Sathiaseelan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasury Building | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dublin 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mail:[email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job Title:Information Analyst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAREER SUMMARY: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More than ten years of programming experience in different fields like Finance, Sales and Materials Management in India and in Ireland. Worked for clients from different countries like India, Ireland, UK, Germany, France & Australia. Worked on Oracle throughout in back end and front end at different levels from programming to Database Administration. Oracle Certifited 8i, 9i DBA Certified Teradata V2R5 SQL Specialist |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKILLS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BusinessObjects | Programmed | 1 | Regular User | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citrix Metaframe | Administered | 1 | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle 7 | Programmed | 7 | Advanced User | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle 8 | Administered | 1 | Regular User | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle 8i | Administered | 1 | Regular User | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle Database Administration | Performed | 1 | Regular User | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle Developer 2000: Forms | Programmed | 3 | Regular User | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle SQL*Loader | Programmed | 5 | Advanced User | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle SQLPLUS | Programmed | 8 | Advanced User | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle WebDB | Managed | 1 | Regular User | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trillium | Programmed | 1 | Regular User | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNIX | Operated | 7 | Regular User | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAX/VMS | Operated | 3 | Regular User | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windows 2000 Advanced Server | Created | 1 | Regular User | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IBM MVS Mainframe Utilities | Operated | 1 | Regular User | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teradata V2R3 | Programmed | 1 | Regular User | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMPLOYMENT: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2004 to date Department of Work and Pensions (UK), Dublin, Ireland. Database Administrator Projects working on: DBA for datawarehouse of LMS 18/19 June 2003 to Jul 2004 Commonwealth Bank of Australia, Dublin, Ireland. Information Analyst. Projects worked on: Support for Global Data Warehouse. February 2002 to May 2003 FLS Aerospace, Dublin, Ireland. Database Administrator. Projects worked on: DBA for Jouve (a third party application). Migration of MS Access to Oracle. Consolidation of SQL Servers March 2001 to January 2002 Vauxhall UK, Opel Germany, Opel France, Dublin, Ireland. Information Analyst. Projects worked on: Support for ECM21 September 1998 to February 2001 Guinness Ireland Group, Dublin, Ireland. Programmer Analyst. Projects worked on: Technical support for Sopsys and Application DBA. Euro Currency Conversion. Conversion of SOPSYS from SQL*forms3.0 to Forms 4.5. April 1998 to August 1998 Indian Oil Blending Ltd., Bombay, India. Programmer Analyst. Projects worked on: Stock Management System. September 1996 to March 1998 National Stock Exchange of India Ltd., Bombay, India. Programmer Analyst. Projects worked on: Retail Debt Market Back Office System. Electronic Fund Transfer. Inspection Information System. June 1994 - August 1996 Bhorucom Software Private Ltd., Baroda, India. Programmer. Projects worked on: Fixed Deposit System. Lease and Hire Purchase System. Payroll System. Materials Management System. Physician Billing System. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FORMAL EDUCATION: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coimbatore Institute Of Technology, Coimbatore, Tamil Nadu, India Major: Computer Science And Engineering Degree: Bachelor Of Engineering |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDITIONAL INFORMATION: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuing Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Currently doing MBA (Human Resources) through distance education from Rushmore University, Dakota, USA. (Have completed 14 Credits) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability / Preferences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability Status: Immediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has current passport with expiration date 05/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will consider travel 91-100% of the time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will consider TDY assignment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will consider relocation to No preference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will consider global assignment in No preference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||