Metro Pool League 2002-03
CLUB Q TEAM STATS


 	CLUB Q - Metro Pool League 2002-03													
	Final standings to Apr.14/03													
														
	NAME	        WKS	        WKS1	WKS2	GP	WON	AVG	PTS	PTS1	PTS2	4GW	MCW	CUR
1	Sampson, Carl	6		0	6	24	21	0.875 	42	0	42	3	14	14
2	Briand, Pat	20		0	20	80	68	0.850 	136	0	136	11	23	6
3	Meuse, Billy	26		0	26	104	87	0.837 	174	0	174	10	24	4
4	Williams, Robert19		0	19	76	62	0.816 	124	0	124	7	17	2
5	Flynn, Brian	15		0	15	60	47	0.783 	94	0	94	6	9	3
6	Cote, Jacques	8		0	8	32	25	0.781 	50	0	50	3	10	3
7	Deal, Dan	31		31	0	124	95	0.766 	95	95	0	13	14	1
8	Moore, Richard	29		0	29	116	88	0.759 	176	0	176	8	9	3
9	Deal, Mike	24		24	0	96	72	0.750 	72	72	0	6	12	2
10	Walsh, Bill	26		17	9	104	77	0.740 	101	53	48	8	9	1
11	Coolen, Dennis	23		21	2	92	67	0.728 	72	62	10	7	10	0
12	Brimicombe, Dale29		0	29	116	83	0.716 	166	0	166	8	10	2
13	Duffy, Dave	23		12	11	92	65	0.707 	94	36	58	5	10	3
14	Deagle, James	15		14	1	60	42	0.700 	42	42	0	6	10	1
15	Weagle, Mike	29		0	29	116	81	0.698 	162	0	162	8	10	0
16	Murphy, Dana	13		2	11	52	36	0.692 	65	7	58	3	8	1
17	Richard, Dave	29		24	5	116	80	0.690 	92	68	24	6	16	0
18	Madden, Mike	25		17	8	100	69	0.690 	88	50	38	5	8	0
19	Cooper, Tom	12		12	0	48	33	0.688 	33	33	0	2	8	2
20	MacDonald, Dave	21		21	0	84	57	0.679 	57	57	0	4	8	1
21	White, Kevin	23		23	0	92	60	0.652 	60	60	0	4	6	1
22	Boone, Dave	15		0	15	60	39	0.650 	78	0	78	1	6	0
23	Greeley, Malcolm16		15	1	64	41	0.641 	43	39	4	4	12	0
24	Dwyer, Buddy	7		6	1	28	16	0.571 	19	13	6	1	9	1
	Deleted (R.Leon)3		0	3	12	9	0.750 	18	0	18	1	5	1
	Deleted (R.Kavan1		1	0	4	2	0.500 	2	2	0	0	2	2
	No Player	8		8	0	32	3	0.000 	3	3	0	0	0	0
														
	Team Totals			248	248	1984	1425	0.718 	2158	692	1466	140		
														
														
METRO POOL LEAGUE														
Final standings to Apr.14/03									CLUB Q - Team Results					
														
Pos 	Team	Points							Date		vs.		                For	Agin
1	Burnside	2210						1	Sept.16		Captain Eli's		71	25
2	Club Q	        2158						2	Sept.23		Almon		        57	39
3	Doolittle's	1844						3	Sept.30		Breakers		57	39
4	Halifax Q	1795						4	Oct.7		Sackville Legion	72	24
5	Shannon	        1738						5	Oct.8		Fairview	        68	28
6	Breakers	1724						6	Oct.14		Top Corner		73	23
7	Supercue	1702						7	Oct.21		North End Pub		75	21
8	Mic Mac	        1676						8	Oct.28		Player's Club		73	23
9	Almon	        1645						9	Nov.4		Lake Loon		74	22
10	Lake Loon	1591						10	Nov.11		Supercue		61	35
11	Fairview	1574						11	Nov.18		Resolutes		77	19
12	Player's Club	1555						12	Nov.25		Bud's Pub		74	22
13	Oasis	        1513						13	Dec.2		Brewsters		74	22
14	Resolutes	1502						14	Dec.9		Ship Victory		80	16
15	Bud's Pub	1470						15	Dec.16		Big Leagues		70	26
16	Centennial	1438						16	Dec.30		Angie's		        67	29
17	Captain Eli's	1430						17	Jan.6		Dooly's Kempt		68	28
18	North End Pub	1418						18	Jan.13		Sandtrap		79	17
19	Dooly's Kempt	1394						19	Jan.20		Halifax Q		71	25
20	Big Leagues	1384						20	Jan.27		Centennial		75	21
21	Dutchie's	1383						21	Feb.3		Spryfield Q		73	23
22	Sandtrap	1368						22	Feb.10		Sidelines		74	22
23	Brewsters	1361						23	Feb.17		Mic Mac		        48	48
24	Top Corner	1297						24	Feb.24		Nashville		75	21
25	Copper Penny	1291						25	Mar.3		Copper Penny		63	33
26	Sackville Legion1262						26	Mar.10		Oasis		        75	21
27	Busters	        1239						27	Mar.17		Shannon		        60	36
28	Spryfield Q	1208						28	Mar.24		Doolittle's		62	34
29	Angie's	        1158						29	Mar.31		Dutchie's		75	21
30	Ship Victory	1137						30	Apr.7		Busters		        72	24
31	Nashville	1099						31	Apr.14		Burnside		65	31
32	Sidelines	1052												
									Totals		                              2158	
														





Hosted by www.Geocities.ws

1