Las Vegas Hookers
Sir Gregs
2007 Las Vegas Hookers 11-5
Score By Quarter 1st 2nd 3rd 4th OT Tot
2007 Las Vegas 113 171 103 106 0 493
Opponent 82 96 51 99 6 334
Team Opp W/L Game Scores
Points 493 334 1-0 46 Cleveland 42
First Downs 357 313 1-1 34 Ferndale 37
Rush 113 110 1-2 20 Death Valley 42
Pass 234 191 2-2 29 @Honolulu 0
Pen 10 12 3-2 41 @Rochester 24
Penalties 89 78 4-2 31 Fayetteville 17
Yards 579 546 5-2 24 @Alpine 9
6-2 33 Albuquerque 27
Rushing Att 442 412 6-3 14 @Death Valley 31
Yards 1910 1595 6-4 31 @Waco 37
Ave 4.3 3.9 7-4 38 New York 17
TD 14 18 8-4 37 @Honolulu 0
9-4 31 Alpine 13
Passing Att 555 574 10-4 33 Honolulu 10
Comp 378 323 10-5 16 @Ferndale 21
% 68.1 56.3 11-5 35 @Albuquerque 7
Int 10 23
% 1.8 4.0
TD 41 21
% 7.4 3.7
Yards 4633 3764
Sacked 22 34
Punt Return 32 22
Yards 336 274
Ave 10.5 12.5
Kick Return 68 74
Yards 1703 1559
Ave 25.0 21.1
Punts 42 58
Yards 1660 2626
Ave 39.5 45.3
FG Att 36 19
Made 28 14
% 77.8 73.7
Third Downs 193 217
Made 85 90
% 44.0 41.5
Fourth Downs 24 36
Made 14 20
% 58.3 55.6
Safeties 0 0
Fumbles 13 25
Lost 6 9
Turnovers 16 32
Net Offense 6390 5171
Per Play 6.3 5.1
Challenges 5/9
2007 Las Vegas Hookers
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
P.Callahah 161 771 4.8 15 44 64 1 Miller Gor 116 5 1431 12.3 10 73 41 12
W. Whiffen 117 502 4.3 17 36 33 8 Kale Potte 103 8 1500 14.6 10 76 65 16
C. Teeter 56 291 5.2 10 16 14 1 Berl Marin 43 2 503 11.7 4 28 34 7
K. Puckett 46 180 3.9 0 2 9 0 Cleveland 30 1 216 7.2 0 9 18 0
P. Dison 41 95 2.3 2 9 14 1 Blane Bara 30 3 434 14.5 5 21 57 3
J. Nuckles 14 39 2.8 0 4 6 2 Jess Denso 16 1 217 13.6 2 10 47 2
M. Gordon 4 33 8.3 2 2 22 1 Warner Whi 13 0 91 7.0 0 4 14 0
B. Wujek 2 7 3.5 0 0 4 0 Pete Calla 9 0 91 10.1 0 8 17 1
A. Wickers 1 -8 -8.0 0 0 0 0 Preacher S 9 0 86 9.6 0 2 16 0
442 1910 4.3 46 113 64 14 Joshua Nuc 4 1 30 7.5 0 2 12 0
Pierce Dis 4 0 17 4.3 0 0 5 0
Jethro Cab 1 0 17 17.0 0 1 17 0
Napier Bla 1 0 0.0 0 0 0 0
378 22 4633 12.3 31 234 65 41
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
K. Puckett 546 374 68.5 4592 12.3 65 39 31 9 1.6 22 41 7.5 112.4
J. Wade 1 1 100.0 9 9.0 9 0 0 0 0.0 0 0 0.0 104.2
B. Wujek 8 3 37.5 32 10.7 15 0 0 1 12.5 0 0 0.0 10.4
555 378 68.1 4633 12.3 65 39 31 10 1.8 22 41 7.4 110.7
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
A. Twitty 57 57 100.0 36 28 77.8 57.1 0.0 46 141
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
A. Wickers 42 1660 76 3 0 15 22 274 31.6 39.5
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
N.Tennyson 4 213 53.3 99 1 M. Gordon 27 7 306 11.3 18 0
N.Thorston 53 1294 24.4 66 0 N. Ivor 4 0 25 6.3 8 0
M. Gordon 4 87 21.8 29 0 C. Rider 1 0 5 5.0 5 0
C. Teeter 3 64 21.3 22 0 32 7 336 10.5 18 0
J. Nuckles 2 28 14.0 18 0
C. Rider 1 13 13.0 13 0
D. Dant 1 4 4.0 4 0
68 1703 25.0 99 1
Fumbles
K. Pucke 7 B. Marin 2 M. Gordo 2 N. Ivor 1 C. Teete 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
R. Utica 11 W. Jenso 23 M.Mitche 16 B. Doe 14 R. Utica 9 R. Utica 2
Z. Vicke 7 Z. Vicke 13 W. Jenso 5 R. Utica 14 M.Mitche 4 L.Barnhi 1
W. Jenso 6 R. Utica 10 L.Barnhi 5 W. Terre 11 W. Jenso 3 W. Jenso 1
K. Wegel 4 K. Wegel 7 Z. Vicke 4 N.Thorst 10 D. Shinn 2 N.Thorst 1
M.Mitche 3 M.Mitche 6 R. Utica 3 M.Mitche 8 G. Strou 1 J. Cabre 1
N.Thorst 2 C. Taft 2 C. Taft 2 T. Jobe 6 B. Doe 1 B.Crensh 1
C. Taft 1 S. Chatm 2 K. Wegel 2 W. Jenso 6 L. March 1 P.Callah 1
N.Thorst 1 T. Jobe 1 D. Shinn 5 L.Barnhi 1 K. Potte 1
L.Barnhi 1 T. Pace 1 K. Wegel 4 T. Jobe 1 L. Dove 1
T. Jobe 1 B. Walle 4 Z. Vicke 1 M.Mitche 1
T. Pace 1 C. Taft 3 K. Wegel 1 N. Ivor 1
L.Barnhi 2 Z. Vicke 1
D.Maitla 1 M. Gordo 1
Z. Vicke 1 K. Wegel 1
P. Barto 1 P. Barto 1
Tackles
M.Mitche 99 Z. Vicke 62 C. Taft 22 A. Linch 7 G. Strou 5 D. Dant 2
N.Thorst 79 L.Barnhi 54 S. Chatm 9 W. Osmun 7 L. March 5 J. Jonty 1
T. Jobe 79 D. Shinn 51 D.Maitla 8 J. Innes 6 O. Bosco 5
R. Utica 71 W. Jenso 35 T. Harla 8 W. Greys 6 D. Errol 3
B. Doe 69 K. Wegel 30 H.Studda 7 P. Barto 6 D. Sammi 3
W. Terre 63 B. Walle 26 N. Matth 7 N.Tennys 5 T. Pace 3
Ints No Yds Ave Lg TD
B. Doe 7 100 14.3 27 1
D. Shinn 4 45 11.3 27 0
W. Terrel 4 44 11.0 27 0
T. Jobe 2 3 1.5 3 0
N.Thorsto 2 0 0.0 0 0
M.Mitchel 2 4 2.0 4 0
C. Taft 1 14 14.0 14 0
B. Waller 1 0 0.0 0 0
23 210 9.1 27 1
2007 Las Vegas Hookers Coach: Sir Gregs
Quarterbacks Dur Run Sho Bkwy Special
QB Kendall Puckett, 5 O 2 1
QB Butch Wujek, 4 O 2 1
QB John Wade, 4 O 2 1
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Pete Callahan, 1 1 4 185 835 59 4.5 1 4 116 43 29.0
RB Warner Whiffen, 1 1 2 85 384 49 4.5 2 6 35 18 5.8
RB Cleveland Teeter, 1 1 5 62 265 14 4.3 5 47 383 23 8.1 KR
RB Joshua Nuckles, 2 1 5 34 121 11 3.6 1 4 43 29 10.8 KR
RB Pierce Dison, 2 1 3 33 90 14 2.7 1 1 6 6 6.0
WR Miller Gordon, 0 0 5 4 34 27 8.5 9 112 1175 42 10.5 RET
WR Kale Potter, 0 0 5 0 0 0 0.0 8 98 1493 65 15.2
WR Blane Barasso, 0 0 5 1 12 12 12.0 4 46 697 69 15.2
WR Jess Denson, 0 0 5 0 0 0 0.0 4 36 449 56 12.5
WR Carmac Rider, 0 0 1 0 0 0 0.0 0 0 0 0 0.0 RET
WR Antonio Scudder, 0 0 4 0 0 0 0.0 0 0 0 0 0.0
WR Natan Ivor, 0 0 1 0 0 0 0.0 0 0 0 0 0.0 PR
TE Berl Marin, 4 2 3 1 11 11 11.0 5 36 389 35 10.8
TE Preacher Salter, 6 3 4 0 0 0 0.0 1 9 70 20 7.8
TE Roddell Utica, 4 2 5 0 0 0 0.0 1 2 3 2 1.5 KR
TE Napier Blair, 4 2 2 0 0 0 0.0 0 0 0 0 0.0
Lineman BkR BkP Dur Special
C Jethro Cabrera, 9 9 4
C Alex Linch, 3 3 5 LS
G Breck Crenshaw, 10 10 5
G Luis Dove, 8 6 2
G Miles Orick, 4 3 4
T Winston Stapleton, 10 10 5
T Roy Doe, 5 6 4
T Juan Foss, 4 4 4
C-G Ian Thane, 5 5 5
G-T Jackson Emiliano, 4 3 3
Defense Overall Run Pass Rush Dur Sacks Int Special
DT Keenan Wegel, 9 9 0 1 5 2 0
DT Jimbo Inness, 3 3 0 1 2 0 0
DT Warner Greyson, 3 3 0 1 2 0 0
DT Tuffy Pace, 3 3 0 1 2 0 0
DE Zula Vickery, 7 7 0 2 5 4 0
DE Wase Jenson, 5 4 0 3 5 6 0
DL Silas Chatman, 7 7 0 1 2 1 0
DL Joseph Jonty, 3 3 0 1 4 0 0
ILB Loren March, 5 3 2 1 5 3 3
ILB Leo Barnhill, 5 3 2 1 5 2 0
ILB Devon Dant, 3 2 1 0 5 0 0
ILB Orlando Bosco, 3 2 1 0 2 0 0
OLB Roddell Utica, 10 8 2 6 5 12 0 KR
OLB Cordell Taft, 5 3 2 2 3 4 1
OLB Pepe Bartow, 3 2 1 0 5 0 0
OLB Hayward Studdard, 3 2 1 0 2 0 0
LB Malcolm Mitchell, 7 5 3 3 5 6 1
LB Nelson Matthew, 3 2 1 0 3 0 0
CB Barker Doe, 10 0 10 0 5 0 6
CB Nelson Thorston, 6 0 6 1 5 1 1 KR
CB Dave Shinn, 5 0 5 0 5 0 3
CB Garry Stroud, 3 0 3 0 2 0 0
CB Dwayne Sammie, 3 0 3 0 2 0 0
CB Nic Tennyson, 3 0 3 0 4 0 0 KR
S Tim Jobe, 7 2 5 1 3 2 1
S Warren Terrell, 6 1 5 0 4 0 2
S Bren Waller, 5 1 4 0 3 0 1
S Dick Errol, 3 1 2 0 3 0 0
S Wat Osmund, 3 1 2 0 2 0 0
S Thurman Harlan, 3 1 2 0 2 0 0
DB Damian Maitland, 4 0 4 0 5 0 0
Special Teams
K Adrian Twitty,
P Aaron Wickers,
(c) 2008 Dave Koch Sports Inc.