Pittsburgh Butt Pirates
Andy Roonie
2009 Pittsburgh Butt Pirates 3-4
Score By Quarter 1st 2nd 3rd 4th OT Tot
2009 Pittsburgh 33 40 26 29 0 128
Opponent 27 56 33 69 0 185
Team Opp W/L Game Scores
Points 128 185 0-1 17 Louisville 38
First Downs 131 148 1-1 30 @New York 14
Rush 53 54 2-1 28 Bettendorf 13
Pass 73 88 2-2 13 Waco 27
Pen 5 6 3-2 31 Fayetteville 17
Penalties 34 38 3-3 6 @San Francisco 17
Yards 254 240 3-4 3 @Ferndale 59
Rushing Att 176 170
Yards 895 868
Ave 5.1 5.1
TD 3 9
Passing Att 242 263
Comp 144 152
% 59.5 57.8
Int 5 12
% 2.1 4.6
TD 8 13
% 3.3 4.9
Yards 1571 1809
Sacked 15 13
Punt Return 15 14
Yards 146 175
Ave 9.7 12.5
Kick Return 36 34
Yards 697 738
Ave 19.4 21.7
Punts 27 26
Yards 1168 1189
Ave 43.3 45.7
FG Att 17 9
Made 17 8
% 100.0 88.9
Third Downs 81 94
Made 24 41
% 29.6 43.6
Fourth Downs 7 10
Made 1 7
% 14.3 70.0
Safeties 0 0
Fumbles 8 9
Lost 4 2
Turnovers 9 14
Net Offense 2373 2593
Per Play 5.5 5.8
Challenges 3/3
2009 Pittsburgh Butt Pirates
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
J. Swabey 115 627 5.5 20 37 36 2 Jamie Swa 40 3 301 7.5 1 10 48 0
D. Carr 26 135 5.2 5 9 30 1 Tom Pears 27 0 378 14.0 5 17 37 2
T. Wynter 25 107 4.3 2 4 16 0 Hans Mill 25 3 428 17.1 6 18 51 5
Marshall 7 12 1.7 0 2 3 0 Dave Quinn 20 1 190 9.5 0 10 23 0
T. Pearson 1 9 9.0 0 0 9 0 Ronny Har 10 0 107 10.7 0 7 21 0
P. Sealis 1 3 3.0 0 0 3 0 Herbert J 6 0 38 6.3 0 1 8 0
Johnston 1 2 2.0 0 1 2 0 Dalton Ca 5 0 38 7.6 0 2 9 1
176 895 5.1 27 53 36 3 Armand Ar 5 0 59 11.8 0 5 19 0
Luciano W 4 1 29 7.3 0 2 11 0
Joel Hall 1 0 -3 -3.0 0 0 0 0
Broderick 1 1 6 6.0 0 1 6 0
144 9 1571 10.9 12 73 51 8
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
T. Wynter 226 137 60.6 1509 11.0 51 24 12 4 1.8 14 8 3.5 84.8
P. Sealis 16 7 43.8 62 8.9 11 3 0 1 6.3 1 0 0.0 28.6
242 144 59.5 1571 10.9 51 27 12 5 2.1 15 8 3.3 81.1
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
E. Llora 11 11 100.0 17 17 100.0 100.0 100.0 54 62
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
R. Logue 27 1168 65 1 0 9 14 175 36.0 43.3
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
D. Carr 32 664 20.8 39 0 J. Swabey 15 0 146 9.7 66 0
B. Bash 2 23 11.5 13 0 15 0 146 9.7 66 0
W.Hatherly 1 5 5.0 5 0
L. Mcindoe 1 5 5.0 5 0
R. Style 1 0 0.0 0 0
J. Fuhrer 1 0 0.0 0 0
36 697 19.4 39 0
Fumbles
T. Wynte 4 D. Quinn 2 D. Carr 1 M. Brans 1 J. Swabe 1 Williams 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
G. Sande 6 G. Sande 19 G. Sande 5 N. Guest 5 D. Rodde 2 Knopsnid 1
Keppling 3 M. Bousu 7 B. Foste 3 B. Foste 5 Keppling 2 C. Newto 1
M. Bousu 2 Keppling 6 A.Woodwo 2 Eisenhar 4 B. Foste 1 B. Foste 1
G. Glepe 1 B. Foste 2 Keppling 2 A. Queer 3 G. Sande 1 J. Hall 1
B. Foste 1 D. Beail 1 P. Rahee 1 D. Beail 2 Eisenhar 1 G. Glepe 1
A.Woodwo 1 G. Glepe 1 G. Sande 2 L. Mcind 1 R. Style 1
G. Glepe 1 M. Bousu 1 G. Glepe 2
P. Rahee 1 M. Bousu 2
Keppling 1
M. Brans 1
A.Woodwo 1
Q. Baum 1
Tackles
Eisenhar 42 G. Sande 24 B. Foste 18 G. Fisch 8 N.Billim 4 S. Werne 1
A. Queer 40 D. Rodde 24 M. Bousu 10 A.Woodwo 7 C. Rhode 4
N. Guest 29 D. Beail 20 P. Rahee 9 M. Brans 7 J. Young 3
G. Glepe 29 Keppling 20 W.Hather 8 L. Mcind 7 A. Salts 2
Q. Baum 24 Heckendo 19 L. Hiles 8 Christne 5 M. Zouck 1
Ints No Yds Ave Lg TD
M. Branso 2 0 0.0 0 0
D. Roddel 2 14 7.0 8 0
C. Rhodes 2 0 0.0 0 0
Eisenhart 2 25 12.5 25 0
Heckendor 1 1 1.0 1 0
Q. Baum 1 0 0.0 0 0
N. Guest 1 0 0.0 0 0
M. Bousum 1 0 0.0 0 0
12 40 3.3 25 0
2009 Pittsburgh Butt Pirates Coach: Andy Roonie
Quarterbacks Dur Run Sho Bkwy Special
QB Palmer Sealis, 5 O 2 1 HLD
QB Tyson Wynter, 4 O 2 2
Skill Players BkR BkP Dur Att Yds Lg Ave Rec No Yds Lg Ave Special
RB Jamie Swabey, 1 1 4 278 1333 36 4.8 8 90 771 57 8.6 PR
RB Dalton Carr, 1 1 4 62 313 30 5.0 1 12 87 14 7.3 KR
RB Cristobal Marshall, 1 1 2 10 16 4 1.6 0 0 0 0 0.0
RB Herbert Johnston, 4 2 5 5 18 11 3.6 1 8 50 9 6.3
WR Hans Milliron, 0 0 5 0 0 0 0.0 7 77 1110 75 14.4
WR Tom Pearson, 0 0 5 5 36 12 7.2 6 61 780 45 12.8
WR Ronny Harshman, 0 0 4 1 1 1 1.0 2 23 267 31 11.6
WR Luciano Whitling, 0 0 5 0 0 0 0.0 2 16 142 25 8.9
WR Broderick Bash, 0 0 4 0 0 0 0.0 1 13 265 50 20.4 RET
TE Dave Quinn, 3 2 5 0 0 0 0.0 5 49 549 41 11.2
TE Armand Archibald, 4 2 3 0 0 0 0.0 3 22 236 26 10.7
TE Cruz Newton, 4 2 5 0 0 0 0.0 2 16 178 29 11.1
Lineman BkR BkP Dur Special
C Ira Poehl, 8 6 5
C Pasquale Christner, 3 3 5 LS
G Andy Knopsnider, 10 8 4
G Jacob Summy, 6 5 5
G Sandy Sachse, 4 3 3
G Ed Garland, 3 3 2
T Joel Hall, 9 7 5
T Rico Style, 7 7 4
T Joesph Fuhrer, 3 3 4
T Malik Reichard, 3 3 1
Defense Overall Run Pass Rush Dur Sacks Int Special
DT Arlen Kepplinger, 7 7 0 2 5 4 0
DT Antonia Woodworth, 6 6 0 2 4 3 0
DT Peyton Raheem, 6 6 0 1 3 2 0
DT Myles Zoucks, 3 3 0 1 2 1 0 KR
DT Shayne Werner, 3 3 0 1 2 0 0
DE Garret Sanders, 8 6 0 6 5 12 0
DE Maurice Bousum, 6 6 0 2 5 5 0
DE Lou Hiles, 5 5 0 2 4 3 0
DE Jeffrey Young, 3 3 0 1 2 0 0
ILB Aaron Queer, 6 4 3 0 5 0 1
ILB Leon Mcindoe, 3 2 1 0 2 0 0
OLB Denny Roddel, 7 6 2 0 5 1 1
OLB Brandon Foster, 6 5 2 1 5 1 0
OLB Glen Gleper, 6 4 3 1 4 1 0
OLB Anthony Saltser, 3 2 1 0 3 0 0
OLB Neville Billimek, 3 2 1 0 2 0 0
LB Willian Hatherly, 3 2 1 1 5 1 1
CB Moses Eisenhart, 7 0 7 0 3 0 2
CB Nick Guest, 6 0 6 0 5 0 3
CB Charlie Rhodes, 5 0 5 0 4 0 1
CB Dave Beail, 4 0 4 1 5 1 0
S German Heckendora, 7 1 6 0 3 0 1
S Marco Branson, 6 1 5 0 2 0 1
S Quincy Baum, 5 1 4 0 4 1 1
S George Fischer, 4 1 3 0 4 0 0 RET
Special Teams
K Emery Llora,
K Leo Elam,
P Richie Logue,
(c) 2008 Dave Koch Sports Inc.