Team Rankings


 Offense

Offense          Run Yards  Ave TD Pass Comp Comp% Yards  Ave Int Int% TD  TD%  Rate Run/G Pass/G Tot/G Play
Death Valley     587  3077  5.2 24  498  335  67.3  3937  7.9  15  3.0 56 11.2 116.8 192.3  246.1 438.4  6.4
Las Vegas        367  1509  4.1 22  531  363  68.4  4897  9.2   5  0.9 47  8.9 124.4  94.3  306.1 400.4  7.0
Ferndale         643  3540  5.5 35  556  251  45.1  3303  5.9  30  5.4 29  5.2  62.2 221.3  206.4 427.7  5.4
Albuquerque      349  1276  3.7  9  597  360  60.3  4327  7.2  24  4.0 31  5.2  84.0  79.8  270.4 350.2  5.8
Alpine           392  1598  4.1  5  514  288  56.0  2869  5.6  26  5.1 22  4.3  67.6  99.9  179.3 279.2  4.7
Honolulu         331  1283  3.9  9  575  336  58.4  3105  5.4  23  4.0  8  1.4  63.9  80.2  194.1 274.3  4.6
San Francisco    324  1046  3.2  9  543  322  59.3  2852  5.3  21  3.9 14  2.6  69.4  65.4  178.3 243.6  4.2
Oklahoma City    437  1699  3.9  3  441  245  55.6  2098  4.8  24  5.4 16  3.6  60.6 106.2  131.1 237.3  4.1
Waco             496  2002  4.0 18  578  372  64.4  3720  6.4  20  3.5 26  4.5  84.8 125.1  232.5 357.6  5.1
Cleveland        370  1201  3.2 14  617  380  61.6  4649  7.5  16  2.6 41  6.6  97.1  75.1  290.6 365.6  5.8
Fayetteville     363  1171  3.2 12  586  291  49.7  3365  5.7  21  3.6 19  3.2  65.7  73.2  210.3 283.5  4.5
Bettendorf       335  1318  3.9  8  572  311  54.4  2548  4.5  17  3.0 13  2.3  64.2  82.4  159.3 241.6  4.0
New York         349  1457  4.2 10  485  250  51.5  2019  4.2  18  3.7 12  2.5  60.0  91.1  126.2 217.3  3.8
Rochester        507  1881  3.7 25  544  364  66.9  4614  8.5  13  2.4 40  7.4 108.9 117.6  288.4 405.9  6.0
Pittsburgh       388  1713  4.4  8  559  325  58.1  3293  5.9  17  3.0 15  2.7  73.8 107.1  205.8 312.9  5.0
Louisville       467  1977  4.2 23  534  359  67.2  4205  7.9  13  2.4 26  4.9  99.1 123.6  262.8 386.4  5.9
                6705        4.1    8730       59.0        6.4      3.5     4.8       108.4        326.4
                     27748     234      5152       55801      303     415       79.3        218.0        5.2

     Net Yards                  Net Yards/Game               Points                   
    1 Death Valley  7014       1 Death Valley  438.4        1 Death Valley   629
    2 Ferndale      6843       2 Ferndale      427.7        2 Las Vegas      563
    3 Rochester     6495       3 Rochester     405.9        3 Rochester      539
    4 Las Vegas     6406       4 Las Vegas     400.4        4 Ferndale       529
    5 Louisville    6182       5 Louisville    386.4        5 Cleveland      519
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 Death Valley   39.3      1 Ferndale       643         1 Ferndale      3540
    2 Las Vegas      35.2      2 Death Valley   587         2 Death Valley  3077
    3 Rochester      33.7      3 Rochester      507         3 Waco          2002
    4 Ferndale       33.1      4 Waco           496         4 Louisville    1977
    5 Cleveland      32.4      5 Louisville     467         5 Rochester     1881
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 Ferndale      221.3      1 Ferndale        35         1 Ferndale        5.5
    2 Death Valley  192.3      2 Rochester       25         2 Death Valley    5.2
    3 Waco          125.1      3 Death Valley    24         3 Pittsburgh      4.4
    4 Louisville    123.6      4 Louisville      23         4 Louisville      4.2
    5 Rochester     117.6      5 Las Vegas       22         5 New York        4.2
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 Las Vegas       6.0      1 Cleveland      617         1 Cleveland      380
    2 Ferndale        5.4      2 Albuquerque    597         2 Waco           372
    3 Rochester       4.9      3 Fayetteville   586         3 Rochester      364
    4 Louisville      4.9      4 Waco           578         4 Las Vegas      363
    5 Death Valley    4.1      5 Honolulu       575         5 Albuquerque    360
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Las Vegas     4897       1 Las Vegas     306.1        1 Las Vegas        5
    2 Cleveland     4649       2 Cleveland     290.6        2 Rochester       13
    3 Rochester     4614       3 Rochester     288.4        3 Louisville      13
    4 Albuquerque   4327       4 Albuquerque   270.4        4 Death Valley    15
    5 Louisville    4205       5 Louisville    262.8        5 Cleveland       16
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Death Valley    56       1 Las Vegas       9.5        1 Ferndale       14.7
    2 Las Vegas       47       2 Rochester       8.8        2 Las Vegas      14.0
    3 Cleveland       41       3 Louisville      8.4        3 Rochester      13.1
    4 Rochester       40       4 Death Valley    8.1        4 Fayetteville   12.7
    5 Albuquerque     31       5 Cleveland       7.8        5 Cleveland      12.6
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 Las Vegas      68.4      1 Las Vegas       0.9        1 Death Valley   11.2
    2 Death Valley   67.3      2 Rochester       2.4        2 Las Vegas       8.9
    3 Louisville     67.2      3 Louisville      2.4        3 Rochester       7.4
    4 Rochester      66.9      4 Cleveland       2.6        4 Cleveland       6.6
    5 Waco           64.4      5 Bettendorf      3.0        5 Ferndale        5.2
                                                          

     Times Sacked               Sack%                        Passing Rating           
    1 Death Valley    16       1 Cleveland       2.8        1 Las Vegas     124.4
    2 Cleveland       18       2 Albuquerque     3.1        2 Death Valley  116.8
    3 Albuquerque     19       3 Death Valley    3.1        3 Rochester     108.9
    4 Las Vegas       22       4 Las Vegas       4.0        4 Louisville     99.1
    5 Rochester       25       5 Rochester       4.4        5 Cleveland      97.1
                                                          

     First Downs                Fumbles                      Penalties                
    1 Death Valley   435       1 Las Vegas       14         1 Bettendorf      50
    2 Ferndale       424       2 Albuquerque     14         2 San Francisco   55
    3 Rochester      382       3 Death Valley    15         3 Death Valley    58
    4 Louisville     357       4 Rochester       15         4 Oklahoma City   59
    5 Waco           351       5 Pittsburgh      16         5 New York        59
                                                          



(c) 2008 Dave Koch Sports Inc.
Hosted by www.Geocities.ws

1