Bettendorf 3 Louisville 46
2008 Bettendorf (1-11) 3 0 0 0 3
2008 Louisville (8-4) 17 10 13 6 46
1 9:50 Louisville TD Dennis Robinson 4 run (B. Sigeal) (2-4-0:11) 0-7
1 5:57 Louisville TD Dennis Robinson 12 run (B. Sigeal) (6-46-2:47) 0-14
1 2:30 Bettendorf FG Milt Vincent 47 (6-30-3:16) 3-14
1 0:14 Louisville FG Brian Sigeal 47 (4-22-2:00) 3-17
2 6:57 Louisville TD Dennis Robinson 12 run (B. Sigeal) (1-12-0:11) 3-24
2 0:17 Louisville FG Brian Sigeal 35 (11-62-1:49) 3-27
3 9:55 Louisville FG Brian Sigeal 36 (10-44-4:53) 3-30
3 5:35 Louisville FG Brian Sigeal 31 (7-71-2:56) 3-33
3 0:40 Louisville TD Mike Wolf 1 run (B. Sigeal) (6-23-2:03) 3-40
4 9:32 Louisville FG Brian Sigeal 32 (10-58-5:42) 3-43
4 1:15 Louisville FG Brian Sigeal 33 (3-6-2:17) 3-46
Bet LOU
First Downs 9 28
Rushes 20-85 40-195
Passes 32-14-99 42-27-284
Sacked 5-39 1-6
Fumble 0 0
Penalties 3-10 5-55
Turnovers 3 1
Challenges 0-1 0-1
Time 23:27 36:33
Third Down 2-13 8-18
Fourth Down 0-1 0-0
Net Offense 145 473
Injuries: Rudy Felix(LOU-0)-intestinal, Torry Turman(Bet-0)-knee
< Bettendorf > < Louisville >
Passing Att Cmp Yds Sk 25 In Td Rate Passing Att Cmp Yds Sk 25 In Td Rate
Emmit Butts 32 14 99 5 0 3 0 12.4 Jeff Pewton 38 24 243 1 0 1 0 70.4
Bruce Thoma 4 3 41 0 0 0 0 107.3
Rushing Att Yds Ave FD 10 Lg TD Rushing Att Yds Ave FD 10 Lg TD
Harold Star 12 65 5.4 4 2 13 0 Dennis Robi 26 133 5.1 7 4 22 3
Ted Nuggett 4 13 3.3 0 0 9 0 Scott Mille 10 39 3.9 2 1 13 0
Nate Temple 1 4 4.0 0 0 4 0 Mike Wolf 3 15 5.0 2 1 10 1
Emmit Butts 3 3 1.0 0 0 3 0 Jeff Pewton 1 8 8.0 0 0 8 0
20 85 4.3 4 2 13 0 40 195 4.9 11 6 22 4
Receiving No Dp Yds Ave FD 25 Lg TD Receiving No Dp Yds Ave FD 25 Lg TD
Harold Star 4 0 28 7.0 1 0 15 0 Andy Scott 7 0 87 12.4 5 0 20 0
Mort Reddic 3 1 11 3.7 1 0 8 0 Scott Mille 6 0 57 9.5 2 0 18 0
Cody Smith 2 1 13 6.5 0 0 7 0 Dennis Robi 5 0 48 9.6 4 0 14 0
Ted Nuggett 2 0 11 5.5 0 0 6 0 Kevin Brown 4 1 39 9.8 3 0 14 0
Mort Reddic 1 0 10 10.0 1 0 10 0 B. Walls 2 0 21 10.5 1 0 12 0
Nathaniel C 1 0 14 14.0 1 0 14 0 Bobby Kinse 2 1 19 9.5 1 0 13 0
Lem Chrisco 1 0 12 12.0 1 0 12 0 Karen Kaise 1 0 13 13.0 0 0 13 0
Fumbles No Rec TD Fumbles No Rec TD
Kick Returns No Yds Ave Lg TD Kick Returns No Yds Ave Lg TD
Cody Smith 11 276 25.1 53 0 Ty Emerick 2 66 33.0 38 0
Punt Returns No Fc Yds Ave Lg TD Punt Returns No Fc Yds Ave Lg TD
Cody Smith 3 1 36 12.0 14 0 Bobby Kinse 2 2 10 5.0 7 0
Kicking Fg Lg Xp Pts Kicking Fg Lg Xp Pts
Milt Vincen 1-2 47 0-0 3 Brian Sigea 6-6 47 4-4 22
Punting No Yds Ave Tb 20 Bk Lg Punting No Yds Ave Tb 20 Bk Lg
Kenny Claus 8 315 39.4 3 1 0 52 James Tenno 4 200 50.0 0 1 0 54
Defense Tkl Sk Def Stf Hur FF INT Defense Tkl Sk Def Stf Hur FF INT
Chas Charlt 15 0 0 0 0 0 0-0 Rick Siegal 8 0 0 0 0 0 0-0
Tucker Gran 8 1 0 1 3 0 0-0 Rudy Felix 6 0 1 0 0 0 2-29
Denton Reed 7 0 0 0 0 0 1-2 Tom Thournb 6 2 0 1 0 0 0-0
John Lenzi 6 0 0 0 1 0 0-0 Mike Haidet 5 0 1 0 0 0 0-0
Abel Wagner 6 0 0 0 0 0 0-0 Chip Wholle 4 0 1 0 0 0 1-40
Dolph Brode 5 0 1 0 2 0 0-0 Jim Keelan 4 0 0 0 0 0 0-0
Gregory Wat 4 0 0 0 1 0 0-0 Matt Smith 3 1 1 0 1 0 0-0
Billy Paden 4 0 0 0 0 0 0-0 Andy Myers 2 1 0 0 0 0 0-0
Enrique Con 4 0 0 0 0 0 0-0 "Special" A 2 1 0 0 0 0 0-0
JC Ferry 3 0 0 0 0 0 0-0 Amanda Jone 2 0 0 0 0 0 0-0
Lorne Galsw 2 0 0 0 0 0 0-0 Kim Kellman 2 0 0 0 0 0 0-0
Trey Ambros 2 0 0 0 0 0 0-0 Gean Myers 1 0 0 1 1 0 0-0
Pedro Hawes 2 0 0 0 0 0 0-0 Kyle Burnis 1 0 1 0 0 0 0-0
Torry Turma 1 0 0 0 0 0 0-0 Sophie Bowl 1 0 0 0 0 0 0-0
Charlton Ba 1 0 0 0 0 0 0-0 Paul Metzge 1 0 0 0 0 0 0-0
Aaron Brend 1 0 0 0 0 0 0-0 Dave Cashne 1 0 0 0 0 0 0-0
Holt Newsom 1 0 0 0 0 0 0-0 Matt Boord 1 0 0 0 0 0 0-0
Zavier Reyn 1 0 0 0 0 0 0-0 Sue Everhar 1 0 0 0 0 0 0-0
Stud Regger 1 0 0 0 0 0 0-0 V. Betz 1 0 0 0 0 0 0-0
Bakery Sue 1 0 0 0 0 0 0-0
Gean Wilson 1 0 0 0 0 0 0-0
Play-By-Play
1st Quarter
KO 14:55 Bet Cody Smith ret of 17 --- KO-deep --- Return
1 10 own34 14:20 Bet Emmit B-Nathanie 14 Bas S-Out 4-3 Z Key-Ted Nuggett
1 10 own48 13:43 Bet Emmit B-Lem Chri 12 Bas S-Cross 4-3 Z Key-Harold Starling/
1 10 opp40 13:11 Bet Emmit B-Harold S 8 Bas Screen 4-3 Z Basic
2 2 opp32 12:44 Bet Sk-Tom Thournburg -8 Bas S-Slant 4-3 Z Pass/Bz2
3 10 opp40 12:38 Bet Emmit B-Cody Smi X 3W2 B-Fly 3-3 M Pass/Bz3
4 10 opp40 12:32 Bet Kenny Clausen 40,Bob --- Pt-side --- LetRoll
1 10 own20 12:01 LOU Dennis Robinson 6 Bas Sweep-L 4-3 sZ Basic/Bz2
2 4 own26 11:25 LOU Dennis Robinson 2 Bas Sweep-L 4-3 M Basic
3 2 own28 10:57 LOU Jeff Pe-Scott Mi 9 Bas S-Out/sec 4-3 Z Pass
1 10 own37 10:48 LOU LOU Pen10(M. Gregory Bas M-Cross 4-3 Z Key-Scott Miller/Lo
1 20 own27 10:39 LOU Jeff Pe-Bobby Ki X Bas B-Fly 3-3 M Pass-Dbl-Bobby Kinse
2 20 own27 10:35 LOU Jeff Pe-Kevin Br X 3W1 M-Cross 3-3 lM Pass
3 20 own27 10:23 LOU Jeff Pe-B. Walls X 3W2 B-Fly 3-3 lM Pass
4 20 own27 10:14 LOU James Tennofoss 50,C --- Pt-deep --- Return
1 10 own34 10:10 Bet Emmit B-Nathanie X Bas M-Cross 4-3 Z Basic/Bz3
2 10 own34 10:01 Bet Emmit B-INT-Chip Who 3W1 S-Cross 3-3 M Pass/Bz2
1 4 opp4 9:58 LOU Jeff Pe-Kevin Br X Bas M-Hitch 4-3 sZ Basic
2 4 opp4 9:50 LOU Dennis Robinson 4/TD Bas Sweep-R 4-3 tM Basic 0-7
KO 9:40 Bet Cody Smith ret of 31 --- KO-deep --- Return
1 10 own41 9:32 Bet Emmit B-Cody Smi X Bas L-Out 4-3 Z Pass/Lr
2 10 own41 8:59 Bet Harold Starling 0 3W1 Sweep-R 3-3 sZ Pass/Bz1
3 10 own41 8:56 Bet Emmit B-Cody Smi X 3W2 S-Cross 3-3 Z Pass/Bz1
4 10 own41 8:51 LOU Pen5(Gean Myers) --- Pt-deep --- Return
4 5 own46 8:44 Bet Kenny Clausen 0,Bobb --- Pt-side --- Return
1 10 opp46 8:12 LOU Jeff Pe-Bobby Ki 6 Bas S-Flat 4-3 Z Pass/Bz1
2 4 opp40 7:40 LOU Jeff Pe-Andy Sco 12 Bas S-Cross 4-3 M Key-Dennis Robinson
1 10 opp28 7:10 LOU Dennis Robinson 5 Bas OffTkl-R 4-3 Z Basic
2 5 opp23 6:38 LOU Dennis Robinson 3 Bas Dive 4-3 M Basic
3 2 opp20 6:10 LOU Jeff Pe-Kevin Br 8 Bas S-Out 4-3 sZ Basic
1 10 opp12 5:57 LOU Dennis Robinson 12/T Bas Draw/SG 4-3 M Key-Scott Miller 0-14
KO 5:46 Bet Cody Smith ret of 31 --- KO-deep --- Return
1 10 own40 5:18 Bet Emmit B-Cody Smi 6 Bas S-Slant 4-3 Z Pass
2 4 own46 4:47 Bet Harold Starling 6 Bas Sweep-L 4-3 Z Pass
1 10 opp48 4:05 Bet Harold Starling 13 Bas Draw 4-3 M Pass/Li
1 10 opp35 3:33 Bet Harold Starling 7 Bas Draw 4-3 M Pass-Dbl-Mort Reddic
2 3 opp28 3:00 Bet Harold Starling 1 Bas Dive 4-3 M Basic
3 2 opp27 2:30 Bet Ted Nuggett -3 3W1 Pitch-L 3-3 sZ Key-Ted Nuggett
4 5 opp30 2:24 Bet FG Milt Vincent 47/G --- FG --- Block 3-14
KO 2:14 LOU Ty Emerick ret of 38 --- KO-deep --- Return
1 10 own48 1:43 LOU Jeff Pe-Andy Sco 20 Bas M-Hitch 4-3 M Key-Scott Miller/Ll
1 10 opp32 1:13 LOU Dennis Robinson 5 Bas Pitch-R 4-3 Z Key-Dennis Robinson
2 5 opp27 0:40 LOU Dennis Robinson 3 Bas Draw 4-3 M Basic/Ll
3 2 opp24 0:14 LOU Sk-Tucker Grant -6 Bas S-Cross 4-3 Z Basic
4 8 opp30 0:09 LOU FG Brian Sigeal 47/G --- FG --- Block 3-17
KO 0:00 Bet Cody Smith ret of 35 --- KO-deep --- Return
2nd Quarter
1 10 own36 14:30 Bet Emmit B-Ted Nugg 6 Bas S-Hitch/sec 4-3 tM Key-Harold Starling
2 4 own42 13:55 Bet Ted Nuggett 3 Bas Sweep-L 4-3 tM Key-Harold Starling
3 1 own45 13:55 Bet Pen5(Team) Bas Pitch-L 4-3 sZ Key-Harold Starling
3 6 own40 13:20 Bet Emmit Butts 3 3W1 S-Cross 3-3 Z Pass/Bz3
4 3 own43 13:13 Bet Kenny Clausen 46,Bob --- Pt-deep --- Return
1 10 own14 12:42 LOU Jeff Pe-Bobby Ki 13 Bas S-Out 4-3 M Key-Scott Miller
1 10 own27 12:10 LOU Jeff Pewton 8 Bas M-Cross 4-3 M Pass-Dbl-Andy Scott
2 2 own35 11:40 LOU Jeff Pe-Dennis R 4 Bas Screen 4-3 M Basic/Ll
1 10 own39 11:31 LOU Jeff Pe-Kevin Br X Bas L-Cross 4-3 M Basic
2 10 own39 11:04 LOU Jeff Pe-Scott Mi 9 3W1 Screen 3-3 M Pass
3 1 own48 10:31 LOU Jeff Pe-Kevin Br 11 Bas M-Cross 4-3 Z Key-Scott Miller
1 10 opp41 9:58 LOU Dennis Robinson 4 Bas Sweep-R 4-3 M Basic
2 6 opp37 9:20 LOU Dennis Robinson 16 Bas Dive 4-3 Z Pass/Lo
1 10 opp21 8:53 LOU Jeff Pe-Scott Mi 5 Bas Screen 4-3 M Key-Dennis Robinson
2 5 opp16 8:48 LOU Jeff Pe-Kevin Br X Bas S-Out 4-3 M Pass
3 5 opp16 8:37 LOU Jeff Pe-INT-Denton R 3W1 M-Slant 3-3 sZ Pass/Lo
1 10 own7 8:34 Bet Pen/Offset Bas S-Hitch/sec 4-3 Z Key-Harold Starling
1 10 own7 8:05 Bet Emmit B-Cody Smi 7 Bas L-Slant/sec 4-3 M Basic
2 3 own14 8:01 Bet Emmit B-Lem Chri X Bas S-Slant 4-3 tM Run/Bz1
3 3 own14 7:21 Bet Harold Starling 13 Bas OffTkl-L 4-3 M Pass/Bz1
1 10 own27 7:08 Bet Emmit B-INT-Rudy Fel Bas M-Slant 4-3 M Key-Harold Starling
1 10 opp12 7:08 Bet Bet Loses Challenge
1 10 opp12 6:57 LOU Dennis Robinson 12/T Bas Dive 4-3 M Pass 3-24
KO 6:52 Bet Cody Smith ret of 9 --- KO-deep --- Return
1 10 own11 6:18 Bet Emmit B-Harold S 15 Bas Screen 4-3 Z Pass
1 10 own26 5:45 Bet Harold Starling 0 Bas OffTkl-L 4-3 sZ Key-Harold Starling/
2 10 own26 5:19 Bet Emmit B-Harold S 5 3W1 L-Fly/sec 3-3 M Pass
3 5 own31 4:53 Bet Emmit B-Harold S 0 3W1 Screen 3-3 sZ Pass/Bz1
4 5 own31 4:53 LOU LOU Loses Challenge
4 5 own31 4:49 Bet Kenny Clausen 46,Bob --- Pt-deep --- Return
1 10 own23 4:16 LOU Dennis Robinson 0 Bas Stretch-L 4-3 M Key-Dennis Robinson
2 10 own23 4:11 LOU Jeff Pe-Bobby Ki X 3W1 S-Cross 3-3 Z Pass/A
3 10 own23 4:05 LOU Jeff Pe-Dennis R 9 3W2 Screen 3-3 Z Pass
4 1 own32 3:57 LOU James Tennofoss 54,C --- Pt-deep --- Return
1 10 own28 3:28 Bet Harold Starling 7 Bas Sweep-R 4-3 sZ Basic
2 3 own35 2:53 Bet Harold Starling 8 Bas Pitch-L 4-3 sZ Basic/Bz1
1 10 own43 2:24 Bet Harold Starling 5 3W2 Dive 4-3 Z Pass/Bz3
2 5 own48 2:14 Bet Emmit B-Harold S X 3W2 B-Post/sec 4-3 Z Pass/Bz2
3 5 own48 2:10 Bet Emmit B-Ted Nugg X 3W2 Screen/HO 3-3 Z Pass
4 5 own48 2:06 Bet Kenny Clausen 52,Bob --- Pt-deep --- Return
1 10 own20 2:00 LOU LOU Pen10(Kathy Conw 3W2 Sweep-L 3-3 sZ Basic/Bz1
1 20 own10 1:51 LOU Jeff Pe-Scott Mi X 3W2 B-Post/sec 3-3 Z Pass
2 20 own10 1:40 LOU Jeff Pe-Andy Sco 14 3W2 M-Hitch/to 3-3 dZ Pass
3 6 own24 1:37 LOU Jeff Pe-Andy Sco 9 3W2 S-Out/HO 3-3 Z Pass
1 10 own33 1:33 LOU Jeff Pe-Andy Sco 7 3W2 S-Cross/HO/to 3-3 MiKey-Scott Miller/Bz2
2 3 own40 1:19 LOU Jeff Pe-Andy Sco 11 3W2 S-Out/HO/sec 3-3 Z Key-Scott Miller/Lr
1 10 opp49 1:06 LOU Jeff Pe-Andy Sco 14 3W2 S-Out/HO/sec 3-3 tM Key-Scott Miller
1 10 opp35 1:03 LOU Jeff Pe-B. Walls 9 3W2 S-Out/HO 3-3 M Pass
2 1 opp26 0:54 LOU Jeff Pe-B. Walls 12 3W2 S-Out/HO 3-3 tM Basic
1 10 opp14 0:50 LOU LOU Pen15(Ed Riter) 3W2 Screen/HO 3-3 sZiPass
1 25 opp29 0:17 LOU Jeff Pe-Scott Mi 11 3W2 L-/A/HO 3-3 ZiPass
2 14 opp18 0:14 LOU FG Brian Sigeal 35/G --- FG --- Block 3-27
KO 0:05 Bet Cody Smith ret of 23 --- KO-deep --- Return
1 10 own29 0:00 Bet Emmit Butts -1 3W2 QbKneel 3-3 sZ Pass
3rd Quarter
KO 14:48 LOU Ty Emerick ret of 28 --- KO-deep --- Return
1 10 own37 14:15 LOU Mike Wolf 4 Bas OffTkl-L 4-3 M Basic
2 6 own41 13:43 LOU Scott Miller 9 Bas Sweep-R 4-3 tM Basic
1 10 50 13:11 LOU Scott Miller 3 Bas OffTkl-L 4-3 sZ Basic
2 7 opp47 12:39 LOU Dennis Robinson 7 Bas Sweep-R 4-3 M Basic/Bz1
1 10 opp40 12:05 LOU Dennis Robinson 5 Bas Dive 4-3 M Basic/Ll
2 5 opp35 11:31 LOU Dennis Robinson 4 Bas Draw 4-3 Z Basic
3 1 opp31 11:03 LOU Jeff Pe-Dennis R 8 Bas S-Cross/sec 4-3 Z Key-Dennis Robinson
1 10 opp23 10:34 LOU Dennis Robinson 2 Bas Draw/SG 4-3 Z Basic
2 8 opp21 9:59 LOU Dennis Robinson 2 Bas OffTkl-R 4-3 M Basic
3 6 opp19 9:55 LOU Jeff Pe-Bobby Ki X 3W1 S-Hitch 3-3 Z Basic/Bz1
4 6 opp19 9:52 LOU FG Brian Sigeal 36/G --- FG --- Block 3-30
KO 9:47 Bet Cody Smith ret of 19 --- KO-deep --- Return
1 10 own28 9:12 Bet Harold Starling 4 3W2 Dive 3-3 M Basic
2 6 own32 8:44 Bet Emmit B-Mort Red 1 3W2 Screen 3-3 Z Basic
3 5 own33 8:38 Bet Emmit B-Mort Red X 3W2 M-Fly 3-3 sZ Pass/Bz2
4 5 own33 8:31 Bet Pen15(Tom Thournburg --- Pt-deep --- Return
1 10 own15 7:54 LOU Dennis Robinson 22 Bas Sweep-L 4-3 Z Basic
1 10 own37 7:21 LOU Jeff Pe-Dennis R 13 Bas Screen 4-3 Z Basic/Bz1
1 10 50 6:43 LOU Scott Miller 13 Bas Pitch-L 4-3 M Basic
1 10 opp37 6:10 LOU Jeff Pe-Scott Mi 18 Bas B-Fly/sec 4-3 Z Key-Scott Miller/Bz2
1 10 opp19 5:44 LOU Jeff Pe-Scott Mi 5 Bas Screen 4-3 M Basic
2 5 opp14 5:40 LOU Jeff Pe-Andy Sco X Bas S-Slant 4-3 M Basic/Bz1
3 5 opp14 5:35 LOU Jeff Pe-Bobby Ki X 3W1 S-Out 3-3 tM Basic
4 5 opp14 5:32 LOU FG Brian Sigeal 31/G --- FG --- Block 3-33
KO 5:17 Bet Cody Smith ret of 53 --- KO-deep --- Return
1 10 opp40 4:47 Bet Harold Starling 1 3W2 Stretch-R 3-3 M Key-Harold Starling/
2 9 opp39 4:21 Bet Emmit B-Ted Nugg 5 3W2 S-Out/sec 3-3 Z Key-Harold Starling/
3 4 opp34 4:17 Bet Emmit B-Harold S X 3W2 S-Cross/sec 3-3 Z Basic/Bz1
4 4 opp34 4:12 Bet FG Milt Vincent 51/M --- FG --- Block
1 10 own41 3:40 LOU Jeff Pe-Kevin Br 6 Bas S-Slant 4-3 Z Basic
2 4 own47 3:07 LOU Dennis Robinson -2 Bas Sweep-R 4-3 Z Key-Dennis Robinson/
3 6 own45 3:00 LOU Jeff Pe-Bobby Ki X 3W1 L-Fly 3-3 Z Basic
4 6 own45 2:55 LOU James Tennofoss 46,C --- Pt-side --- Return
1 10 own9 2:43 Bet Emmit B-INT-Rudy Fel 3W2 M-Slant 3-3 Z Key-Harold Starling
1 10 opp23 2:38 LOU Bet Pen5(Gregory Wat Bas OffTkl-R 4-3 M Basic
1 5 opp18 2:35 LOU Jeff Pe-Bobby Ki X Bas S-Out 4-3 Z Basic
2 5 opp18 2:00 LOU Scott Miller 4 Bas Pitch-R 4-3 M Basic
3 1 opp14 1:25 LOU Dennis Robinson 3 Bas Sweep-R 4-3 tM Key-Scott Miller
1 10 opp11 0:46 LOU Mike Wolf 10 Bas Dive 4-3 sZ Basic/Bz1
1 1 opp1 0:40 LOU Mike Wolf 1/TD Bas Draw 4-3 tM Goalline 3-40
KO 0:34 Bet Cody Smith ret of 16 --- KO-deep --- Return
1 10 own28 0:29 Bet Emmit B-Cody Smi X 3W2 S-Hitch 3-3 M Basic
2 10 own28 0:23 Bet Emmit B-Nathanie X 3W2 Screen 3-3 Z Pass/Bz2
3 10 own28 0:20 Bet Emmit B-Mort Red X 3W2 M-Slant/sec 3-3 Z Pass
4 10 own28 0:14 Bet Kenny Clausen 45,Bob --- Pt-deep --- Return
1 10 own27 0:00 LOU Dennis Robinson 3 Bas Draw 4-3 M Basic
4th Quarter
2 7 own30 14:26 LOU Dennis Robinson 2 Bas FakeReverse 4-3 M Basic
3 5 own32 14:14 LOU Bruce T-Karen Ka 13 3W1 Screen 3-3 M Basic
1 10 own45 13:30 LOU Dennis Robinson 5 Bas Sweep-R 4-3 Z Basic
2 5 50 12:42 LOU Scott Miller 3 Bas Draw 4-3 M Basic/Bz1
3 2 opp47 11:55 LOU Bruce T-Dennis R 14 Bas Screen 4-3 M Basic/Bz1
1 10 opp33 11:09 LOU Bruce T-Kevin Br 14 Bas M-Hitch 4-3 M Basic
1 10 opp19 10:21 LOU Scott Miller 2 Bas OffTkl-R 4-3 Z Basic/Bz2
2 8 opp17 9:36 LOU Scott Miller 2 Bas Pitch-R 4-3 Z Basic
3 6 opp15 9:32 LOU Bruce T-B. Walls X 3W1 S-Hitch 3-3 M Basic
4 6 opp15 9:27 LOU FG Brian Sigeal 32/G --- FG --- Block 3-43
KO 9:21 Bet Cody Smith ret of 20 --- KO-deep --- Return
1 10 own29 9:15 Bet Emmit B-Mort Red X 3W2 Screen 3-3 M Key-Ted Nuggett
2 10 own29 8:43 Bet Ted Nuggett 4 3W2 Trap-R 3-3 M Pass/Bz1
3 6 own33 8:15 Bet Emmit B-Mort Red 10 3W2 S-Hitch 3-3 M Key-Ted Nuggett/Bz2/
1 10 own43 7:48 Bet Emmit B-Mort Red 2 3W2 S-Flat 3-3 sZ Pass
2 8 own45 7:17 Bet Emmit B-Mort Red 8 3W2 M-Out/sec 3-3 Z Basic/Bz1
1 10 opp47 7:11 Bet Emmit B-Nate Tem X 3W2 Screen 3-3 M Pass
2 10 opp47 7:07 Bet Sk-Tom Thournburg -4 3W2 S-Cross 3-3 Z Key-Ted Nuggett/Bz1
3 14 own49 6:35 Bet Ted Nuggett 9 3W2 Draw 3-3 lM Pass-Dbl-Nathaniel C
4 5 opp42 6:30 Bet Kenny Clausen 42,Bob --- Pt-side --- LetRoll
1 10 own20 5:46 LOU Scott Miller 0 Bas OffTkl-R 4-3 M Run
2 10 own20 5:02 LOU Dennis Robinson 2 Blo OffTkl-R 4-3 Z Run
3 8 own22 4:55 LOU Scott Miller 3 Blo OffTkl-R 4-3 tM Basic/A
4 5 own25 4:48 LOU James Tennofoss 50,C --- Pt-deep --- Return
1 10 own36 4:16 Bet Sk-Matt Smith -7 Blo M-Out 4-3 M Pass-Dbl-Nathaniel C
2 17 own29 3:44 Bet Emmit Butts 1 Blo L-Hitch 4-1 dZ Pass/Li/C
3 16 own30 3:37 Bet Emmit B-Mort Red X Blo L-Out 4-1 dZ Pass/Ll
4 16 own30 3:32 Bet Sk-"Special" Amanda Blo M-Out/HO 4-1 Z Pass
1 10 opp22 2:44 LOU Scott Miller 0 Blo Dive 4-3 tM Run/Bz1/Lr
2 10 opp22 2:00 LOU Dennis Robinson 1 Blo Dive 4-3 Z Run
3 9 opp21 1:15 LOU Dennis Robinson 5 Blo OffTkl-L 4-3 M Basic/A
4 4 opp16 1:12 LOU FG Brian Sigeal 33/G --- FG --- Block 3-46
KO 0:59 Bet Cody Smith ret of 22 --- KO-deep --- Return
1 10 own29 0:26 Bet Nate Temple 4 Blo Sweep-R 4-3 dZ Prevent
2 6 own33 0:00 Bet Sk-Andy Myers -12 Blo B-Out/NS/HO 4-3 dZ Prevent
Game
(c) 2008 Dave Koch Sports Inc.