Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
------------------------------------------------------------------------------------------------------------
S_Given       33 irl 15  2  1  2 23 740 352 352 352  17   0   0  90  19   0   0   0   0   0   0   0   0 100
M_Cassano     25 ita 10  2  1  1 23 945 320 310 305   0   0   0   0   0   0   0   0   0   0   0   0   0 100
P_Cygan       35 fra  2 14  6  2 35 320 783 543 663  14   0   1   0   0  19  11   4   1   0   4   0   0  97
J_Escude      30 fra  1 14  3  3 33 305 463 895 812  13   0   0   0   0  25   1  11   1   0   8   0   0  88
A_Griffin     30 eng  2 13  3  4 34 287 348 743 483   9   0   0   0   0   9   2   4   0   1  26   0   0 100
S_Carr        32 irl  2 12  9  6 31 485 919 628 329  12   0   0   0   0  11  22  11   2   1  14   0   0  88
M_Babbel      35 ger  1 11  8  5 28 265 661 420 645  13   4   0   0   0   8  17  10   1   2   0   0   0  90
A_Hughes      29 nir  2 11  5  3 37 375 832 890 382   9   3   0   0   0   4   8   3   0   0   4   0   0 100
C_Riggott     28 eng  2 10  3  3 25 230 817 317 211   4   2   0   0   0   1   1   1   0   0   0   0   0 100
M_Bischoff    27 den  1  9  5  5 34 152 752 350 278   0   0   0   0   0   0   0   0   0   0   0   0   0 100
S_Wright      28 eng  1  9  3  3 34 130 995 415 295   5   4   0   0   0   1   1   2   0   0   0   0   0 100
M_Dawson      25 eng  1  9  2  1 38 290 682 536 481   1   1   0   0   0   1   1   0   0   0   0   0   0 100
I_Ashbee      30 eng  2  2 14  2 37 300 402 642 424  16   0   1   0   0   0  44   6   1   5   8   0   0  96
J_Inamoto     29 jpn  1  6 13  3 32 310 952 963 927  13   0   0   0   0   9  34  10   0   1   4   0   0  88
C_N'Zogbia    17 fra  1  8 13  3 16 300 438 676 494  14   0   2   0   0   6  37  10   3   3   4   0   0  95
S_Glass       33 eng  1  5 12  7 25 160 430 741 822  14   4   1   0   0   2  15  20   2   2   0   0   0  88
V_Smicer      35 cze  1  2 12  5 25 165 214 794 523  10   0   0   0   0   0  20   8   1   0   4   0   0 100
N_Solano      34 per  1  4 11  8 36 385 548 777 668   2   2   0   0   0   0   1   3   0   0   0   0   0 100
L_Robert      34 fra  1  5 12  6 34 185 388 310 785   9   5   1   0   0   3  13   5   2   1   0   0   0 100
J_Jenas       27 eng  1  6 11  6 26 205 552 352 720   5   4   0   0   0   0   1   2   1   0   4   0   0 100
E_Gonzalez    29 arg  1  4 10  5 49 320 467 557 674   0   0   0   0   0   0   0   0   0   0   0   0   0 100
B_Cheyrou     30 fra  1  2  9  9 35 305 398 759 470   0   0   0   0   0   0   0   0   0   0   0   0   0 100
M_Baros       27 cze  1  4  9  9 24 230 566 453 631   0   0   0   0   0   0   0   0   0   0   0   0   0 100
Ronaldo       32 bra  1  1  3 16 18 415 596 784 965  15   1   1   0   0   2   4  55   7   0   4   0   0  90
M_Kezman      30 yug  1  3  6 14 30 291 516 600 520  13   4   2   0   0   0   3  43   6   1   4   0   0  92
C_Bellamy     30 wal  1  1  4 13 35 120  14 471 445   1   0   0   0   0   0   0   2   0   0   0   0   0 100
H_Sali'zic    31 bos  1  2  6 12 33 440 615 887 960  15   6   2   0   0   0   6  48   6   2   0   0   0 100
K_Gate        17 eng  1 10  9 11 24 325 465 338 420   3   1   0   0   0   2   4   6   1   0   0   0   0 100
C_Greenacre   31 eng  1  2  3 11 33 330 356 458 587   1   1   0   0   0   0   0   0   0   0   0   0   0 100
K_Runge       18 ger  1  4  4 11 33 300 340 350 307   0   0   0   0   0   0   0   0   0   0   0   0   0 100
S_Ameobi      27 eng  1  2  8 10 42 302 393 638 758   0   0   0   0   0   0   0   0   0   0   0   0   0 100
C_Jerome      19 eng  1  2  2 12 30 300 300 300 314   4   3   0   0   0   0   0   6   0   0   0   0   0 100
