League Records
Game Season
Rushing Att J.Thomas UNT 38 02-26-2006 Peterson OU 316 2004
Rushing Yds Moats LT 277 01-21-2006 Peterson OU 1820 2004
Rushing TDs Cobb MSU 5 03-06-2006 Addai LSU 20 2004
Rushing Lg R.Hall Cin 93 01-21-2006 R.Hall Cin 93 2004
Rushing 10+ Mathis FSt 13 03-03-2006 Arrington Cal 61 2004
Rushing FDs C.Jones Arm 15 02-28-2006 Peterson OU 96 2004
Fumbles Bright Van 4 03-03-2006 Cribbs KSU 13 2004
Fumble Rec Yates Ohi 4 02-06-2006 Patton Haw 6 2004
Fumble TD C.Moore ECU 2 02-14-2006 McDougal MSU 2 2004
Total Off Rivers Haw 289 02-26-2006 Peterson OU 1892 2004
Total Ret J.Miller Cle 317 02-01-2006 J.Miller Cle 1461 2004
Touchdowns Cobb MSU 5 03-06-2006 Addai LSU 24 2004
Kicker Pts Crosby Col 21 02-01-2006 Nugent OSU 110 2004
Receptions B.Edwards Mic 16 02-14-2006 Ridgeway BSU 106 2004
Rec Yards Rivers Haw 289 02-26-2006 B.Edwards Mic 1346 2004
Rec Long Pennyman USU 87 02-06-2006 Pennyman USU 87 2004
Rec TDs Ridgeway BSU 4 02-01-2006 Sharon BG 16 2004
Rec 25+ R.Robinson UMO 5 03-06-2006 R.White UAB 15 2004
Rec FDs B.Edwards Mic 12 02-14-2006 Ridgeway BSU 71 2004
Drops A.Smith Sta 5 01-28-2006 A.Smith Sta 11 2004
Catch Att B.Edwards Mic 27 02-14-2006 Ridgeway BSU 193 2004
Receiving RAC Williamson SC 164 02-14-2006 R.White UAB 616 2004
Off Mistakes Paus UW 8 02-06-2006 Paus UW 31 2004
Pass Att Bohnet EMU 69 02-26-2006 Cumbie TT 522 2004
Pass Comp Cumbie TT 44 02-26-2006 Cumbie TT 340 2004
Pass Yds Chang Haw 571 02-26-2006 Cumbie TT 3957 2004
Pass Int Paus UW 7 02-06-2006 Statham UMD 22 2004
Pass Long Cox USU 87 02-06-2006 Cox USU 87 2004
Pass TD Irvin Tul 7 03-05-2006 Jacobs BG 37 2004
Pass Sacks Frye Akr 15 02-28-2006 Harrington UI 40 2004
Bad Throws Walter ASU 12 01-22-2006 Chang Haw 42 2004
Punt Ret Ross Tex 9 01-14-2006 Reid FSU 46 2004
Punt Ret Yds Ginn OSU 283 01-21-2006 Owens Haw 829 2004
Fair Catches Perkins OU 6 01-21-2006 Lowry PSU 28 2004
Punt Ret Lg Hester Mia 96 01-14-2006 Hester Mia 96 2004
Punt Ret TD Ginn OSU 3 01-21-2006 Owens Haw 7 2004
Kick Returns Morton CSU 12 01-21-2006 Doster Van 54 2004
Kick Ret Yds Belser Nev 285 02-01-2006 A.Davis Tls 1121 2004
Kick Ret Lg Hester Mia 96 02-14-2006 Hester Mia 96 2004
Kick Ret TD L.Taylor Con 1 01-14-2006 A.Davis Tls 2 2004
XP Att Ricks OkS 11 01-22-2006 Killeen USC 77 2004
XP Made Killeen USC 10 01-21-2006 Killeen USC 77 2004
FG Att Crosby Col 7 02-01-2006 Nugent OSU 32 2004
FG Made Crosby Col 7 02-01-2006 Nugent OSU 27 2004
FG Long Crosby Col 56 02-01-2006 Crosby Col 56 2004
FG 40+ Wellock EMU 3 01-14-2006 Nugent OSU 14 2004
FG 50+ Crosby Col 2 02-01-2006 Nugent OSU 6 2004
Ints Ad.Jones WV 4 01-14-2006 Lay Pit 7 2004
Int Ret Yds Shazor Mic 131 01-28-2006 Lay Pit 220 2004
Int Lg Griebel NMU 106 01-14-2006 Griebel NMU 106 2004
Int TDs Shazor Mic 2 01-28-2006 S.Wilson Sta 3 2004
Tackles Havner UCL 23 02-28-2006 Osemwegie Van 185 2004
Sacks Goddard Mar 6 02-06-2006 Goddard Mar 20 2004
Sack Yds Goddard Mar 44 02-01-2006 Goddard Mar 146 2004
Stuffs Merriman UMD 6 02-26-2006 Swancutt OrS 21 2004
Stuff Yds Merriman UMD 23 02-26-2006 C.Moore ECU 50 2004
Pass Defensed Riddle Cal 4 03-06-2006 R.Robinson UA 16 2004
Hurries Purcell Haw 7 02-26-2006 J.Hill ASU 27 2004
Safeties Howard NW 1 03-05-2006 Parrish KSU 2 2004
Punts Torp Col 13 01-21-2006 Basler WSU 82 2004
Punt Yards Torp Col 570 01-21-2006 Basler WSU 3505 2004
Punts Bk Hussar Con 3 01-14-2006 Heaton AF 6 2004
Punt Lg Plackemeie WF 87 01-22-2006 Plackemeie WF 87 2004