Farm Standing for Ligue Retro de la LNH

Update - janvier 31 2009 at 18:40

Wales

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  xHershey Bears    (PHI)  73  47  23  3  97 321 277  ,664 |  7 3  0    6 4  0   L1   
2  xRochester America(BUF)  73  40  25  8  88 311 280  ,603 |  7 3  0    8 2  0   W3   
3  xMuskegon Lumberja(PIT)  73  43  22  8  94 325 307  ,644 |  5 4  1    7 2  1   OTL1 
4  xBinghamton Ranger(NYR)  74  44  25  5  93 337 266  ,628 |  4 4  2    7 1  2   L1   
5  xUtica Devils     (NJ )  73  44  25  4  92 333 267  ,630 |  4 5  1    6 4  0   W1   
6  xFedericton Canadi(MTL)  75  42  32  1  85 329 297  ,567 |  5 5  0    7 3  0   L2   
7   Springfield India(HFD)  73  33  32  8  74 301 322  ,507 |  5 3  2    6 2  2   L1   
8   Capital-District (NYI)  75  36  37  2  74 335 348  ,493 |  6 4  0    7 3  0   L1   
---------------------------------------------------------------------------------------------------
9   Maine Mariners   (BOS)  73  30  33 10  70 302 333  ,479 |  4 4  2    5 5  0   W1   
10  Baltimore Skipjac(Was)  74  31  36  7  69 265 293  ,466 |  3 7  0    5 5  0   L1   
11  Halifax Citadels (QUE)  72  28  36  8  64 284 322  ,444 |  3 6  1    6 3  1   W1   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Campbell

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zMilwaukee Admiral(VAN)  73  52  19  2 106 344 269  ,726 |  6 4  0    9 1  0   W2   
2  xPeoria Rivermen  (STL)  74  43  27  4  90 316 291  ,608 |  7 3  0    6 4  0   W2   
3  xCape-Breton Oiler(EDM)  74  41  24  9  91 326 281  ,615 |  5 4  1    6 2  2   L1   
4  xAdirondack Red Wi(DET)  72  40  29  3  83 308 281  ,576 |  8 1  1    9 1  0   W5   
5  xKalamazoo Wings  (MIN)  71  39  29  3  81 260 238  ,570 |  5 5  0    5 4  1   L4   
6  xNew Haven Nightha(LA )  73  37  33  3  77 314 288  ,527 |  4 6  0    5 5  0   L3   
7  xMoncton Hawks    (WPG)  73  35  31  7  77 319 339  ,527 |  8 0  2    8 2  0   W1   
8   Indianapolis Ice (CHI)  76  25  46  5  55 269 376  ,362 |  3 7  0    3 7  0   L2   
---------------------------------------------------------------------------------------------------
9   Salt Lake Golden (CGY)  73  19  45  9  47 255 356  ,322 |  5 5  0    6 3  1   L1   
10  Newmarket Saints (TOR)  71  20  47  4  44 221 344  ,310 |  3 7  0    3 7  0   W2   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Adams

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  xRochester America(BUF)  73  40  25  8  88 311 280  ,603 |  7 3  0    8 2  0   W3   
2  xFedericton Canadi(MTL)  75  42  32  1  85 329 297  ,567 |  5 5  0    7 3  0   L2   
3   Springfield India(HFD)  73  33  32  8  74 301 322  ,507 |  5 3  2    6 2  2   L1   
4   Maine Mariners   (BOS)  73  30  33 10  70 302 333  ,479 |  4 4  2    5 5  0   W1   
5   Halifax Citadels (QUE)  72  28  36  8  64 284 322  ,444 |  3 6  1    6 3  1   W1   

Patrick

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  xHershey Bears    (PHI)  73  47  23  3  97 321 277  ,664 |  7 3  0    6 4  0   L1   
2  xMuskegon Lumberja(PIT)  73  43  22  8  94 325 307  ,644 |  5 4  1    7 2  1   OTL1 
3  xBinghamton Ranger(NYR)  74  44  25  5  93 337 266  ,628 |  4 4  2    7 1  2   L1   
4  xUtica Devils     (NJ )  73  44  25  4  92 333 267  ,630 |  4 5  1    6 4  0   W1   
5   Capital-District (NYI)  75  36  37  2  74 335 348  ,493 |  6 4  0    7 3  0   L1   
6   Baltimore Skipjac(Was)  74  31  36  7  69 265 293  ,466 |  3 7  0    5 5  0   L1   

Smythe

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zMilwaukee Admiral(VAN)  73  52  19  2 106 344 269  ,726 |  6 4  0    9 1  0   W2   
2  xCape-Breton Oiler(EDM)  74  41  24  9  91 326 281  ,615 |  5 4  1    6 2  2   L1   
3  xNew Haven Nightha(LA )  73  37  33  3  77 314 288  ,527 |  4 6  0    5 5  0   L3   
4  xMoncton Hawks    (WPG)  73  35  31  7  77 319 339  ,527 |  8 0  2    8 2  0   W1   
5   Salt Lake Golden (CGY)  73  19  45  9  47 255 356  ,322 |  5 5  0    6 3  1   L1   

Norris

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  xPeoria Rivermen  (STL)  74  43  27  4  90 316 291  ,608 |  7 3  0    6 4  0   W2   
2  xAdirondack Red Wi(DET)  72  40  29  3  83 308 281  ,576 |  8 1  1    9 1  0   W5   
3  xKalamazoo Wings  (MIN)  71  39  29  3  81 260 238  ,570 |  5 5  0    5 4  1   L4   
4   Indianapolis Ice (CHI)  76  25  46  5  55 269 376  ,362 |  3 7  0    3 7  0   L2   
5   Newmarket Saints (TOR)  71  20  47  4  44 221 344  ,310 |  3 7  0    3 7  0   W2   

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zMilwaukee Admiral(VAN)  73  52  19  2 106 344 269  ,726 |  6 4  0    9 1  0   W2   
2  xHershey Bears    (PHI)  73  47  23  3  97 321 277  ,664 |  7 3  0    6 4  0   L1   
3  xPeoria Rivermen  (STL)  74  43  27  4  90 316 291  ,608 |  7 3  0    6 4  0   W2   
4  xRochester America(BUF)  73  40  25  8  88 311 280  ,603 |  7 3  0    8 2  0   W3   
5  xMuskegon Lumberja(PIT)  73  43  22  8  94 325 307  ,644 |  5 4  1    7 2  1   OTL1 
6  xBinghamton Ranger(NYR)  74  44  25  5  93 337 266  ,628 |  4 4  2    7 1  2   L1   
7  xUtica Devils     (NJ )  73  44  25  4  92 333 267  ,630 |  4 5  1    6 4  0   W1   
8  xCape-Breton Oiler(EDM)  74  41  24  9  91 326 281  ,615 |  5 4  1    6 2  2   L1   
9  xFedericton Canadi(MTL)  75  42  32  1  85 329 297  ,567 |  5 5  0    7 3  0   L2   
10 xAdirondack Red Wi(DET)  72  40  29  3  83 308 281  ,576 |  8 1  1    9 1  0   W5   
11 xKalamazoo Wings  (MIN)  71  39  29  3  81 260 238  ,570 |  5 5  0    5 4  1   L4   
12 xNew Haven Nightha(LA )  73  37  33  3  77 314 288  ,527 |  4 6  0    5 5  0   L3   
13 xMoncton Hawks    (WPG)  73  35  31  7  77 319 339  ,527 |  8 0  2    8 2  0   W1   
14  Springfield India(HFD)  73  33  32  8  74 301 322  ,507 |  5 3  2    6 2  2   L1   
15  Capital-District (NYI)  75  36  37  2  74 335 348  ,493 |  6 4  0    7 3  0   L1   
16  Maine Mariners   (BOS)  73  30  33 10  70 302 333  ,479 |  4 4  2    5 5  0   W1   
17  Baltimore Skipjac(Was)  74  31  36  7  69 265 293  ,466 |  3 7  0    5 5  0   L1   
18  Halifax Citadels (QUE)  72  28  36  8  64 284 322  ,444 |  3 6  1    6 3  1   W1   
19  Indianapolis Ice (CHI)  76  25  46  5  55 269 376  ,362 |  3 7  0    3 7  0   L2   
20  Salt Lake Golden (CGY)  73  19  45  9  47 255 356  ,322 |  5 5  0    6 3  1   L1   
21  Newmarket Saints (TOR)  71  20  47  4  44 221 344  ,310 |  3 7  0    3 7  0   W2   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Rejean Beaupre -- Original Page W3C XHTML 1.0 Valid
Hosted by www.Geocities.ws

1