Michigan 6-16-06
| Leann | Sorrenson | 5 | 19 |
| Jonh H | Petty | 35 | 4 |
| John M | Martin | 27 | 10 |
| John D | Blaney | 30 | 7 |
| Mielo | R.Gordon | 18 | 13 |
| Joe | Yeley | 40 | 3 |
| Roush | B.Labonte | 28 | 9 |
| Randy | Riggs | 29 | 8 |
| Jack | Nemechek | 26 | 11 |
| Scott | Burton | 11 | 17 |
| Charlie | Newman | 15 | 15 |
| Tom | Biffle | 2 | 21 |
| Lloyd | Kvapil | 21 | 12 |
| Rocko | Busch-5 | 14 | 16 |
| Bell | Busch-2 | 9 | 18 |
| Dennis | Stewart | 41 | 2 |
| Ray | Wimmer | 31 | 6 |
| Craig | Lepage | 34 | 5 |
| Jill | Vickers | 17 | 14 |
| Wags | Edwards | 4 | 20 |
| Chuck R | Schrader | 42 | 1 |
Leann - Sorrenson 5th 19points
John H - Petty 35th 4 points
John M - Martin 27th 10 points
John D - Blaney 30th 7 points
Mielo - R.Gordon 18th 13 points
Joe - Yeley 40th 3 points
Roush - B.Labonte 28th 9 points
Randy - Riggs 29th 8 points
Jack - Nemechek 26th 11 points
Scott - Burton 11th 17 points
Charlie -Newman 15th 15 points
Tom - Biffle 2nd 21 points
Lloyd - Kvapil 21st 12 points
Rocko -Kyle Busch 14th 16 points
Bell -Kurt Busch 9th 18 points
Dennis -Stewart 41st 2 points
Ray -Wimmer 31sr 6 points
Jill -Vickers 17th 14 points
Craig -Lepage 34th 5 points
Wags -Edwards 4th 20 points
Chuck-Schrader 42nd 1 point