Oakland Raiders 2000 Opening Day Info
-----------------------------------------


Depth Chart
--------------
LWR 81 BROWN Tim 88/1 | 80 RISON Andre F00 | 88 Dunn David F00 |   |   
RWR 82 Jett James F93 | 84 Porter Jerry 00/2 |   |   |   
LT 74 Stinchcomb Matt 99/1 | 77 Myles Toby F00 |   |   |   
LG 76 WISNIEWSKI Steve T/Dal | 65 Sims Barry F99 |   |   |   
C 63 Robbins Barret 95/2 | 62 Treu Adam 97/3 |   |   |   
RG 79 Collins Mo 98/1 | 71 Parks Nathan F99 |   |   |   
RT 72 Kennedy Lincoln T/Atl | 73 ASHMORE Darryl U/Was |   |   |   
TE 83 Dudley Rickey 96/1 | 87 Brigham Jeremy 98/5 | 48 Fulcher Mondriel 00/7 |   |   
QB 12 GANNON Rich U/KC | 14 Hoying Bobby T/Phi | 16 PEETE Rodney F00 |   |   
FB 40 Ritchie Jon 98/3 | 32 Crockett Zack U/Jax |   |   |   
RB 47 Wheatley Tyrone F99 | 26 Kaufman Napoleon 95/1 | 28 JORDAN Randy F93 |   |   

--------------------------------------------------------------------------------
 
LDE 91 Upshaw Regan U/Jax | 94 Bryant Tony 99/2 |   |   |   
LDT 90 Jackson Grady 97/6 | 95 Robbins Austin 94/4 |   |   |   
RDT 96 Russell Darrell 97/1 | 57 Coleman Roderick 99/5 | 92 Ioane Junior 00/4 |   |   
RDE 51 Johnstone Lance 96/2 | 99 Taves Josh F99 |   |   |   
LOLB 50 Barton Eric 99/5 | 59 THOMAS William F00 |   |   |   
MLB 54 BIEKERT Greg 93/7 | 55 Brooks Bobby F99 |   |   |   
ROLB 58 ALEXANDER Elijah F00 | 53 Smith Travian 98/5 |   |   |   
LCB 24 Woodson Charles 98/1 | 23 Gordon Darrien F99 | 39 Jennings Brandon F00 |   |   
SS 49 Pope Marquez F00 | 37 Harris Johnnie F99 | 41 Johnson Eric F00 |   |   
FS 33 Dorsett Anthony U/Ten | 27 Branch Calvin 97/6 |   |   |   
RCB 21 ALLEN Eric T/NO | 20 James Tory U/Den |   |   |   

--------------------------------------------------------------------------------
 
P 9  Lechler Shane 00/5 |   |   |   |   
PK 11 Janikowski Sebastian 00/1 |   |   |   |   
P/SQ 60 Bishop Octavious OT | 35 Jackson Jabari RB | 00 Jackson Lenzie WR | 7  Knight Marcus WR | 00 Terry Corey LBO 
Res1 10 Dreisbach Scott IR | 85 Mickens Terry IR | 19 Shannon Larry W/Inj |   |   


--------------------------------------------------------------------------------
No. Name Position Height Weight Date of Birth Age College 
09 Lechler, Shane P 6017c 234 76/08/07 24 Texas A&M 
11 Janikowski, Sebastian PK 6010 256 78/03/02 22 Florida St 
12 Gannon, Rich QB 6022 208 65/12/20 34 Delaware 
14 Hoying, Bobby QB 6032 228 72/09/20 28 Ohio St 
16 Peete, Rodney QB 6004 225 66/03/16 34 USC 
20 James, Tory DBC 6015 188 73/05/18 27 LSU 
21 Allen, Eric DBC 5096 184 65/11/22 34 Arizona St 
23 Gordon, Darrien DBC 5110 183 70/11/14 29 Stanford 
24 Woodson, Charles DBC 6007 206 76/10/07 23 Michigan 
26 Kaufman, Napoleon RB 5084 181 73/06/07 27 Washington 
27 Branch, Calvin DBF 5113c 194 74/05/08 26 Colorado St 
28 Jordan, Randy RB 6011 216 70/06/06 30 North Carolina 
32 Crockett, Zack RBF 6015 238 72/12/02 27 Florida St 
33 Dorsett, Anthony DBF 5107 201 73/09/14 27 Pittsburgh 
37 Harris, Johnnie DBS 6011 204 72/08/21 28 Mississippi St 
39 Jennings, Brandon DBC 6003c 194 78/07/15 22 Texas A&M 
40 Ritchie, Jon RBF 6015 251 74/09/04 26 Stanford 
41 Johnson, Eric DBS 6000c 215 76/04/30 24 Nebraska 
47 Wheatley, Tyrone RB 6000 233 72/01/19 28 Michigan 
48 Fulcher, Mondriel TE 6033c 246 76/10/15 23 Miami 
49 Pope, Marquez DBS 5110 193 70/10/29 29 Fresno St 
50 Barton, Eric LBO 6026c 244 77/09/29 23 Maryland 
51 Johnstone, Lance DLE 6041 237 73/06/11 27 Temple 
53 Smith, Travian LBO 6037s 238 75/08/26 25 Oklahoma 
54 Biekert, Greg LBI 6024 254 69/03/14 31 Colorado 
55 Brooks, Bobby LBI 6021 241 76/03/03 24 Fresno St 
57 Coleman, Roderick DLT 6016c 267 76/08/16 24 East Carolina 
58 Alexander, Elijah LBO 6016 228 70/08/02 30 Kansas St 
59 Thomas, William LBO 6020 223 68/08/13 32 Texas A&M 
62 Treu, Adam OLC 6053 300 74/06/24 26 Nebraska 
63 Robbins, Barret OLC 6030 319 73/08/26 27 TCU 
65 Sims, Barry OLG 6047 289 74/12/01 25 Utah 
71 Parks, Nathan OLG 6053 310 74/10/24 25 Stanford 
72 Kennedy, Lincoln OLT 6061 333 71/02/12 29 Washington 
73 Ashmore, Darryl OLT 6065 313 69/11/01 30 Northwestern 
74 Stinchcomb, Matt OLT 6060c 312 77/06/03 23 Georgia 
76 Wisniewski, Steve OLG 6042 302 67/04/07 33 Penn St 
77 Myles, Toby OLT 6044s 321 75/07/23 25 Jackson St 
79 Collins, Mo OLG 6042 340 76/09/22 24 Florida 
80 Rison, Andre WR 5100 199 67/03/18 33 Michigan St 
81 Brown, Tim WR 6000 195 66/07/22 34 Notre Dame 
82 Jett, James WR 5096 168 70/12/28 29 West Virginia 
83 Dudley, Rickey TE 6061 249 72/07/15 28 Ohio St 
84 Porter, Jerry WR 6022c 221 78/07/14 22 West Virginia 
87 Brigham, Jeremy TE 6041 253 75/03/22 25 Washington 
88 Dunn, David WR 6015 215 72/06/10 28 Fresno St 
90 Jackson, Grady DLT 6020 327 73/01/21 27 Knoxville 
91 Upshaw, Regan DLE 6033 249 75/08/12 25 California 
92 Ioane, Junior DLT 6034c 322 77/07/21 23 Arizona St 
94 Bryant, Tony DLE 6035c 277 76/09/03 24 Florida St 
95 Robbins, Austin DLT 6060 319 71/03/01 29 North Carolina 
96 Russell, Darrell DLT 6045c 326 76/05/27 24 USC 
99 Taves, Josh DLE 6057 272 72/05/13 28 Northeastern 

Practice Squad 
No. Name Position Height Weight Date of Birth Age College 
00 Jackson, Lenzie WR 5117c 184 77/06/17 23 Arizona St 
00 Terry, Corey LBO 6025c 243 76/03/06 24 Tennessee 
07 Knight, Marcus WR 6007c 184 78/06/18 22 Michigan 
35 Jackson, Jabari RB 6010 217 77/07/29 23 USC 
60 Bishop, Octavious OLT 6043c 345 75/05/31 25 Texas 

Reserves 
No. Name Position Height Weight Date of Birth Age College 
10 Dreisbach, Scott QB 6030c 209 75/12/16 24 Michigan 
19 Shannon, Larry WR 6042s 212 75/02/02 25 East Carolina 
85 Mickens, Terry WR 6001 200 71/02/21 29 Florida A&M 

RAIDERS 2001 FREE AGENTS  
Toby Myles Raiders Offensive Tackle Restricted 
Rickey Dudley Raiders Tight End Unrestricted 
David Dunn  Raiders Wide Receiver Unrestricted 
James Jett Raiders Wide Receiver Unrestricted 
Marquez Pope Raiders Safety Unrestricted 
Andre Rison Raiders Wide Receiver Unrestricted 
William Thomas Raiders Linebacker Unrestricted 
Regan Upshaw Raiders Defensive End Unrestricted 
 
-------------------------
2000 Raider RC Salaries
-------------------------

1. PK Sebastian Janikowski (Florida State) -- Signing bonus: $2,000,000. Base salaries: $500,000 (2000, plus roster bonus of $100,000); $600,000 (2001, plus roster bonus of $100,000); $700,000 (2002, plus roster bonus of $100,000); $800,000 (2003, plus roster bonus of $100,000); $900,000 (2004, plus roster bonus of $100,000). (Note: First three seasons are guaranteed if Janikowski scores 114 points. Total: five years, $6,000,000.) 

2. WR Jerry Porter (West Virginia) Signing bonus: $1,750,000. Base salaries: $266,000 (2000); $332,500 (2001); $399,000 (2002); $465,500 (2003); $532,000 (2004); $598,500 (2005). Total: six years, $4,343,500. 

4. DT Junior Ioane (Arizona State) -- Signing bonus: $369,000. Base salaries: $193,000 (2000); $275,000 (2001); $358,000 (2002); $385,000 (2003); $413,000 (2004). Total: five years, $1,993,000. 

5. P Shane Lechler (Texas A&M) -- Signing bonus: $71,000. Base salaries: $193,000 (2000); $275,000 (2001). Total: two years, $539,000. 

7a. TE Mondriel Fulcher (Miami, Fla.) -- Signing bonus: $36,400. Base salaries: $193,000 (2000); $275,000 (2001); $358,000 (2002); $385,000 (2003); $413,000 (2004). Total: five years, $1,660,400. 

7b. CB Clifton Black (Southwest Texas State) -- Signing bonus: $35,000. Base salaries: $193,000 (2000); $275,000 (2001); $358,000 (2002); $385,000 (2003); $413,000 (2004). Total: five years, $1,659,000

------------------------
Team Salary.....67 Million
5 Million OVER




