| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | SAMS_20 | 86 | 12 | 180 | 5 | 197.191 | Running |
| 2 | 1 | SAMS_Lugnut | 86 | 15 | 180 | 10 | 197.847 | Running |
| 3 | 4 | SAMS_GFarm | 86 | 2 | 170 | 5 | 197.671 | Running |
| 4 | 13 | SAMS_18 | 86 | 10 | 165 | 5 | 196.297 | Running |
| 5 | 5 | SAMS_Lee | 86 | 1 | 160 | 5 | 197.594 | Running |
| 6 | 11 | ibemacin | 86 | 15 | 160 | 10 | 196.592 | Running |
| 7 | 20 | SAMS_60 | 86 | 3 | 151 | 5 | Running | |
| 8 | 9 | SAMS_MAINE | 84 | 7 | 147 | 5 | 197.073 | Running |
| 9 | 6 | SAMS_12dodge | 83 | 0 | 138 | 0 | 197.418 | Running |
| 10 | 19 | SAMS_Bill | 83 | 0 | 134 | 0 | Running | |
| 11 | 16 | SAMS_Meat | 83 | 0 | 130 | 0 | 182.441 | Running |
| 12 | 12 | Eric#88 | 82 | 4 | 132 | 5 | 196.330 | DNF |
| 13 | 14 | SAMS_3 | 81 | 13 | 129 | 5 | 196.088 | DNF |
| 14 | 10 | SAMS_DiMeBaG | 80 | 0 | 121 | 0 | 196.757 | DNF |
| 15 | 22 | psycoshifter | 76 | 0 | 118 | 0 | DNF | |
| 16 | 3 | SAMS_Wiz | 34 | 4 | 120 | 5 | 197.732 | DNF |
| 17 | 8 | IBT853 | 31 | 0 | 112 | 0 | 197.073 | DNF |
| 18 | 15 | AgipRacing | 15 | 0 | 109 | 0 | 196.068 | DNF |
| 19 | 2 | SAMS_kitycat | 13 | 0 | 106 | 0 | 197.798 | DNF |
| 20 | 18 | NoFear_SAMS | 0 | 103 | 0 | .000 | DNS | |
| 21 | 21 | SAMS_99 | 0 | 100 | 0 | DNS | ||
| 22 | 23 | SAMS_HotRod | 0 | 97 | 0 | DNF |
| Race time | - | 84:29.148 |
| Average speed | - | 162.462mph |
| Margin of victory | - | 0.533sec |
| Caution flags | - | 5 |
| # of lead changes | - | 35 |
| Weather | - | Cloudy 99� E 5mph |
Points and scoring generated by Points Calculator v1.05 Copyright 1999-2000 by Robert Rathbone
If you came here from the SAMS_Sunday League Site Click here to return there
If you came here from the SAMS_MotorSports Site Click here to return there