| BAND SELECTOR 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| START-UP INSTRUCTIONS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AFRICA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOUTH AFRICA RADIO STATIONS (BAND B51) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEXICO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CANADA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARGENTINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SABLE SAXON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUS, NZ, & ANTARCTIC | BRAZIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK & IRELAND | OFF WORLD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACTRESS MODEL DANCER AUTHOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUROPE | OTHER FEEDS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAG AFTRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENGLISH ONLY |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| radio sable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAMES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LATIN AM. | TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIDDLE E. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LINKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAND SELECTOR 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REUNION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALGERIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RWANDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANGOLA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WORLD IMAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAO TOME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOTSWANA | SENEGAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIERRA LEON |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BURKINA FASO |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BURUNDI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOMALIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. AFRICA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMEROON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST. HELENA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CANARY IS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPE VERDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUDAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRAL AFRICAN R. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWAZILAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHAD | TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMOROS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOGO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR. CONGO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TUNISIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.AFRICAN RADIO | WEB CAMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. CONGO | pretoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UGANDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| africam* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yFM$* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DJIBOUTIE | ZAMBIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| capetown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rsg$ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EGYPT | ZIMBABWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 567$ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| highveld$* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EQUATORIAL GUINEA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 702$ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERITREA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5fm$* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ETHIOPIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ofm$ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GABON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| algoaFM$ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAMBIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| linkFM$ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHANA | metroFM$* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ukosieFM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GUINEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| batFM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GUINEA BISSAU |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jacarandaFM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVORY COAST |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lesediFM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KENYA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lotusFM$ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LESOTHO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ghFM$* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ikwekkweziFM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIBERIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ligwalagwalaFM* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIBYA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| motswedingFM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MADAGAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mlFM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALAWI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| phalaphalaFM* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| saFM$ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAURITANIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rsgFM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAURITIUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thobellaFM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAYOTTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| uwFM* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOROCCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pulpit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOZAMBIQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| kFM$* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7-2-2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fmr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAMIBIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIGER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIGERIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||