Current BCS Schedule Strength

    Last Updated: 03-Sep     Opponent  Opp-Opp                   Last         Full
Rank Team                    W   L   W   L    W    L     SOS  Quartile Week  +/-    SOS   Diff
  1  Troy St                 0   1   1   0    1    0   1.0000   0.04     1     0   2.80   2.76
  1  Kansas St               2   0   1   0    2    0   1.0000   0.04     1     0   1.24   1.20
  1  California              1   1   1   0    1    1   0.8333   0.12     1     0   1.28   1.16
  4  Air Force               0   0   0   0    0    0   0.5000   0.16     4     0   1.44   1.28
  4  Akron                   0   1   0   0    0    0   0.5000   0.16     4     0   3.76   3.60
  4  Alabama                 1   0   0   0    0    0   0.5000   0.16     4     0   1.96   1.80
  4  Alabama-Birmingham      1   0   0   0    0    0   0.5000   0.16     4     0   2.08   1.92
  4  Arizona                 1   0   0   0    0    0   0.5000   0.16     4     0   0.56   0.40
  4  Arizona St              0   0   0   0    0    0   0.5000   0.16     4     0   1.16   1.00
  4  Arkansas                0   0   0   0    0    0   0.5000   0.16     4     0   2.76   2.60
  4  Arkansas St             0   1   0   0    0    0   0.5000   0.16     4     0   4.48   4.32
  4  Army                    0   0   0   0    0    0   0.5000   0.16     4     0   1.36   1.20
  4  Auburn                  0   1   0   0    0    0   0.5000   0.16     4     0   2.48   2.32
  4  Ball St                 0   0   0   0    0    0   0.5000   0.16     4     0   3.52   3.36
  4  Baylor                  0   1   0   0    0    0   0.5000   0.16     4     0   1.52   1.36
  4  Boise St                0   0   0   0    0    0   0.5000   0.16     4     0   4.44   4.28
  4  Boston College          0   1   0   0    0    0   0.5000   0.16     4     0   0.96   0.80
  4  Bowling Green           0   0   0   0    0    0   0.5000   0.16     4     0   3.16   3.00
  4  Brigham Young           1   0   0   0    0    0   0.5000   0.16     4     0   0.72   0.56
  4  Buffalo                 0   1   0   0    0    0   0.5000   0.16     4     0   2.88   2.72
  4  Central Florida         0   1   0   0    0    0   0.5000   0.16     4     0   4.04   3.88
  4  Central Michigan        0   1   0   0    0    0   0.5000   0.16     4     0   3.96   3.80
  4  Cincinnati              1   0   0   0    0    0   0.5000   0.16     4     0   3.36   3.20
  4  Clemson                 0   1   0   0    0    0   0.5000   0.16     4     0   3.08   2.92
  4  Colorado                1   0   0   0    0    0   0.5000   0.16     4     0   0.16   0.00
  4  Colorado St             0   1   0   0    0    0   0.5000   0.16     4     0   2.00   1.84
  4  Connecticut             1   0   0   0    0    0   0.5000   0.16     4     0   2.68   2.52
  4  Duke                    0   1   0   0    0    0   0.5000   0.16     4     0   3.20   3.04
  4  East Carolina           0   1   0   0    0    0   0.5000   0.16     4     0   3.04   2.88
  4  Eastern Michigan        0   0   0   0    0    0   0.5000   0.16     4     0   4.12   3.96
  4  Florida                 1   0   0   0    0    0   0.5000   0.16     4     0   0.60   0.44
  4  Florida St              1   0   0   0    0    0   0.5000   0.16     4     0   2.36   2.20
  4  Fresno St               0   1   0   0    0    0   0.5000   0.16     4     0   4.16   4.00
  4  Georgia                 1   0   0   0    0    0   0.5000   0.16     4     0   2.44   2.28
  4  Georgia Tech            0   1   0   0    0    0   0.5000   0.16     4     0   3.32   3.16
  4  Hawai`i                 0   0   0   0    0    0   0.5000   0.16     4     0   3.80   3.64
  4  Houston                 1   0   0   0    0    0   0.5000   0.16     4     0   3.00   2.84
  4  Idaho                   0   1   0   0    0    0   0.5000   0.16     4     0   4.68   4.52
  4  Illinois                0   1   0   0    0    0   0.5000   0.16     4     0   0.28   0.12
  4  Indiana                 0   1   0   0    0    0   0.5000   0.16     4     0   0.84   0.68
  4  Iowa                    1   0   0   0    0    0   0.5000   0.16     4     0   0.44   0.28
  4  Iowa St                 0   0   0   0    0    0   0.5000   0.16     4     0   0.04  -0.12
  4  Kansas                  0   1   0   0    0    0   0.5000   0.16     4     0   0.36   0.20
  4  Kent St                 1   0   0   0    0    0   0.5000   0.16     4     0   3.44   3.28
  4  Kentucky                0   1   0   0    0    0   0.5000   0.16     4     0   1.60   1.44
  4  Louisiana Tech          0   1   0   0    0    0   0.5000   0.16     4     0   3.92   3.76
  4  Louisiana-Lafayette     0   1   0   0    0    0   0.5000   0.16     4     0   4.00   3.84
  4  Louisiana-Monroe        0   1   0   0    0    0   0.5000   0.16     4     0   4.40   4.24
  4  Louisville              1   0   0   0    0    0   0.5000   0.16     4     0   3.40   3.24
  4  LSU                     1   0   0   0    0    0   0.5000   0.16     4     0   1.40   1.24
  4  Marshall                0   0   0   0    0    0   0.5000   0.16     4     0   3.60   3.44
  4  Maryland                0   1   0   0    0    0   0.5000   0.16     4     0   3.72   3.56
  4  Memphis                 0   0   0   0    0    0   0.5000   0.16     4     0   2.96   2.80
  4  Miami FL                1   0   0   0    0    0   0.5000   0.16     4     0   2.28   2.12
  4  Miami OH                0   1   0   0    0    0   0.5000   0.16     4     0   3.28   3.12
  4  Michigan                1   0   0   0    0    0   0.5000   0.16     4     0   0.40   0.24
  4  Michigan St             1   0   0   0    0    0   0.5000   0.16     4     0   0.68   0.52
  4  Middle Tennessee St     0   1  -1   0    0    0   0.5000   0.16     4     0   4.36   4.20
  4  Minnesota               1   0   0   0    0    0   0.5000   0.16     4     0   1.68   1.52
  4  Mississippi             1   0   0   0    0    0   0.5000   0.16     4     0   2.32   2.16
  4  Mississippi St          0   1   0   0    0    0   0.5000   0.16     4     0   2.16   2.00
  4  Missouri                1   0   0   0    0    0   0.5000   0.16     4     0   0.48   0.32
  4  Navy                    0   0   0   0    0    0   0.5000   0.16     4     0   3.56   3.40
  4  Nebraska                1   0   0   0    0    0   0.5000   0.16     4     0   1.12   0.96
  4  Nevada                  0   0   0   0    0    0   0.5000   0.16     4     0   4.08   3.92
  4  New Mexico              0   0   0   0    0    0   0.5000   0.16     4     0   1.76   1.60
  4  New Mexico St           0   1   0   0    0    0   0.5000   0.16     4     0   4.56   4.40
  4  North Carolina          0   1   0   0    0    0   0.5000   0.16     4     0   3.48   3.32
  4  North Carolina St       0   0   0   0    0    0   0.5000   0.16     4     0   2.64   2.48
  4  North Texas             0   1   0   0    0    0   0.5000   0.16     4     0   4.52   4.36
  4  Northern Illinois       1   0   0   0    0    0   0.5000   0.16     4     0   3.88   3.72
  4  Northwestern            1   0   0   0    0    0   0.5000   0.16     4     0   1.64   1.48
  4  Notre Dame              0   0   0   0    0    0   0.5000   0.16     4     0   0.12  -0.04
  4  Ohio St                 1   0   0   0    0    0   0.5000   0.16     4     0   0.08  -0.08
  4  Ohio U.                 0   0   0   0    0    0   0.5000   0.16     4     0   3.64   3.48
  4  Oklahoma                1   0   0   0    0    0   0.5000   0.16     4     0   1.04   0.88
  4  Oklahoma St             0   1   0   0    0    0   0.5000   0.16     4     0   1.84   1.68
  4  Oregon                  1   0   0   0    0    0   0.5000   0.16     4     0   0.76   0.60
  4  Oregon St               0   0   0   0    0    0   0.5000   0.16     4     0   2.40   2.24
  4  Penn St                 1   0   0   0    0    0   0.5000   0.16     4     0   0.24   0.08
  4  Pittsburgh              0   0   0   0    0    0   0.5000   0.16     4     0   2.20   2.04
  4  Purdue                  0   0   0   0    0    0   0.5000   0.16     4     0   0.20   0.04
  4  Rice                    0   1   0   0    0    0   0.5000   0.16     4     0   4.32   4.16
  4  Rutgers                 1   0   0   0    0    0   0.5000   0.16     4     0   2.04   1.88
  4  San Diego St            0   0   0   0    0    0   0.5000   0.16     4     0   1.08   0.92
  4  San Jos� St             0   1   0   0    0    0   0.5000   0.16     4     0   4.60   4.44
  4  SMU                     0   1   0   0    0    0   0.5000   0.16     4     0   4.24   4.08
  4  South Carolina          1   0   0   0    0    0   0.5000   0.16     4     0   1.20   1.04
  4  South Florida           0   1   0   0    0    0   0.5000   0.16     4     0   1.48   1.32
  4  Southern Cal            1   0   0   0    0    0   0.5000   0.16     4     0   1.00   0.84
  4  Stanford                0   0   0   0    0    0   0.5000   0.16     4     0   1.32   1.16
  4  Syracuse                0   0   0   0    0    0   0.5000   0.16     4     0   3.12   2.96
  4  TCU                     1   0   0   0    0    0   0.5000   0.16     4     0   2.52   2.36
  4  Temple                  0   1   0   0    0    0   0.5000   0.16     4     0   1.92   1.76
  4  Tennessee               1   0   0   0    0    0   0.5000   0.16     4     0   2.72   2.56
  4  Texas                   1   0   0   0    0    0   0.5000   0.16     4     0   1.72   1.56
  4  Texas A&M               1   0   0   0    0    0   0.5000   0.16     4     0   0.88   0.72
  4  Texas Tech              1   0   0   0    0    0   0.5000   0.16     4     0   0.52   0.36
  4  Toledo                  0   1   0   0    0    0   0.5000   0.16     4     0   3.84   3.68
  4  Tulane                  0   1   0   0    0    0   0.5000   0.16     4     0   2.24   2.08
  4  Tulsa                   0   1   0   0    0    0   0.5000   0.16     4     0   4.64   4.48
  4  UCLA                    0   0   0   0    0    0   0.5000   0.16     4     0   0.64   0.48
  4  UNLV                    1   0   0   0    0    0   0.5000   0.16     4     0   1.88   1.72
  4  Utah                    1   0   0   0    0    0   0.5000   0.16     4     0   0.92   0.76
  4  Utah St                 0   1   0   0    0    0   0.5000   0.16     4     0   4.20   4.04
  4  UTEP                    0   1   0   0    0    0   0.5000   0.16     4     0   4.28   4.12
  4  Vanderbilt              0   1   0   0    0    0   0.5000   0.16     4     0   2.12   1.96
  4  Virginia                1   0   0   0    0    0   0.5000   0.16     4     0   3.24   3.08
  4  Virginia Tech           1   0   0   0    0    0   0.5000   0.16     4     0   1.80   1.64
  4  Wake Forest             1   0   0   0    0    0   0.5000   0.16     4     0   3.64   3.48
  4  Washington              0   1   0   0    0    0   0.5000   0.16     4     0   1.56   1.40
  4  Washington St           1   0   0   0    0    0   0.5000   0.16     4     0   0.32   0.16
  4  West Virginia           0   1   0   0    0    0   0.5000   0.16     4     0   2.92   2.76
  4  Western Michigan        0   1   0   0    0    0   0.5000   0.16     4     0   2.60   2.44
  4  Wisconsin               1   0   0   0    0    0   0.5000   0.16     4     0   0.80   0.64
  4  Wyoming                 0   0   0   0    0    0   0.5000   0.16     4     0   2.84   2.68
116  Southern Miss           0   1   0   1    1    0   0.3333   4.68   116     0   2.56  -2.12









1
Hosted by www.Geocities.ws