Current BCS Schedule Strength

 Last Updated: 24-Nov     Opponent  Opp-Opp                            Last        Full
Rank Team                    W   L   W   L    W    L     SOS  Quartile Week  +/-    SOS   Diff
  1  Notre Dame              4   6  74  31  574  574   0.6365   0.04     1     0   0.08   0.04
  2  Alabama                 4   8  79  37  630  676   0.6148   0.08     2     0   0.04  -0.04
  3  Arizona                 2   9  72  43  628  652   0.5809   0.12     5     2   0.28   0.16
  4  Texas A&M               4   7  68  41  604  641   0.5776   0.16     4     0   0.12  -0.04
  5  Iowa St                 1   9  64  39  567  616   0.5740   0.20     3    -2   0.20   0.00
  6  Ohio St                10   2  74  51  759  698   0.5683   0.24    13     7   0.24   0.00
  7  Colorado                5   6  65  47  659  597   0.5618   0.28     6    -1   0.16  -0.12
  8  South Carolina          5   7  68  49  649  675   0.5509   0.32    14     6   0.36   0.04
  9  Florida                 7   3  60  43  552  602   0.5478   0.36     9     0   0.32  -0.04
 10  Oklahoma               12   0  66  55  742  621   0.5451   0.40    10     0   0.40   0.00
 11  Brigham Young           4   8  65  50  661  649   0.5450   0.44    19     8   0.52   0.08
 12  Texas                   9   2  62  48  624  605   0.5450   0.48    17     5   0.68   0.20
 13  Michigan               10   2  69  56  754  687   0.5424   0.52    35    22   0.64   0.12
 14  Miami FL                9   2  60  48  603  577   0.5407   0.56     7    -7   0.44  -0.12
 15  Iowa                    9   3  68  58  754  671   0.5362   0.60    18     3   0.76   0.16
 16  California              7   6  70  60  786  698   0.5355   0.64    24     8   0.80   0.16
 17  Penn St                 3   9  70  58  730  714   0.5331   0.68    25     8   0.84   0.16
 18  Auburn                  6   5  62  51  626  636   0.5311   0.72    16    -2   0.88   0.16
 19  Florida St              9   2  58  51  652  582   0.5309   0.76    23     4   0.60  -0.16
 20  UNLV                    5   6  60  48  584  642   0.5292   0.80    26     6   1.44   0.64
 21  Texas Tech              7   5  63  56  716  639   0.5291   0.84    41    20   0.96   0.12
 22  Oregon                  8   4  65  57  720  664   0.5286   0.88    32    10   0.92   0.04
 23  Wisconsin               7   5  68  59  735  707   0.5269   0.92    31     8   1.08   0.16
 24  North Carolina St       6   5  65  53  633  691   0.5266   0.96    30     6   1.04   0.08
 25  Southern Miss           8   3  59  49  591  625   0.5262   1.00    51    26   2.12   1.12
 26  UCLA                    6   6  64  59  751  651   0.5254   1.04    50    24   1.16   0.12
 27  Northwestern            6   6  67  59  740  704   0.5253   1.08     8   -19   1.12   0.04
 28  Illinois                0  11  67  57  701  717   0.5250   1.12    27    -1   1.32   0.20
 29  Stanford                4   6  55  49  596  562   0.5241   1.16    22    -7   1.24   0.08
 30  Arkansas                8   3  58  51  614  599   0.5235   1.20    11   -19   0.48  -0.72
 31  Colorado St             6   5  61  53  646  646   0.5234   1.24    29    -2   1.36   0.12
 32  Georgia                 9   2  58  52  625  593   0.5226   1.28    20   -12   0.56  -0.72
 33  Tennessee               9   2  56  54  672  555   0.5220   1.32    12   -21   1.80   0.48
 34  Washington              6   6  65  59  716  682   0.5202   1.36    48    14   1.28  -0.08
 35  West Virginia           7   4  57  50  576  612   0.5168   1.40    28    -7   2.36   0.96
 36  Kansas St               8   3  58  51  661  703   0.5163   1.44    43     7   0.72  -0.72
 37  Purdue                  9   3  61  62  799  640   0.5157   1.48    15   -22   1.48   0.00
 38  Washington St           9   3  61  59  720  640   0.5154   1.52    34    -4   1.56   0.04
 39  Southern Cal           10   1  56  56  686  573   0.5150   1.56    37    -2   1.40  -0.16
 40  Nebraska                8   3  56  53  639  598   0.5147   1.60    36    -4   1.64   0.04
 41  Baylor                  2   9  62  57  638  648   0.5127   1.64    52    11   1.60  -0.04
 42  Arizona St              3   7  57  51  598  642   0.5126   1.68    33    -9   2.40   0.72
 43  Mississippi St          2   9  56  53  623  607   0.5113   1.72    58    15   1.00  -0.72
 44  Syracuse                5   5  53  46  495  575   0.5111   1.76    42    -2   1.96   0.20
 45  Michigan St             8   4  62  63  771  666   0.5095   1.80    21   -24   1.68  -0.12
 46  Vanderbilt              1  10  61  55  586  672   0.5058   1.84    49     3   1.92   0.08
 47  Boston College          7   5  59  59  677  637   0.5051   1.88    53     6   1.84  -0.04
 48  Mississippi             8   3  55  55  626  603   0.5031   1.92    57     9   2.60   0.68
 49  Wake Forest             5   6  58  55  606  654   0.5025   1.96    44    -5   1.52  -0.44
 50  Louisiana Tech          5   6  57  50  533  676   0.5021   2.00    59     9   2.20   0.20
 51  Fresno St               6   5  59  53  552  677   0.5009   2.04    70    19   2.88   0.84
 52  Wyoming                 3   7  54  49  536  645   0.5008   2.08    63    11   2.24   0.16
 53  Oklahoma St             8   3  58  59  644  642   0.4974   2.12    38   -15   2.08  -0.04
 54  Utah                    9   2  55  58  648  609   0.4963   2.16    47    -7   2.16   0.00
 55  Duke                    3   8  59  58  628  682   0.4960   2.20    40   -15   2.28   0.08
 56  Clemson                 7   4  58  58  628  675   0.4940   2.24    60     4   2.32   0.08
 57  Maryland                7   3  54  52  543  642   0.4924   2.28    67    10   2.48   0.20
 58  Indiana                 1  10  62  63  676  742   0.4896   2.32    71    13   2.56   0.24
 59  Virginia                6   5  53  57  629  621   0.4889   2.36    65     6   2.04  -0.32
 60  Virginia Tech           7   3  52  52  533  612   0.4885   2.40    56    -4   2.44   0.04
 61  LSU                     9   1  49  56  618  549   0.4876   2.44    72    11   1.20  -1.24
 62  Rutgers                 4   7  55  57  573  628   0.4864   2.48    78    16   2.52   0.04
 63  Oregon St               6   4  52  56  588  603   0.4856   2.52    73    10   1.72  -0.80
 64  Pittsburgh              8   3  50  57  613  574   0.4837   2.56    39   -25   1.76  -0.80
 65  Alabama-Birmingham      5   6  51  55  585  622   0.4823   2.60    68     3   2.68   0.08
 66  Missouri                6   4  52  58  598  609   0.4803   2.64    76    10   3.28   0.64
 67  North Carolina          2  10  55  63  680  661   0.4798   2.68    45   -22   2.72   0.04
 68  Georgia Tech            6   5  51  60  648  603   0.4790   2.72    69     1   2.00  -0.72
 69  Kansas                  5   6  50  59  669  619   0.4789   2.76    46   -23   2.84   0.08
 70  Air Force               6   5  53  57  607  679   0.4785   2.80    64    -6   2.96   0.16
 71  Buffalo                 1  11  55  51  499  770   0.4770   2.84    62    -9   2.76  -0.08
 72  Miami OH               10   1  51  56  579  641   0.4760   2.88    55   -17   2.80  -0.08
 73  Bowling Green           7   2  50  50  488  669   0.4739   2.92    61   -12   1.88  -1.04
 74  Ball St                 3   8  57  57  531  728   0.4739   2.96    83     9   2.92  -0.04
 75  Temple                  1  10  50  54  529  626   0.4732   3.00    80     5   2.64  -0.36
 76  Tulane                  4   7  56  59  551  698   0.4717   3.04    54   -22   3.00  -0.04
 77  San Diego St            4   6  52  58  590  669   0.4714   3.08    75    -2   3.20   0.12
 78  Houston                 6   5  52  59  567  657   0.4667   3.12    84     6   3.04  -0.08
 79  New Mexico              7   4  54  64  626  666   0.4666   3.16    66   -13   3.24   0.08
 80  Minnesota               9   3  56  68  723  738   0.4660   3.20    79    -1   3.08  -0.12
 81  Army                    0  12  54  61  564  718   0.4597   3.24    77    -4   3.12  -0.12
 82  Marshall                6   4  50  56  489  654   0.4571   3.28    74    -8   3.64   0.36
 83  TCU                    10   1  47  59  560  620   0.4538   3.32    90     7   3.92   0.60
 84  Western Michigan        4   7  51  58  523  731   0.4509   3.36    91     7   3.44   0.08
 85  Cincinnati              4   6  47  57  503  618   0.4509   3.40    88     3   3.32  -0.08
 86  East Carolina           1  10  46  61  560  633   0.4431   3.44    81    -5   3.16  -0.28
 87  Troy St                 4   6  52  64  512  716   0.4378   3.48    82    -5   3.68   0.20
 88  Memphis                 7   3  46  60  517  652   0.4367   3.52    89     1   3.52   0.00
 89  Nevada                  5   5  44  61  533  613   0.4344   3.56    95     6   3.40  -0.16
 90  SMU                     0  11  45  63  550  653   0.4302   3.60    94     4   3.36  -0.24
 91  Louisiana-Lafayette     3   8  51  71  567  724   0.4251   3.64    97     6   3.96   0.32
 92  Kent St                 4   7  47  65  539  698   0.4250   3.68    87    -5   3.84   0.16
 93  Rice                    4   7  44  62  522  653   0.4248   3.72    86    -7   3.72   0.00
 94  San Jos� St             2   8  41  55  472  653   0.4246   3.76   100     6   3.80   0.04
 95  Tulsa                   7   4  48  65  517  726   0.4218   3.80    93    -2   3.88   0.08
 96  Central Michigan        1   9  46  59  461  744   0.4196   3.84   101     5   4.04   0.20
 97  North Texas             8   3  46  67  551  707   0.4174   3.88    99     2   4.12   0.24
 98  Hawai`i                 6   4  41  61  507  633   0.4162   3.92    85   -13   3.48  -0.44
 99  Toledo                  7   3  41  62  515  629   0.4154   3.96    96    -3   3.60  -0.36
100  South Florida           4   4  36  55  433  523   0.4147   4.00    92    -8   3.76  -0.24
101  Eastern Michigan        2   9  43  58  451  724   0.4118   4.04   110     9   4.08   0.04
102  Kentucky                3   7  39  68  583  601   0.4071   4.08   108     6   3.56  -0.52
103  Utah St                 3   9  46  72  576  749   0.4048   4.12    98    -5   4.20   0.08
104  New Mexico St           2   8  39  63  486  642   0.3985   4.16   104     0   4.00  -0.16
105  Connecticut             8   3  41  72  605  695   0.3970   4.20   102    -3   4.40   0.20
106  Louisville              8   3  39  66  517  651   0.3952   4.24   106     0   4.32   0.08
107  Middle Tennessee St     4   8  42  67  539  761   0.3951   4.28   105    -2   4.36   0.08
108  Boise St                9   1  36  66  512  616   0.3866   4.32   113     5   4.16  -0.16
109  Ohio U.                 1   9  39  65  473  686   0.3860   4.36   117     8   4.28  -0.08
110  Navy                    6   4  33  61  492  622   0.3813   4.40   103    -7   4.68   0.28
111  Idaho                   3   9  41  68  479  769   0.3787   4.44   109    -2   4.48   0.04
112  Louisiana-Monroe        1  11  40  68  489  770   0.3764   4.48   111    -1   4.52   0.04
113  UTEP                    1  10  38  69  488  681   0.3759   4.52   114     1   4.44  -0.08
114  Northern Illinois       9   2  36  77  595  649   0.3718   4.56   107    -7   4.56   0.00
115  Akron                   5   5  38  70  484  709   0.3698   4.60   112    -3   4.60   0.00
116  Central Florida         2   8  32  64  486  629   0.3675   4.64   116     0   4.24  -0.40
117  Arkansas St             3   7  40  77  479  765   0.3563   4.68   115    -2   4.64  -0.04









1
Hosted by www.Geocities.ws