BCS Computer Polls updated 08-Sep

Team KM    JS     NYT   RB    ST    PW     WC      Ave
  1  Miami FL              1    1         4              1    1.00
  2  Oklahoma             76    2         5              2    3.00
  3  Georgia               4    5         3             14    4.00
  4  Colorado              2    7        22              4    4.33
  5  Ohio St              25    6         1              9    5.33
  6  Southern Cal         51    4         2             11    5.67
  7  Kansas St            10   11         8             20    9.67
  8  Tennessee            62    9        19              5   11.00
  9  Wake Forest          28   13        18              3   11.33
 10  Michigan             21   31         9              5   11.67
 11  Notre Dame           58    8        10             24   14.00
 12  Florida               6   10        26             51   14.00
 13  Texas A&M             3   33        54              8   14.67
 14  Nebraska             18   15        47             13   15.33
 15  LSU                  50   14        28              5   15.67
 16  Wisconsin            54   12        16             19   15.67
 17  Florida St           39    3        17             28   16.00
 18  Missouri             16   20        44             14   16.67
 19  South Carolina        8   32        62             12   17.33
 20  Texas                41   24         7             29   20.00
 21  Iowa                 68   34         6             22   20.67
 22  Oregon               33   17        41             14   21.33
 23  TCU                  15   38        35             14   21.33
 24  Louisville           17   18        52             29   21.33
 25  Texas Tech           26   36        29             14   23.00
 26  Virginia Tech       106   25        15             29   23.00
 27  Air Force            14   37        65             21   24.00
 28  Alabama             102   19        11             43   24.33
 29  Pittsburgh           22   66        24             27   24.33
 30  Colorado St           9   23        48             41   24.33
 31  UCLA                 11   26        37             71   24.67
 32  Minnesota            12   61        39             26   25.67
 33  Arkansas             13   64        43             34   30.00
 34  Syracuse             40   16        70             35   30.33
 35  Stanford              5   49        75             37   30.33
 36  Michigan St          31   52        76              9   30.67
 37  Washington           61   21        20             52   31.00
 38  Bowling Green        47   22        45             29   32.00
 39  Boston College       65   27        30             39   32.00
 40  Washington St        93   29        14             54   32.33
 41  Northern Illinois    38   39        25             35   32.67
 42  Virginia             29   54        23             48   33.33
 43  Iowa St              32   51        61             29   37.33
 44  Fresno St            96   30        40             44   38.00
 45  Boise St             49   68        13             54   38.67
 46  Clemson              23   45        50             78   39.33
 47  Louisiana Tech        7   65        81             47   39.67
 48  Memphis              37   62        99             24   41.00
 49  West Virginia        89   40        21             62   41.00
 50  Utah                 19   60        69             50   43.00
 51  California           34   57        42             68   44.33
 52  Brigham Young        71   35        59             42   45.33
 53  North Carolina St    66   58        12             70   45.33
 54  Penn St              98   42        36             64   47.33
 55  Marshall             97   43        27             72   47.33
 56  Oklahoma St          52   48        51             49   49.33
 57  Cincinnati           88   46        68             38   50.67
 58  Connecticut          60   84        74             22   52.00
 59  Mississippi          78   53        49             54   52.00
 60  Northwestern         42   75        82             40   52.33
 61  Georgia Tech         86   28        64             66   52.67
 62  Maryland             79   44        38            107   53.67
 63  Arizona St          111   63        46             54   54.33
 64  Illinois             45   70        55             78   56.67
 65  Auburn              101   41        31            114   57.67
 66  Hawai`i              82   71        53             54   59.33
 67  Houston              56   79        86             44   59.67
 68  Tulane               43   92        58             78   59.67
 69  Kentucky             48   78        56             90   60.67
 70  Arkansas St          20  108        90             75   61.67
 71  San Jos� St          27   81        78            115   62.00
 72  Oregon St           112   59        32             97   62.67
 73  Arizona              84   74        71             44   63.00
 74  Southern Miss        77   47        77             65   63.00
 75  Purdue               83   77        34             90   64.67
 76  North Texas         103   67        67             61   65.00
 77  UNLV                107   76        57             67   66.67
 78  Central Florida     116   50        60             90   66.67
 79  Middle Tennessee St  24  117        98             78   66.67
 80  San Diego St         59   69        83             76   68.00
 81  Ball St              46  102        84             78   69.33
 82  Miami OH             99   55        66             88   69.67
 83  Kent St              57   90        95             63   70.00
 84  New Mexico St        75   56        79             90   70.00
 85  South Florida       114   83        33             95   70.33
 86  Troy St              35   88        88             96   70.33
 87  New Mexico           63   87        73             78   71.33
 88  Central Michigan     55   93       100             72   73.33
 89  North Carolina       80   72        72            107   74.67
 90  Mississippi St       74   73        93             78   75.00
 91  Rutgers              69  105       112             52   75.33
 92  Western Michigan     70   80       101             76   75.33
 93  SMU                  64   86       106             78   76.00
 94  Navy                 44  106       110             78   76.00
 95  Kansas               81   96       111             54   77.00
 96  Nevada               73   94        80             78   77.00
 97  Alabama-Birmingham  104   82        85             69   78.67
 98  Utah St              53   89        96            110   79.33
 99  Tulsa                36  100       114            106   80.67
100  Louisiana-Lafayette  30  109       103            109   80.67
101  Ohio U.              72   98        87             90   83.00
102  Eastern Michigan     92  111       104             54   83.33
103  Louisiana-Monroe     85  114        97             72   84.67
104  Toledo              117   91        63            105   86.33
105  Duke                 67   99       107            100   88.67
106  Rice                 91  104        89             97   92.33
107  Wyoming              87   95       108            101   94.33
108  East Carolina       109   85        91            116   95.00
109  Indiana              95   97        94            112   95.33
110  Army                 94  116       116             88   99.33
111  Temple              113  103        92            104   99.67
112  Akron                90  110       105            111  101.67
113  Vanderbilt          105  101       113            102  102.67
114  Idaho               110  112       102            102  104.67
115  UTEP                108  115       115             97  106.67
116  Buffalo             100  113       117            112  108.33
117  Baylor              115  107       109            117  110.33
1

Hosted by www.Geocities.ws