Current BCS Schedule Strength

    Last Updated: 00-Jan     Opponent  Opp-Opp                   Last         Full
Rank Team              W   L   W   L    W    L     SOS  Quartile Week  +/-    SOS   Diff
  1  Florida St        5   2  25  10  121  107   0.6531   0.04     5     4   0.08   0.04
  2  Georgia           5   0  19   7   83   84   0.6528   0.08     1    -1   0.36   0.28
  3  USC               4   2  20   8   89   86   0.6457   0.12     2    -1   0.04  -0.08
  4  Stanford          1   4  18   7   75   76   0.6456   0.16     7     3   0.12  -0.04
  5  California        4   3  24  10  106  109   0.6349   0.20     4    -1   0.60   0.40
  6  Penn St           4   2  21   9   88   90   0.6315   0.24    11     5   0.40   0.16
  7  Notre Dame        6   0  19  10  104   76   0.6294   0.28     3    -4   0.44   0.16
  8  Arkansas          3   2  17   6   54   79   0.6281   0.32     9     1   1.40   1.08
  9  Texas Tech        4   3  25  11  114  117   0.6275   0.36    17     8   0.32  -0.04
 10  Virginia Tech     6   0  18   8   80   86   0.6222   0.40    10     0   1.56   1.16
 11  Florida           4   3  24  10   91  115   0.6178   0.44    14     3   0.20  -0.24
 12  Boston College    3   2  14   8   69   61   0.6012   0.48    42    30   2.44   1.96
 13  Clemson           3   3  19  11   99   89   0.5978   0.52    12    -1   0.72   0.20
 14  Alabama           4   2  16  10   84   69   0.5933   0.56    25    11   1.28   0.72
 15  Michigan          5   1  18  12   97   83   0.5796   0.60    31    16   0.16  -0.44
 16  Northwestern      2   5  24  13   96  138   0.5692   0.64    22     6   1.12   0.48
 17  Colorado St       5   2  21  15  119  106   0.5652   0.68    13    -4   2.20   1.52
 18  Indiana           2   3  17  10   72   95   0.5635   0.72    28    10   1.64   0.92
 19  Texas A&M         4   2  18  13   94   88   0.5593   0.76    18    -1   1.16   0.40
 20  Washington St     5   1  18  16  118   75   0.5567   0.80     8   -12   0.64  -0.16
 21  Virginia          5   2  22  18  136  105   0.5548   0.84    39    18   0.24  -0.60
 22  UCLA              4   2  17  12   89   92   0.5547   0.88    60    38   0.92   0.04
 23  Ohio St           7   0  19  16  131   98   0.5526   0.92    26     3   0.80  -0.12
 24  Michigan St       3   3  18  14  102   91   0.5512   0.96    43    19   0.52  -0.44
 25  Purdue            2   4  20  14  101  113   0.5495   1.00     6   -19   0.68  -0.32
 26  Cincinnati        2   4  19  11   71  115   0.5495   1.04    21    -5   2.32   1.28
 27  North Carolina    2   4  18  11   72  107   0.5479   1.08    37    10   1.04  -0.04
 28  Wake Forest       4   3  21  15  109  120   0.5475   1.12    24    -4   1.96   0.84
 29  Wisconsin         5   2  19  15  107  100   0.5449   1.16    19   -10   0.28  -0.88
 30  Miami Fla         5   0  15  12   91   83   0.5447   1.20    33     3   1.88   0.68
 31  Colorado          4   2  16  13   93   84   0.5430   1.24    27    -4   0.48  -0.76
 32  Mississippi St    1   4  13   9   61   78   0.5402   1.28    16   -16   0.96  -0.32
 33  New Mexico        2   4  18  13   89  107   0.5385   1.32    15   -18   3.00   1.68
 34  South Carolina    5   2  17  15  106   95   0.5300   1.36    82    48   0.84  -0.52
 35  Oklahoma          6   0  15  13   85   81   0.5278   1.40    78    43   1.44   0.04
 36  Iowa St           5   1  19  17  114  104   0.5262   1.44    20   -16   0.88  -0.56
 37  LSU               4   1  15  14   90   77   0.5245   1.48    29    -8   0.56  -0.92
 38  UL Lafayette      1   5  16  13   82  102   0.5164   1.52    56    18   3.48   1.96
 39  North Texas       0   5  14  10   61   99   0.5160   1.56    32    -7   3.76   2.20
 40  Illinois          2   5  20  16   99  128   0.5157   1.60    40     0   1.00  -0.60
 41  New Mexico St     3   3  14  16  109   70   0.5141   1.64    48     7   4.04   2.40
 42  Nebraska          4   2  15  14   95   98   0.5089   1.68    49     7   2.12   0.44
 43  Maryland          3   2  13  12   81   89   0.5055   1.72    23   -20   1.68  -0.04
 44  Iowa              6   1  17  18  123  104   0.5044   1.76    47     3   1.24  -0.52
 45  Nevada            2   4  16  14   81  103   0.5023   1.80    53     8   3.12   1.32
 46  Utah St           0   5  15  12   63   97   0.5016   1.84    45    -1   3.44   1.60
 47  UTEP              0   5  15  12   65  102   0.5001   1.88    66    19   3.72   1.84
 48  Missouri          3   3  14  13   80   93   0.4998   1.92    70    22   1.36  -0.56
 49  South Florida     3   2  14  14   72   74   0.4977   1.96    69    20   3.08   1.12
 50  Idaho             1   6  16  13   76  120   0.4971   2.00    51     1   3.52   1.52
 51  Kentucky          4   2  14  16   99   80   0.4955   2.04    87    36   1.92  -0.12
 52  Duke              2   5  18  20  128  110   0.4951   2.08    63    11   1.80  -0.28
 53  Arizona           2   3  13  12   73   91   0.4950   2.12    35   -18   1.48  -0.64
 54  Louisville        4   2  15  17  102   89   0.4905   2.16    34   -20   2.60   0.44
 55  Northern Ill      4   3  15  15   98  110   0.4904   2.20    74    19   2.72   0.52
 56  Oregon St         3   3  16  16   91  108   0.4858   2.24    57     1   2.00  -0.24
 57  Washington        4   2  14  17  100   83   0.4832   2.28    50    -7   0.76  -1.52
 58  Wyoming           0   5  15  13   63  104   0.4829   2.32    52    -6   2.68   0.36
 59  Fresno St         4   3  18  19  107  120   0.4814   2.36    41   -18   2.92   0.56
 60  Pittsburgh        5   2  17  17   90  113   0.4811   2.40    98    38   1.20  -1.20
 61  Oregon            5   0  12  14   82   77   0.4796   2.44    80    19   1.60  -0.84
 62  Tennessee         4   2  12  16   95   70   0.4776   2.48    89    27   2.04  -0.44
 63  Air Force         6   0  14  18  102   86   0.4725   2.52    61    -2   3.04   0.52
 64  Texas             5   1  13  15   82   86   0.4722   2.56    92    28   1.32  -1.24
 65  Utah              2   4  12  15   91   82   0.4716   2.60    54   -11   2.88   0.28
 66  Memphis           1   4  14  12   56  112   0.4701   2.64    71     5   3.32   0.68
 67  Miami (OH)        4   3  15  19  113  102   0.4693   2.68    77    10   3.28   0.60
 68  Kent St           0   4  14  14   60  100   0.4583   2.72    62    -6   3.96   1.24
 69  San Diego St      1   5  14  18   89   91   0.4565   2.76    86    17   2.56  -0.20
 70  No Carolina St    5   0  13  18  105   94   0.4554   2.80    46   -24   2.08  -0.72
 71  Houston           2   4  15  15   64  116   0.4519   2.84    81    10   3.40   0.56
 72  Vanderbilt        0   5  13  13   58  108   0.4498   2.88    36   -36   1.52  -1.36
 73  Georgia Tech      4   2  12  18   95   82   0.4456   2.92    73     0   1.08  -1.84
 74  BYU               3   3  12  15   74   98   0.4397   2.96   104    30   3.60   0.64
 75  Mississippi       5   1  12  19  102   86   0.4389   3.00    75     0   1.84  -1.16
 76  UNLV              2   4  12  18   93   92   0.4342   3.04    59   -17   2.80  -0.24
 77  Marshall          3   1   7  10   50   55   0.4332   3.08    65   -12   4.64   1.56
 78  Akron             0   6  15  19   82  118   0.4308   3.12    68   -10   4.12   1.00
 79  Temple            1   4  11  16   77   87   0.4281   3.16    44   -35   2.36  -0.80
 80  Western Mich      1   4  11  16   76   86   0.4280   3.20    58   -22   3.20   0.00
 81  UCF               1   3   9  12   50   69   0.4258   3.24    30   -51   4.56   1.32
 82  Kansas St         3   1   9  13   68   81   0.4249   3.28    79    -3   2.40  -0.88
 83  Connecticut       2   4  12  17   74   94   0.4227   3.32    90     7   4.44   1.12
 84  San Jose St       4   3  14  23  116  114   0.4204   3.36   115    31   3.36   0.00
 85  West Virginia     3   2  11  17   72   85   0.4148   3.40    38   -47   2.28  -1.12
 86  UL Monroe         1   5  11  15   67  102   0.4142   3.44    91     5   4.36   0.92
 87  SMU               0   7  15  21   92  133   0.4141   3.48    97    10   4.40   0.92
 88  Ohio              2   5  13  18   80  119   0.4136   3.52    76   -12   3.88   0.36
 89  Ball St           1   4  11  17   74   91   0.4114   3.56    83    -6   3.80   0.24
 90  Tulsa             0   6  13  17   66  116   0.4098   3.60   105    15   3.92   0.32
 91  Middle Tenn       1   5  11  16   72  102   0.4095   3.64    64   -27   4.60   0.96
 92  Troy St           0   5  11  17   71   91   0.4080   3.68    55   -37   4.24   0.56
 93  Navy              1   5  12  20   94  111   0.4028   3.72    85    -8   2.96  -0.76
 94  Toledo            3   2  12  16   61  114   0.4019   3.76    67   -27   3.24  -0.52
 95  Arizona St        4   2  10  19   94   89   0.4011   3.80   102     7   1.72  -2.08
 96  UAB               3   3  10  20   97   84   0.4009   3.84    84   -12   3.56  -0.28
 97  Louisiana Tech    2   4  10  19   91   87   0.4003   3.88    94    -3   3.64  -0.24
 98  Arkansas St       3   4  15  25  103  126   0.3999   3.92   108    10   4.52   0.60
 99  Kansas            1   5  12  18   78  118   0.3993   3.96    93    -6   2.76  -1.20
100  Oklahoma St       1   4  10  16   65   96   0.3910   4.00    88   -12   2.52  -1.48
101  East Carolina     2   3   9  17   70   89   0.3775   4.04   107     6   2.84  -1.20
102  Southern Miss     3   2   8  17   77   85   0.3718   4.08   101    -1   3.16  -0.92
103  Rice              2   4  10  21   89  101   0.3712   4.12    96    -7   4.48   0.36
104  Tulane            3   3  10  21   84  101   0.3664   4.16   100    -4   4.16   0.00
105  Minnesota         5   1  10  24  106  106   0.3627   4.20   103    -2   1.76  -2.44
106  Baylor            2   3   8  20   87   82   0.3621   4.24   112     6   2.24  -2.00
107  Syracuse          0   5   9  18   65   93   0.3594   4.28    72   -35   2.64  -1.64
108  Bowling Green     4   0   8  16   54   82   0.3546   4.32    95   -13   4.20  -0.12
109  Army              0   6  10  16   46  111   0.3541   4.36   110     1   3.68  -0.68
110  Hawaii            3   2   8  18   70  101   0.3416   4.40   113     3   3.84  -0.56
111  Auburn            3   2   6  18   75   68   0.3415   4.44   114     3   2.16  -2.28
112  Rutgers           1   5   9  18   60  110   0.3399   4.48   109    -3   2.48  -2.00
113  Central Mich      2   3   6  17   72   78   0.3339   4.52   116     3   4.08  -0.44
114  Eastern Mich      1   4   8  19   75  112   0.3312   4.56    99   -15   4.00  -0.56
115  Boise St          5   1   6  21   84   79   0.3199   4.60   106    -9   4.28  -0.32
116  Buffalo           1   6   9  21   63  118   0.3160   4.64   117     1   4.68   0.04
117  TCU               5   1   5  26   97   86   0.2842   4.68   111    -6   4.32  -0.36









1
Hosted by www.Geocities.ws