Maggie's Marauders 2002
Batting Stats
| Player | AB | H | BA | D+T | HR | RBI | SB | G | Eligible |
| Burks, Ellis | 314 | 106 | 0.338 | 22 | 20 | 63 | 2 | 84 | OF |
| Williams, Bernie | 612 | 204 | 0.333 | 39 | 19 | 102 | 8 | 154 | OF |
| Wells, Vernon | 102 | 33 | 0.324 | 8 | 5 | 17 | 2 | 29 | OF |
| Edmonds, Jim | 401 | 128 | 0.319 | 28 | 23 | 74 | 4 | 122 | OF |
| Bagwell, Jeff | 571 | 166 | 0.291 | 35 | 31 | 98 | 7 | 158 | 1B |
| Vizquel, Omar | 324 | 93 | 0.287 | 23 | 10 | 50 | 12 | 87 | SS |
| Cox, Steve | 280 | 76 | 0.271 | 18 | 9 | 38 | 3 | 70 | 1B |
| Rolen, Scott | 580 | 154 | 0.266 | 37 | 31 | 110 | 8 | 155 | 3B |
| Lofton, Kenny | 532 | 139 | 0.261 | 39 | 11 | 51 | 29 | 139 | OF |
| Dye, Jermaine | 476 | 120 | 0.252 | 28 | 24 | 86 | 2 | 128 | OF |
| Wilson, Preston | 510 | 124 | 0.243 | 24 | 23 | 65 | 20 | 141 | OF |
| Larkin, Barry | 209 | 49 | 0.234 | 18 | 2 | 21 | 6 | 61 | SS |
| Velarde, Randy | 77 | 18 | 0.234 | 4 | 0 | 2 | 3 | 21 | 1B,2B,3B |
| Mora, Melvin | 353 | 81 | 0.230 | 23 | 12 | 44 | 5 | 95 | 2B,OF,SS |
| Johnson, Charles | 192 | 42 | 0.219 | 15 | 6 | 27 | 0 | 63 | C |
| Walker, Todd | 105 | 22 | 0.210 | 6 | 1 | 8 | 0 | 28 | 2B |
| Estalella, Bobby | 43 | 6 | 0.140 | 2 | 2 | 7 | 0 | 15 | C |
| Hernandez, Ramon | 21 | 2 | 0.095 | 1 | 0 | 0 | 0 | 6 | C |
| Kennedy, Adam | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2B,OF |
| Spencer, Shane | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | OF |
| 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 5702 | 1563 | 0.274 | 370 | 229 | 863 | 111 | 1556 | 0 |
Maggie's Marauders 2002
Pitching Stats
| Player | INN | W | L | S | ERA | WHIP | K | GS | BS |
| Acevedo, Juan | 9 | 0 | 0 | 2 | 0.00 | 0.778 | 5 | 0 | 1 |
| Suppan, Jeff | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Neagle, Denny | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Martinez, Pedro | 199.1 | 20 | 4 | 0 | 2.26 | 0.923 | 239 | 30 | 0 |
| Glavine, Tom | 224.2 | 18 | 11 | 0 | 2.96 | 1.282 | 127 | 36 | 0 |
| Hudson, Tim | 238.1 | 15 | 9 | 0 | 2.98 | 1.255 | 152 | 34 | 0 |
| Urbina, Ugueth | 60 | 1 | 6 | 40 | 3.00 | 1.067 | 71 | 0 | 6 |
| Ortiz, Russ | 172 | 8 | 10 | 0 | 3.92 | 1.36 | 105 | 27 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 903.1 | 62 | 40 | 42 | 2.97 | 1.191 | 699 | 127 | 7 |