Lay Out of V-Scanner 01 WCEV June 4, 2005
Bank Alpha Tag  VALLEY/MISC
Bank# Channel# AlphaTag Frequency Mode CT/DC
B0 CH,00 VALLEY/MISC 866.16250 MO
B0 CH,01 VALLEY/MISC 866.25000 MO
B0 CH,02 VALLEY/MISC 866.30000 MO
B0 CH,03 VALLEY/MISC 868.58750 MO
B0 CH,04 VALLEY/MISC 868.95000 MO
B0 CH,05 CJC         460.12500 FM
B0 CH,06 VALLEY/MISC 866.11250 MO
B0 CH,07 VALLEY/MISC 866.18750 MO
B0 CH,08 VALLEY/MISC 866.21250 MO
B0 CH,09 VALLEY/MISC 866.46250 MO
B0 CH,10 VALLEY/MISC 868.86250 MO
B0 CH,11 DP SILVERTON 453.16250 FM
B0 CH,12 Ham WARN     146.88000 CT 100
B0 CH,13 HamCoParks   40.00000 CT 127.3
B0 CH,14 INTERSYSTEM  155.37000 FM
B0 CH,15 LEERN        154.93500 FM
B0 CH,16 MED 01       463.00000 FM
B0 CH,17 MED 02       463.02500 FM
B0 CH,18 MED 03       463.05000 FM
B0 CH,19 MED 04       463.07500 FM
B0 CH,20 MED 05       463.10000 FM
B0 CH,21 MED 06       463.12500 FM
B0 CH,22 MED 07       463.15000 FM
B0 CH,23 MED 08       463.17500 FM
B0 CH,24 MED 09 DISP  462.95000 FM
B0 CH,25 MED 10 DISP  462.97500 FM
B0 CH,26 NAT EMERG    155.47500 FM
B0 CH,27 NORWOOD FD   460.57500 CT
B0 CH,28 NORWOOD PD   460.07500 CT 141.3
B0 CH,29 NPSPAC 1     866.01250 FM
B0 CH,30 NPSPAC 2     866.51250 FM
B0 CH,31 NPSPAC 3     867.01250 FM
B0 CH,32 NPSPAC 4     867.51250 FM
B0 CH,33 NPSPAC 5     868.01250 FM
B0 CH,34 NPSPAC FedLE 867.78750 FM
B0 CH,35 READING      158.86500 FM
B0 CH,36 READING FD   158.76000 FM
B0 CH,37 SCPA         30.80000 CT 107.2
B0 CH,38 SILVERTON PD 155.82000 CT 141.3
B0 CH,39 SWAT VAN 1   460.08750 CT 110.9
B0 CH,40 SWAT VAN 2   460.43750 CT 110.9
B0 CH,41 UC AIR CARE  123.07500 AM
B0 CH,42 UC PD Ch1    460.05000 CT 114.8
B0 CH,43 UC PD Ch2    461.10000 CT 114.8
B0 CH,44 USAR         453.18750 FM
B0 CH,45 VALLEY PD's  460.35000 FM
B0 CH,46 WYOMING      159.13500 FM
B0 CH,47 XU PD        464.12500 CT 136.5
B0 CH,48 Bank 0 Ch 48
B0 CH,49 Bank 0 Ch 49
Bank# SubBank# ID# MOT: AlphaTag
B0 0 00 00054 SPARE DISP
B0 0 01 00063 AW 01
B0 0 02 00064 AW 02
B0 0 03 00065 AW 03
B0 0 04 00066 AW 04
B0 0 05 00067 AW 05
B0 0 06 00068 AW 06
B0 0 07 00069 AW 07
B0 0 08 00070 AW 08
B0 0 09 00071 AW 09
B0 0 10 00072 AW 10
B0 0 11 00073 AW 11
B0 0 12 00074 AW 12
B0 0 13 00075 AW 13
B0 0 14 00076 AW 14
B0 0 15 00077 AW 15
B0 0 16 00078 AW 16
B0 0 17 00079 AW 17
B0 0 18 00080 AW 18
B0 0 19 00081 AW 19
B0 0 20 00082 AW 20
B0 0 21 00083 AW 21
B0 0 22 00084 AW 22
B0 0 23 00085 AW 23
B0 0 24 00086 AW 24
B0 0 25 00087 AW 25
B0 0 26 00088 AW 26
B0 0 27 00089 89 ?
B0 0 28 00090 TELETYPE CH3
B0 0 29 00530 ACB FEED
B0 1 00 00116 AMBERLY PD  
B0 1 01 00117 AMBERLY FD  
B0 1 02 00118 AMBERLY 2   
B0 1 03 00180 DEERPK/SILFD
B0 1 04 00181 DEER PK PD1 
B0 1 05 00182 DEER PK PD2 
B0 1 06 00238 INDNHLL PD1 
B0 1 07 00239 INDNHLL PD2 
B0 1 08 00312 READING PD  
B0 1 09 00313 READING FD1 
B0 1 10 00314 READING FD2 
B0 1 11 00343 SILVERTON PD
B0 1 12 00358 St BRNRD PD 
B0 1 13 00359 St BRNRD FD 
B0 1 14 00360 St BRNRD 2  
B0 1 15 00377 VALLEY FD   
B0 1 16 00378 VALLEY PD   
B0 1 17 00379 VALLEY SVC  
B0 1 18 00386 WYOMING PD  
B0 1 19 00388 WYOMING 2   
B0 1 20 32818 C PD DIST 1 
B0 1 21 32819 C PD DIST 2 
B0 1 22 32820 C PD DIST 3 
B0 1 23 32821 C PD DIST 4 
B0 1 24 32822 C PD DIST 5 
B0 1 25 33074 NORW PD1    
B0 1 26 33075 NORW FD DSP 
B0 1 27 33076 NORW FD FG1 
B0 1 28 33077 NORW FD FG2 
B0 1 29 33078 NORW PD2    
B0 2 00 00134 BAILIFF 1   
B0 2 01 00135 BAILIFF 2   
B0 2 02 00136 BAILIFF 3   
B0 2 03 00195 COUNTY RD 1 
B0 2 04 00196 COUNTY RD 2 
B0 2 05 00240 MAILROOM ?  
B0 2 06 00241 BLDG-MAINT-1
B0 2 07 00242 BLDG-MAINT 2
B0 2 08 00243 BLDG-MAINT 3
B0 2 09 00289 COURT SVC   
B0 2 10 00297 RENU1      e
B0 2 11 00298 RENU2      e
B0 2 12 00299 RENU3      e
B0 2 13 00300 HC PARKS 1  
B0 2 14 00301 HC PARKS 2  
B0 2 15 00302 HC PARKS 3  
B0 2 16 00320 SO CSI      
B0 2 17 00321 SO ADMIN    
B0 2 18 00323 SO TAC1     
B0 2 19 00324 SO TAC2     
B0 2 20 00325 SO SPEVT    
B0 2 21 00326 DETECTIVES  
B0 2 22 00349 SO SWAT    e
B0 2 23 00389 BLDG-SEC    
B0 2 24 00392 AUTO ALARM  
B0 2 25 00393 JAIL 1      
B0 2 26 00394 JAIL 2      
B0 2 27 00395 JAIL 3      
B0 2 28 00000             
B0 2 29 00000             
B0 3 00 00113 6H PROB 1   
B0 3 01 00114 6H PROB 2   
B0 3 02 00115 6H PROB 3   
B0 3 03 00119 RED CROSS 1 
B0 3 04 00120 RED CROSS 2 
B0 3 05 00121 RED CROSS 3 
B0 3 06 00223 HAZMAT 1    
B0 3 07 00224 HAZMAT 2    
B0 3 08 00225 HAZMAT 3    
B0 3 09 00262 MSD STA 4   
B0 3 10 00263 MSD 263     
B0 3 11 00264 MSD 264     
B0 3 12 00265 MSD 265     
B0 3 13 00266 MSD 266     
B0 3 14 00267 MSD 267     
B0 3 15 00268 MSD 268     
B0 3 16 00269 MSD STA 10  
B0 3 17 00270 MSD 270     
B0 3 18 00271 MSD 271     
B0 3 19 00309 RADIO SVC 1 
B0 3 20 00310 RADIO SVC 2 
B0 3 21 00311 RADIO SVC 3 
B0 3 22 00374 USAR 1      
B0 3 23 00375 USAR 2      
B0 3 24 00376 USAR 3      
B0 3 25 00000             
B0 3 26 00000             
B0 3 27 00000             
B0 3 28 00000             
B0 3 29 00000             
B0 4 00 00500 HC MA 01    
B0 4 01 00501 HC MA 02    
B0 4 02 00502 HC MA 03    
B0 4 03 00503 HC MA 04    
B0 4 04 00504 HC MA 05    
B0 4 05 00505 HC MA 06    
B0 4 06 00506 HC MA 07    
B0 4 07 00507 HC MA 08    
B0 4 08 00512 HC MA 09    
B0 4 09 00513 MA10ARTIMIS 
B0 4 10 00514 HC MA 11    
B0 4 11 00515 HC MA 12    
B0 4 12 00516 HC MA 13    
B0 4 13 00517 HC MA 14    
B0 4 14 00518 HC MA 15    
B0 4 15 00519 HC MA 16    
B0 4 16 00520 HC MA 17    
B0 4 17 00521 HC MA 18    
B0 4 18 00522 HC MA 19    
B0 4 19 00523 HC MA 20    
B0 4 20 00524 HC MA 21    
B0 4 21 00525 HC MA 22    
B0 4 22 00526 HC MA 23    
B0 4 23 00527 HC MA 24    
B0 4 24 00528 HC MA 25    
B0 4 25 00529 HC MA 26    
B0 4 26 00531 ADMIN TALK  
B0 4 27 01001 1001 ?      
B0 4 28 01002 1002 ?      
B0 4 29 00000             
Bank Alpha Tag  HamCoWEST PD
Bank# Channel# AlphaTag Frequency Mode CT/DC
B1 CH,00 HamCoPOLICE 866.16250 MO
B1 CH,01 HamCoPOLICE 866.25000 MO
B1 CH,02 HamCoPOLICE 866.30000 MO
B1 CH,03 HamCoPOLICE 868.58750 MO
B1 CH,04 HamCoPOLICE 868.95000 MO
B1 CH,05 HamCoPOLICE 866.53750 MO
B1 CH,06 HamCoPOLICE 866.65000 MO
B1 CH,07 HamCoPOLICE 866.78750 MO
B1 CH,08 HamCoPOLICE 867.23750 MO
B1 CH,09 HamCoPOLICE 867.53750 MO
B1 CH,10 HamCoPOLICE 867.73750 MO
B1 CH,11 HamCoPOLICE 867.76250 MO
B1 CH,12 HamCoPOLICE 867.81250 MO
B1 CH,13 HamCoPOLICE 867.85000 MO
B1 CH,14 HamCoPOLICE 867.95000 MO
B1 CH,15 HamCoPOLICE 868.12500 MO
B1 CH,16 HamCoPOLICE 868.15000 MO
B1 CH,17 HamCoPOLICE 868.26250 MO
B1 CH,18 HamCoPOLICE 868.36250 MO
B1 CH,19 HamCoPOLICE 868.56250 MO
B1 CH,20 CHEVIOT      39.50000 FM
B1 CH,21 COLERAIN TWP 155.04000 CT 107.2
B1 CH,22 INTERSYSTEM  155.37000 FM
B1 CH,23 LEERN        154.93500 FM
B1 CH,24 Mt. HEALTHY  154.98000 DC 054
B1 CH,25 N COLL HILL  155.73750 DC 412
B1 CH,26 NAT EMERG    155.47500 FM
B1 CH,27 NPSPAC 1     866.01250 FM
B1 CH,28 NPSPAC 2     866.51250 FM
B1 CH,29 NPSPAC 3     867.01250 FM
B1 CH,30 NPSPAC 4     867.51250 FM
B1 CH,31 NPSPAC 5     868.01250 FM
B1 CH,32 NPSPAC FedLE 867.78750 FM
B1 CH,33 OLD HamCoPD  460.02500 FM
B1 CH,34 OLD HamCoPD  460.17500 FM
B1 CH,35 OLD HamCoPD  460.40000 FM
B1 CH,36 OLD HamCoPD  460.50000 FM
B1 CH,37 SWAT VAN 1   460.08750 CT 110.9
B1 CH,38 SWAT VAN 2   460.43750 CT 110.9
B1 CH,39 Bank 1 Ch 39
B1 CH,40 Bank 1 Ch 40
B1 CH,41 Bank 1 Ch 41
B1 CH,42 Bank 1 Ch 42
B1 CH,43 Bank 1 Ch 43
B1 CH,44 Bank 1 Ch 44
B1 CH,45 Bank 1 Ch 45
B1 CH,46 Bank 1 Ch 46
B1 CH,47 Bank 1 Ch 47
B1 CH,48 Bank 1 Ch 48
B1 CH,49 Bank 1 Ch 49
Bank# SubBank# ID# MOT: AlphaTag
B1 0 00 00054 SPARE DISP  
B1 0 01 00063 AW 01       
B1 0 02 00064 AW 02       
B1 0 03 00065 AW 03       
B1 0 04 00066 AW 04       
B1 0 05 00067 AW 05       
B1 0 06 00068 AW 06       
B1 0 07 00069 AW 07       
B1 0 08 00070 AW 08       
B1 0 09 00071 AW 09       
B1 0 10 00072 AW 10       
B1 0 11 00073 AW 11       
B1 0 12 00074 AW 12       
B1 0 13 00075 AW 13       
B1 0 14 00076 AW 14       
B1 0 15 00077 AW 15       
B1 0 16 00078 AW 16       
B1 0 17 00079 AW 17       
B1 0 18 00080 AW 18       
B1 0 19 00081 AW 19       
B1 0 20 00082 AW 20       
B1 0 21 00083 AW 21       
B1 0 22 00084 AW 22       
B1 0 23 00085 AW 23       
B1 0 24 00086 AW 24       
B1 0 25 00087 AW 25       
B1 0 26 00088 AW 26       
B1 0 27 00089 89 ? AW 27  
B1 0 28 00090 TELETYPE CH3
B1 0 29 00530 ACB FEED    
B1 1 00 00052 LE WEST DISP
B1 1 01 00058 LE WEST TAG 
B1 1 02 00107 ADDYSTON PD 
B1 1 03 00109 ADDYSTON PD2
B1 1 04 00146 CHEVIOT PD  
B1 1 05 00148 CHEVIOT SVC 
B1 1 06 00159 CLEVES PD C1
B1 1 07 00161 CLEVES SVC  
B1 1 08 00162 COLERAIN PD 
B1 1 09 00164 COLERAIN 2  
B1 1 10 00178 CROSBY ALL  
B1 1 11 00183 DELHI PD    
B1 1 12 00185 DELHI SVC   
B1 1 13 00226 GREEN TWP PD
B1 1 14 00228 GREEN TWP 2 
B1 1 15 00232 HARRISON PD 
B1 1 16 00234 HARRISON 2  
B1 1 17 00274 MIAMITwp SVC
B1 1 18 00281 MT ST JOE PD
B1 1 19 00282 Mt HLTHY PD 
B1 1 20 00291 NCOLLHILL PD
B1 1 21 00293 NCOLLHILL C3
B1 1 22 32818 C PD DIST 1 
B1 1 23 32819 C PD DIST 2 
B1 1 24 32820 C PD DIST 3 
B1 1 25 32821 C PD DIST 4 
B1 1 26 32822 C PD DIST 5 
B1 1 27 00000             
B1 1 28 00000             
B1 1 29 00000             
B1 2 00 00113 6H PROB 1   
B1 2 01 00114 6H PROB 2   
B1 2 02 00115 6H PROB 3   
B1 2 03 00134 BAILIFF 1   
B1 2 04 00135 BAILIFF 2   
B1 2 05 00136 BAILIFF 3   
B1 2 06 00195 COUNTY RD 1 
B1 2 07 00196 COUNTY RD 2 
B1 2 08 00240 MAILROOM ?  
B1 2 09 00241 BLDG-MAINT-1
B1 2 10 00242 BLDG-MAINT 2
B1 2 11 00243 BLDG-MAINT 3
B1 2 12 00289 COURT SVC   
B1 2 13 00300 HC PARKS 1  
B1 2 14 00301 HC PARKS 2  
B1 2 15 00302 HC PARKS 3  
B1 2 16 00320 SO CSI      
B1 2 17 00321 SO ADMIN    
B1 2 18 00323 SO TAC1     
B1 2 19 00324 SO TAC2     
B1 2 20 00325 SO SPEVT    
B1 2 21 00326 DETECTIVES  
B1 2 22 00349 SO SWAT    e
B1 2 23 00389 BLDG-SEC    
B1 2 24 00392 AUTO ALARM  
B1 2 25 00393 JAIL 1      
B1 2 26 00394 JAIL 2      
B1 2 27 00395 JAIL 3      
B1 2 28 00000             
B1 2 29 00000             
B1 3 00 00168 168 ?       
B1 3 01 00169 169 ?       
B1 3 02 00170 170 ?       
B1 3 03 00192 192 ?       
B1 3 04 00239 239 ?       
B1 3 05 00287 287 ?       
B1 3 06 00295 295 ?       
B1 3 07 00297 RENU1[OCD1e]
B1 3 08 00298 RENU2[OCD2e]
B1 3 09 00299 RENU3[OCD3e]
B1 3 10 00318 318 ?       
B1 3 11 00319 319 ?       
B1 3 12 00346 346 SPCA 1? 
B1 3 13 00347 347 SPCA 2? 
B1 3 14 00348 348 ?       
B1 3 15 00350 350 ?       
B1 3 16 00351 351 ?       
B1 3 17 00390 390 ?       
B1 3 18 00397 397 ?       
B1 3 19 01001 1001 ?      
B1 3 20 01002 1002 ?      
B1 3 21 00000             
B1 3 22 00000             
B1 3 23 00000             
B1 3 24 00000             
B1 3 25 00000             
B1 3 26 00000             
B1 3 27 00000             
B1 3 28 00000             
B1 3 29 00000             
B1 4 00 00500 HC MA 01    
B1 4 01 00501 HC MA 02    
B1 4 02 00502 HC MA 03    
B1 4 03 00503 HC MA 04    
B1 4 04 00504 HC MA 05    
B1 4 05 00505 HC MA 06    
B1 4 06 00506 HC MA 07    
B1 4 07 00507 HC MA 08    
B1 4 08 00512 HC MA 09    
B1 4 09 00513 MA10ARTIMIS 
B1 4 10 00514 HC MA 11    
B1 4 11 00515 HC MA 12    
B1 4 12 00516 HC MA 13    
B1 4 13 00517 HC MA 14    
B1 4 14 00518 HC MA 15    
B1 4 15 00519 HC MA 16    
B1 4 16 00520 HC MA 17    
B1 4 17 00521 HC MA 18    
B1 4 18 00522 HC MA 19    
B1 4 19 00523 HC MA 20    
B1 4 20 00524 HC MA 21    
B1 4 21 00525 HC MA 22    
B1 4 22 00526 HC MA 23    
B1 4 23 00527 HC MA 24    
B1 4 24 00528 HC MA 25    
B1 4 25 00529 HC MA 26    
B1 4 26 00531 ADMIN TALK  
B1 4 27 00000
B1 4 28 00000
B1 4 29 00000
Bank Alpha Tag  HamCoCENT PD
Bank# Channel# AlphaTag Frequency Mode CT/DC
B2 CH,00 HamCoPOLICE 866.16250 MO
B2 CH,01 HamCoPOLICE 866.25000 MO
B2 CH,02 HamCoPOLICE 866.30000 MO
B2 CH,03 HamCoPOLICE 868.58750 MO
B2 CH,04 HamCoPOLICE 868.95000 MO
B2 CH,05 HamCoPOLICE 866.53750 MO
B2 CH,06 HamCoPOLICE 866.65000 MO
B2 CH,07 HamCoPOLICE 866.78750 MO
B2 CH,08 HamCoPOLICE 867.23750 MO
B2 CH,09 HamCoPOLICE 867.53750 MO
B2 CH,10 HamCoPOLICE 867.73750 MO
B2 CH,11 HamCoPOLICE 867.76250 MO
B2 CH,12 HamCoPOLICE 867.81250 MO
B2 CH,13 HamCoPOLICE 867.85000 MO
B2 CH,14 HamCoPOLICE 867.95000 MO
B2 CH,15 HamCoPOLICE 868.12500 MO
B2 CH,16 HamCoPOLICE 868.15000 MO
B2 CH,17 HamCoPOLICE 868.26250 MO
B2 CH,18 HamCoPOLICE 868.36250 MO
B2 CH,19 HamCoPOLICE 868.56250 MO
B2 CH,20 INTERSYSTEM 155.37000 FM
B2 CH,21 EVENDALE     155.77500 FM
B2 CH,22 FOREST PARK  158.78250 FM
B2 CH,23 GLENDALE     460.15000 CT 110.9
B2 CH,24 GREENHILLS 1 155.85000 DC 606
B2 CH,25 GREENHILLS 2 156.03000 DC 606
B2 CH,26 LEERN        154.93500 FM
B2 CH,27 LOCKLAND     159.15000 CT 127.3
B2 CH,28 NAT EMERG    155.47500 FM
B2 CH,29 NPSPAC 1     866.01250 FM
B2 CH,30 NPSPAC 2     866.51250 FM
B2 CH,31 NPSPAC 3     867.01250 FM
B2 CH,32 NPSPAC 4     867.51250 FM
B2 CH,33 NPSPAC 5     868.01250 FM
B2 CH,34 NPSPAC FedLE 867.78750 FM
B2 CH,35 OLD HamCoPD  460.02500 FM
B2 CH,36 OLD HamCoPD  460.17500 FM
B2 CH,37 OLD HamCoPD  460.40000 FM
B2 CH,38 OLD HamCoPD  460.50000 FM
B2 CH,39 SHARONVILLE  155.92500 CT 141.3
B2 CH,40 SPRINGDALE   39.82000 FM
B2 CH,41 SWAT VAN 1   460.08750 CT 110.9
B2 CH,42 SWAT VAN 2   460.43750 CT 110.9
B2 CH,43 Bank 2 Ch 43
B2 CH,44 Bank 2 Ch 44
B2 CH,45 Bank 2 Ch 45
B2 CH,46 Bank 2 Ch 46
B2 CH,47 Bank 2 Ch 47
B2 CH,48 Bank 2 Ch 48
B2 CH,49 Bank 2 Ch 49
Bank# SubBank# ID# MOT: AlphaTag
B2 0 00 00054 SPARE DISP  
B2 0 01 00063 AW 01       
B2 0 02 00064 AW 02       
B2 0 03 00065 AW 03       
B2 0 04 00066 AW 04       
B2 0 05 00067 AW 05       
B2 0 06 00068 AW 06       
B2 0 07 00069 AW 07       
B2 0 08 00070 AW 08       
B2 0 09 00071 AW 09       
B2 0 10 00072 AW 10       
B2 0 11 00073 AW 11       
B2 0 12 00074 AW 12       
B2 0 13 00075 AW 13       
B2 0 14 00076 AW 14       
B2 0 15 00077 AW 15       
B2 0 16 00078 AW 16       
B2 0 17 00079 AW 17       
B2 0 18 00080 AW 18       
B2 0 19 00081 AW 19       
B2 0 20 00082 AW 20       
B2 0 21 00083 AW 21       
B2 0 22 00084 AW 22       
B2 0 23 00085 AW 23       
B2 0 24 00086 AW 24       
B2 0 25 00087 AW 25       
B2 0 26 00088 AW 26       
B2 0 27 00089 89 ? AW 27  
B2 0 28 00090 TELETYPE CH3
B2 0 29 00530 ACB FEED    
B2 1 00 00053 LE CENT DISP
B2 1 01 00059 LE CENT TAG 
B2 1 02 00128 ARL HGTS PD 
B2 1 03 00130 ARL HGTS 2  
B2 1 04 00189 ELMWD PL PD 
B2 1 05 00191 ELMWD PL 2  
B2 1 06 00205 EVENDALE PD 
B2 1 07 00207 EVENDALE 2  
B2 1 08 00214 FOREST PK PD
B2 1 09 00216 FOREST PK 2 
B2 1 10 00217 GLENDALE PD 
B2 1 11 00219 GLENDALE 2  
B2 1 12 00229 GRNHILLS PD 
B2 1 13 00231 GRNHILLS  2 
B2 1 14 00247 LNCLN HGT PD
B2 1 15 00249 LNCLN HGT 2 
B2 1 16 00250 LOCKLAND PD 
B2 1 17 00252 LOCKLANDSVC 
B2 1 18 00315 SHRNVLLE PD 
B2 1 19 00317 SHRNVLLE SVC
B2 1 20 00352 SPRNGDALE PD
B2 1 21 00354 SPRNGDALE 2 
B2 1 22 00355 SPRGFLDTwpPD
B2 1 23 00357 SPRGFLDTwp 2
B2 1 24 00383 WOODLAWN PD 
B2 1 25 32818 C PD DIST 1 
B2 1 26 32819 C PD DIST 2 
B2 1 27 32820 C PD DIST 3 
B2 1 28 32821 C PD DIST 4 
B2 1 29 32822 C PD DIST 5 
B2 2 00 00113 6H PROB 1   
B2 2 01 00114 6H PROB 2   
B2 2 02 00115 6H PROB 3   
B2 2 03 00134 BAILIFF 1   
B2 2 04 00135 BAILIFF 2   
B2 2 05 00136 BAILIFF 3   
B2 2 06 00195 COUNTY RD 1 
B2 2 07 00196 COUNTY RD 2 
B2 2 08 00240 MAILROOM ?  
B2 2 09 00241 BLDG-MAINT-1
B2 2 10 00242 BLDG-MAINT 2
B2 2 11 00243 BLDG-MAINT 3
B2 2 12 00289 COURT SVC   
B2 2 13 00300 HC PARKS 1  
B2 2 14 00301 HC PARKS 2  
B2 2 15 00302 HC PARKS 3  
B2 2 16 00320 SO CSI      
B2 2 17 00321 SO ADMIN    
B2 2 18 00323 SO TAC1     
B2 2 19 00324 SO TAC2     
B2 2 20 00325 SO SPEVT    
B2 2 21 00326 DETECTIVES  
B2 2 22 00349 SO SWAT    e
B2 2 23 00389 BLDG-SEC    
B2 2 24 00392 AUTO ALARM  
B2 2 25 00393 JAIL 1      
B2 2 26 00394 JAIL 2      
B2 2 27 00395 JAIL 3      
B2 2 28 00000             
B2 2 29 00000             
B2 3 00 00168 168 ?       
B2 3 01 00169 169 ?       
B2 3 02 00170 170 ?       
B2 3 03 00192 192 ?       
B2 3 04 00239 239 ?       
B2 3 05 00287 287 ?       
B2 3 06 00295 295 ?       
B2 3 07 00297 RENU1[OCD1e]
B2 3 08 00298 RENU2[OCD2e]
B2 3 09 00299 RENU3[OCD3e]
B2 3 10 00318 318 ?       
B2 3 11 00319 319 ?       
B2 3 12 00346 346 SPCA 1? 
B2 3 13 00347 347 SPCA 2? 
B2 3 14 00348 348 ?       
B2 3 15 00350 350 ?       
B2 3 16 00351 351 ?       
B2 3 17 00390 390 ?       
B2 3 18 00397 397 ?       
B2 3 19 01001 1001 ?      
B2 3 20 01002 1002 ?      
B2 3 21 00000             
B2 3 22 00000             
B2 3 23 00000             
B2 3 24 00000             
B2 3 25 00000             
B2 3 26 00000             
B2 3 27 00000             
B2 3 28 00000             
B2 3 29 00000             
B2 4 00 00500 HC MA 01    
B2 4 01 00501 HC MA 02    
B2 4 02 00502 HC MA 03    
B2 4 03 00503 HC MA 04    
B2 4 04 00504 HC MA 05    
B2 4 05 00505 HC MA 06    
B2 4 06 00506 HC MA 07    
B2 4 07 00507 HC MA 08    
B2 4 08 00512 HC MA 09    
B2 4 09 00513 MA10ARTIMIS 
B2 4 10 00514 HC MA 11    
B2 4 11 00515 HC MA 12    
B2 4 12 00516 HC MA 13    
B2 4 13 00517 HC MA 14    
B2 4 14 00518 HC MA 15    
B2 4 15 00519 HC MA 16    
B2 4 16 00520 HC MA 17    
B2 4 17 00521 HC MA 18    
B2 4 18 00522 HC MA 19    
B2 4 19 00523 HC MA 20    
B2 4 20 00524 HC MA 21    
B2 4 21 00525 HC MA 22    
B2 4 22 00526 HC MA 23    
B2 4 23 00527 HC MA 24    
B2 4 24 00528 HC MA 25    
B2 4 25 00529 HC MA 26    
B2 4 26 00531 ADMIN TALK  
B2 4 27 00000             
B2 4 28 00000             
B2 4 29 00000             
Bank Alpha Tag  HamCoEAST PD
Bank# Channel# AlphaTag Frequency Mode CT/DC
B3 CH,00 HamCoPOLICE 866.16250 MO
B3 CH,01 HamCoPOLICE 866.25000 MO
B3 CH,02 HamCoPOLICE 866.30000 MO
B3 CH,03 HamCoPOLICE 868.58750 MO
B3 CH,04 HamCoPOLICE 868.95000 MO
B3 CH,05 HamCoPOLICE 866.53750 MO
B3 CH,06 HamCoPOLICE 866.65000 MO
B3 CH,07 HamCoPOLICE 866.78750 MO
B3 CH,08 HamCoPOLICE 867.23750 MO
B3 CH,09 HamCoPOLICE 867.53750 MO
B3 CH,10 HamCoPOLICE 867.73750 MO
B3 CH,11 HamCoPOLICE 867.76250 MO
B3 CH,12 HamCoPOLICE 867.81250 MO
B3 CH,13 HamCoPOLICE 867.85000 MO
B3 CH,14 HamCoPOLICE 867.95000 MO
B3 CH,15 HamCoPOLICE 868.12500 MO
B3 CH,16 HamCoPOLICE 868.15000 MO
B3 CH,17 HamCoPOLICE 868.26250 MO
B3 CH,18 HamCoPOLICE 868.36250 MO
B3 CH,19 HamCoPOLICE 868.56250 MO
B3 CH,20 INTERSYSTEM 155.37000 FM
B3 CH,21 CLERMONT    866.13750 MO
B3 CH,22 CLERMONT    866.38750 MO
B3 CH,23 CLERMONT    866.41250 MO
B3 CH,24 CLERMONT    866.77500 MO
B3 CH,25 CLERMONT    867.96250 MO
B3 CH,26 CLERMONT    867.98750 MO
B3 CH,27 CLERMONT    868.51250 MO
B3 CH,28 LEERN        154.93500 FM
B3 CH,29 LOVELAND     453.26250 FM
B3 CH,30 NAT EMERG    155.47500 FM
B3 CH,31 NPSPAC 1     866.01250 FM
B3 CH,32 NPSPAC 2     866.51250 FM
B3 CH,33 NPSPAC 3     867.01250 FM
B3 CH,34 NPSPAC 4     867.51250 FM
B3 CH,35 NPSPAC 5     868.01250 FM
B3 CH,36 NPSPAC FedLE 867.78750 FM
B3 CH,37 OLD HamCoPD  460.02500 FM
B3 CH,38 OLD HamCoPD  460.17500 FM
B3 CH,39 OLD HamCoPD  460.40000 FM
B3 CH,40 OLD HamCoPD  460.50000 FM
B3 CH,41 SWAT VAN 1   460.08750 CT 110.9
B3 CH,42 SWAT VAN 2   460.43750 CT 110.9
B3 CH,43 Bank 3 Ch 43
B3 CH,44 Bank 3 Ch 44
B3 CH,45 Bank 3 Ch 45
B3 CH,46 Bank 3 Ch 46
B3 CH,47 Bank 3 Ch 47
B3 CH,48 Bank 3 Ch 48
B3 CH,49 Bank 3 Ch 49
Bank# SubBank# ID# MOT: AlphaTag
B3 0 00 00054 SPARE DISP  
B3 0 01 00063 AW 01       
B3 0 02 00064 AW 02       
B3 0 03 00065 AW 03       
B3 0 04 00066 AW 04       
B3 0 05 00067 AW 05       
B3 0 06 00068 AW 06       
B3 0 07 00069 AW 07       
B3 0 08 00070 AW 08       
B3 0 09 00071 AW 09       
B3 0 10 00072 AW 10       
B3 0 11 00073 AW 11       
B3 0 12 00074 AW 12       
B3 0 13 00075 AW 13       
B3 0 14 00076 AW 14       
B3 0 15 00077 AW 15       
B3 0 16 00078 AW 16       
B3 0 17 00079 AW 17       
B3 0 18 00080 AW 18       
B3 0 19 00081 AW 19       
B3 0 20 00082 AW 20       
B3 0 21 00083 AW 21       
B3 0 22 00084 AW 22       
B3 0 23 00085 AW 23       
B3 0 24 00086 AW 24       
B3 0 25 00087 AW 25       
B3 0 26 00088 AW 26       
B3 0 27 00089 89 ? AW 27  
B3 0 28 00090 TELETYPE CH3
B3 0 29 00530 ACB FEED    
B3 1 00 00051 LE EAST DISP
B3 1 01 00057 LE EAST TAG 
B3 1 02 00124 ANDRSN T SVC
B3 1 03 00125 ANDRSN T PK1
B3 1 04 00126 ANDRSN T PK2
B3 1 05 00127 ANDRSN T PK3
B3 1 06 00137 BLUE ASH PD 
B3 1 07 00139 BLUE ASH 2  
B3 1 08 00211 FAIRFAX PD  
B3 1 09 00212 FAIRFAX 2   
B3 1 10 00220 GOLFMANOR PD
B3 1 11 00253 LOVELAND    
