|   | |||||||
|   | James Gilbert Richardson | ||||||
|   | birt: 9 Mar 1876 plac: Fremont Twp, Isabella Co, MI, USA deat: Mar 1965 plac: PN marr: 29 Oct 1901 | ||||||
|   | Robert Everts Richardson |   | |||||
|   | birt: deat: marr: |   | |||||
|   |   | Minnie Evarts | |||||
|   | birt: 1884 deat: 1950 marr: 29 Oct 1901 | ||||||
|   | Terry Richardson |   | |||||
|   | birt: deat: |   | |||||
|   |   | Nancy |   | ||||
|   | birt: deat: marr: | ||||||
|   | Robert Richardson |   | |||||
| birt: deat: |   | ||||||
|   | Ruth |   | |||||
| birt: deat: |
< Samuel Theodore Courtright birt: Dec 1864 plac: Kent Co., MI deat: 9 Feb 1949 marr: Saginaw, Saginaw Co., MI < Clark Benton Courtright birt: Dec 1865 plac: Wyoming, Kent Co, MI deat: marr: 23 Mar 1887 plac: Ada, Kent Co., MI Courtright birt: deat: < Gardner H Courtright birt: 1860 plac: Ottawa Co., MI deat: 22 Nov 1946 < Ralph R Courtright birt: 1858 plac: MI deat: 1 Dec 1889 plac: Marion, Clare Co., MI marr: 23 Oct 1885 plac: Evart Twp., Osceola Co, MI |
  | ||||
|   | Elsie Jewell |   | |||
| birt: 26 Feb 1828 plac: Syracuse, NY deat: 6 Dec 1910 plac: Hartwick Twp., Osceola Co., MI Samuel Courtright marr: 1851 birt: 1811 plac: NY deat: 1871 plac: MI |
Matthias Tymula birt: deat: |
  | ||||
|   | Genevieve de Laitre |   | |||
| birt: deat: Bernard Tymula marr: birt: deat: |
|   | |||||
|   | Paul Slosar |   | |||
|   | birt: 28 Jul 1883 plac: Plavec (Palocsa,Saros, Hungary), Slovakia deat: 24 Jun 1970 plac: Flint, Genesee Co., MI, USA marr: 14 Jul 1945 plac: Flint, Genesee Co., MI | ||||
|   | Joseph Slosar |   | |||
| birt: deat: Inez Piccobotta marr: birt: deat: |   | ||||
|   | Anna Harczek-Harchick |   | |||
| birt: 25 Jun 1884 plac: Stara Lubovna, Slovakia deat: 11 Mar 1955 plac: Flint, Genesee Co., MI |
Wally Dewayne Wares birt: deat: Debra Sue Wares birt: deat: Clifford Carl Wares birt: deat: |
  | ||||
|   | Walter Wares |   | |||
| birt: deat: Beatrice Elaine Courtright marr: birt: deat: |
|   | |||||||
|   | Asa P Richardson | ||||||
|   | birt: 24 Apr 1797 plac: Weston, Windsor Co, VT deat: 30 Mar 1879 plac: Fremont Twp, Isabella Co, MI, USA marr: 26 Feb 1824 plac: Weston, Windsor, VT, USA | ||||||
|   | Sylas Barnard Richardson |   | |||||
|   | birt: 18 Jul 1833 plac: , Franklin Co., ME deat: 22 Jan 1921 plac: Alma, Gratiot Co., MI, USA marr: 28 Feb 1860 plac: , Wood Co, OH, USA |   | |||||
|   |   | Mary Jane Staples | |||||
|   | birt: 25 Jun 1805 plac: Flagstaff, , ME, USA deat: 20 Nov 1895 plac: Deerfield Twp, Isabella Co, MI, USA marr: 26 Feb 1824 plac: Weston, Windsor, VT, USA | ||||||
|   | Silas Barnard Richardson |   | |||||
|   | birt: 10 Nov 1869 plac: Fremont Twp, Isabella Co, MI, USA deat: 16 Jan 1933 plac: Flint, Genesee Co, MI, USA marr: 23 Jul 1898 plac: Farwell, Clare Co, MI, USA |   | |||||
|   |   |   | Henry Hess | ||||
|   |   |   | birt: 1804 plac: , , PN, USA deat: 1 Jan 1889 plac: Sugar Ridge Twp., Wood Co, OH, USA marr: , Morris Co, NJ | ||||
|   |   | Catherine Lillian Hess |   | ||||
|   | birt: 28 Feb 1842 plac: Columbiana, Columbiana Co., OH, USA deat: 9 Apr 1918 plac: Alma, Gratiot Co., MI, USA marr: 28 Feb 1860 plac: , Wood Co, OH, USA |   | |||||
|   |   | Sarah Jane Ross | |||||
|   | birt: 1817 plac: , Morris Co, NJ, USA deat: 11 Feb 1868 plac: , Wood Co, OH, USA marr: , Morris Co, NJ | ||||||
|   | Gertude Maxine Richardson |   | |||||
| birt: 31 Dec 1907 plac: Isabella Co., MI, USA deat: 17 Aug 1908 plac: Isabella Co., MI, USA |   | ||||||
|   |   | John Myres Hursh | |||||
|   |   | birt: 1813 plac: , Sussex Co, NJ, USA deat: 25 Nov 1877 plac: Loomis, Isabella Co., MI, USA marr: 22 Mar 1837 plac: Rose Township, Wayne County, NY | |||||
|   |   | John DeWitt Hursh |   | ||||
|   |   | birt: 8 Sep 1845 plac: Clyde, Wayne Co, NY, USA deat: 12 Jun 1929 plac: Flint, Genesee Co, MI, USA marr: 30 Jan 1877 plac: Farwell, Clare Co, MI, USA marr: 4 Jul 1869 plac: Isabella Twp, Isabella Co., MI |   | ||||
|   |   |   | Elizabeth Brown | ||||
|   |   | birt: 9 Sep 1819 plac: Chenango Cos., NY, USA deat: 8 Feb 1881 plac: Mt Pleasant, Isabella Co, MI, USA marr: 22 Mar 1837 plac: Rose Township, Wayne County, NY | |||||
|   | Flora Deborah Hursh |   | |||||
| birt: 27 Sep 1879 plac: Loomis, Isabella Co, MI, USA deat: 18 Dec 1951 plac: Argentine, Genesee Co, MI, USA marr: 23 Jul 1898 plac: Farwell, Clare Co, MI, USA |   | ||||||
|   |   | Jonas Fredric Bellinger Sr|Sr | |||||
|   |   | birt: 7 Nov 1820 plac: Herkimer, NY, USA deat: 28 May 1906 plac: Hartwick Twp., Osceola Co, MI, USA marr: 25 Feb 1846 plac: Richfield Twp., Genesee Co, MI, USA marr: 1843 plac: Genesee Co., MI | |||||
|   | Emma Justina Bellinger |   | |||||
| birt: 19 Apr 1861 plac: Bridgeport, Saginaw Co, MI, USA deat: 17 Mar 1966 plac: Flint, Genesee Co, MI, USA marr: 30 Jan 1877 plac: Farwell, Clare Co, MI, USA |   | ||||||
|   | Mary "Polly" Curtis | ||||||
| birt: 24 Jul 1823 plac: , , NY deat: 11 Oct 1905 plac: Hartwick Twp, Osceola Co, MI, USA marr: 25 Feb 1846 plac: Richfield Twp., Genesee Co, MI, USA |
|   | |||||
|   | Lucille George |   | |||
| birt: May 1909 plac: Seattle, King Co, WA, USA deat: 29 Jun 1999 plac: Seattle, King Co, WA, USA Olney Marcus Courtright marr: birt: 7 Jun 1915 plac: Evart, Osceola Co., MI deat: 23 Jul 1985 plac: Roseberg, Douglas Co., OR |
|   | |||||||
|   | Clarence Figg |   | |||||
|   | birt: deat: | ||||||
|   | Betty Joy Figg |   | |||||
| birt: deat: Wayburn A Smith marr: birt: deat: |   | ||||||
|   |   | Clark Benton Courtright | |||||
|   |   | birt: Dec 1865 plac: Wyoming, Kent Co, MI deat: marr: 23 Mar 1887 plac: Ada, Kent Co., MI | |||||
|   |   | Claud Burton Courtright |   | ||||
|   |   | birt: 6 Jul 1893 deat: Nov 1977 plac: Sulpher Springs, AR, USA marr: 23 Mar 1912 plac: Sears, Osceola Co., MI |   | ||||
|   |   |   | Minnie Spencer | ||||
|   |   | birt: Apr 1870 plac: Cannon, Kent Co., MI deat: 1928 plac: Evart, Osceola Co., MI marr: 23 Mar 1887 plac: Ada, Kent Co., MI | |||||
|   | Evelyn Eustasy Courtright |   | |||||
| birt: deat: marr: |   | ||||||
|   | Evelyn Grace George |   | |||||
| birt: 30 May 1890 plac: Marion, Marion Co., OH, USA deat: 8 Apr 1981 plac: Olympia, Thurston Co., WA, USA marr: 23 Mar 1912 plac: Sears, Osceola Co., MI |
|   | |||||||
|   | Stanislaw Tymula | ||||||
|   | birt: 7 May 1811 plac: Gawluszowice, , Rzeszow, Poland deat: marr: 21 Oct 1834 plac: Gawluszowice, , Rzeszow, Poland marr: 11 May 1846 plac: Gawluszowice, Rzeszow, Poland | ||||||
|   | Mateusz Tymula |   | |||||
|   | birt: 20 Feb 1847 deat: marr: 19 May 1871 plac: Gawluszowice, Rzeszow, Poland |   | |||||
|   |   | Jozefina Wierzbicka | |||||
|   | birt: 1825 deat: marr: 11 May 1846 plac: Gawluszowice, Rzeszow, Poland | ||||||
|   | Andrzej or Andre Tymula |   | |||||
|   | birt: 14 Oct 1879 plac: Gawluszowice, Rzeszow, Poland deat: 4 Feb 1941 plac: Ablis, France marr: 25 Nov 1908 plac: Gawluszowice, Rzeszow, Poland |   | |||||
|   |   |   | Mateusz Gawlik | ||||
|   |   |   | birt: deat: | ||||
|   |   | Marianna Gawlik |   | ||||
|   | birt: deat: marr: 19 May 1871 plac: Gawluszowice, Rzeszow, Poland |   | |||||
|   |   | Maria Tworek | |||||
|   | birt: deat: | ||||||
|   | Marie-Maria Tymula |   | |||||
| birt: deat: Edward Gronsky marr: birt: deat: |   | ||||||
|   | Joanna Mazur |   | |||||
| birt: 27 Oct 1890 plac: Wola Zdakowska, Rzeszow, Poland deat: 1967 plac: France marr: 25 Nov 1908 plac: Gawluszowice, Rzeszow, Poland |
|   | |||||||
|   | Martin Arabasz |   | |||||
|   | birt: deat: marr: | ||||||
|   | Bartlomiej Arabasz |   | |||||
|   | birt: 1806 deat: marr: 23 Nov 1841 plac: Borowa, Rzeszow, Poland |   | |||||
|   |   | Brygida Kardos |   | ||||
|   | birt: deat: marr: | ||||||
|   | Agnieszka Arabasz |   | |||||
| birt: 10 Jul 1850 deat: |   | ||||||
|   |   | Gregorz Stachowicz | |||||
|   |   | birt: deat: | |||||
|   |   | Mateusz Stachowicz |   | ||||
|   |   | birt: 1789 deat: marr: 2 Nov 1811 plac: Borowa, Rzeszow, Poland |   | ||||
|   |   |   | Regina | ||||
|   |   | birt: deat: | |||||
|   | Katarzyna Stachowicz |   | |||||
| birt: 17 Oct 1822 plac: Sadkowa Gora, Rzeszow, Poland deat: marr: 23 Nov 1841 plac: Borowa, Rzeszow, Poland |   | ||||||
|   |   | Michal Lis | |||||
|   |   | birt: deat: | |||||
|   | Agnieszka Lis |   | |||||
| birt: 1793 deat: 5 Dec 1835 plac: Sadkowa Gora, Rzeszow, Poland marr: 2 Nov 1811 plac: Borowa, Rzeszow, Poland |