September 2003 Weather Data for Black Range Road Romsey.


September 2003
Date Min True Time Max True Time Rain mm Month Rain To avg +/- Season Rain To avg +/- Year Rain
01-Sep 2.00 1:13 am 12.50 1:05 pm 3.05 3.05 -100.18 257.81 -7.73 513.59
02-Sep 2.25 5:06 am 11.00 12:59 pm 0.00 3.05 -100.18 257.81 -7.73 513.59
03-Sep 5.00 5:21 am 13.00 12:38 pm 0.00 3.05 -100.18 257.81 -7.73 513.59
04-Sep 2.50 12:02 am 13.50 12:14 pm 0.25 3.30 -99.93 258.06 -7.47 513.84
05-Sep 6.00 4:47 am 17.00 1:28 pm 0.25 3.56 -99.67 258.32 -7.22 514.10
06-Sep 5.00 10:47 pm 17.00 3:56 pm 0.00 3.56 -99.67 258.32 -7.22 514.10
07-Sep 5.00 4:50 am 14.00 12:39 pm 0.00 3.56 -99.67 258.32 -7.22 514.10
08-Sep 2.00 8:44 pm 19.50 1:34 pm 0.00 3.56 -99.67 258.32 -7.22 514.10
09-Sep 6.00 10:53 pm 15.50 2:12 pm 0.00 3.56 -99.67 258.32 -7.22 514.10
10-Sep 6.00 6:59 am 16.00 1:38 pm 5.59 9.14 -94.08 263.91 -1.63 519.68
11-Sep 3.50 6:34 am 14.00 1:13 pm 0.51 9.65 -93.58 264.41 -1.12 520.19
12-Sep 8.25 12:11 am 17.50 1:01 pm 3.05 12.70 -90.53 267.46 1.92 523.24
13-Sep 4.00 2:40 am 11.00 1:48 pm 0.00 12.70 -90.53 267.46 1.92 523.24
14-Sep 2.75 6:30 am 9.00 2:54 pm 9.91 22.61 -80.62 277.37 11.83 533.15
15-Sep 4.50 8:21 pm 10.00 1:33 pm 2.54 25.15 -78.08 279.91 14.37 535.69
16-Sep 6.00 6:15 am 12.00 1:08 pm 0.00 25.15 -78.08 279.91 14.37 535.69
17-Sep 3.50 6:36 am 15.00 1:32 pm 4.83 29.97 -73.26 284.73 19.20 540.51
18-Sep 5.50 4:35 am 14.00 2:30 pm 4.32 34.29 -68.94 289.05 23.51 544.83
19-Sep 5.50 5:57 am 15.00 12:58 pm 3.56 37.85 -65.38 292.61 27.07 548.39
20-Sep 2.00 6:07 am 15.50 12:41 pm 0.00 37.85 -65.38 292.61 27.07 548.39
21-Sep 6.50 5:11 am 20.00 1:12 pm 0.00 37.85 -65.38 0.00 -234.34 548.39
22-Sep 5.50 5:15 am 17.00 1:29 pm 0.00 37.85 -65.38 0.00 -234.34 548.39
23-Sep 5.50 3:45 am 17.00 1:44 pm 6.86 44.70 -58.52 6.86 -227.48 555.24
24-Sep 8.50 6:39 am 16.00 4:58 pm 4.32 49.02 -54.21 11.18 -223.16 559.56
25-Sep 9.00 6:20 am 16.50 12:26 pm 0.00 49.02 -54.21 11.18 -223.16 559.56
26-Sep 5.25 12:54 am 11.00 12:30 pm 2.79 51.82 -51.41 13.97 -220.37 562.36
27-Sep 3.00 2:57 am 12.00 1:16 pm 5.08 56.90 -46.33 19.05 -215.29 567.44
28-Sep 0.00 5:19 am 13.00 2:32 pm 0.00 56.90 -46.33 19.05 -215.29 567.44
29-Sep 2.50 11:53 pm 11.50 1:41 pm 0.00 56.90 -46.33 19.05 -215.29 567.44
30-Sep 2.25 2:13 am 14.00 1:56 pm 2.03 58.93 -44.30 21.08 -213.26 569.47
Sep2003
Avg Min Min High Min Low Avg Max Max High Max Low Total Rain Rain Days +/-MonthAvg Rain High Avg
4.51 9.00 0.00 14.33 20.00 9.00 58.93 16 -44.30 9.91 1.96
Winter Graph
Avg Min Min High Min Low Avg Max Max High Max Low Total Rain Rain Days +/-Autumn Avg Rain High Avg
4.21 9.00 0.00 11.09 19.5 6.00 292.61 46 27-07 29.21 3.18

Number of days it Rained since Start of Year 99
Number of days it did not Rain since Start of Year 174
+/- Yearly rain Average to date -69.01
Highest amount of rain in one day since January 2003 29.21
Amount of Rain needed to December 2003 305.35
Number of days where Max Temp >= 40.0 deg C 0
Number of days where Max Temp >= 35.0 deg C 0
Number of days where Max Temp >= 30.0 deg C 0
Number of days where Max Temp >= 25.0 deg C 0
plus/minus Average Monthly Max Temp deg C -1.23
plus/minus Average Seasonal Max Temp deg C 0.82
Highest Max Temp deg C since January 2003 40.5
Yearly Average Max Temp deg C since January 2003 17.82

Number of days where Min Temp <= 00.0 deg C 1
Number of days where Min Temp <= 2.0 deg C 3
Number of days where Min Temp <= 5.0 deg C 13
plus/minus Average Monthly Min Temp deg C -0.95
plus/minus Average Seasonal Min Temp deg C -0.19
Lowest Min Temp deg C since January 2003 0.00
Yearly Average Min Temp deg C since January 2003 7.97
Number of days when it Snowed 2

1