| Page loading ... Please wait. |
| Date | Min | Time | Max | Time | Rain | Month Rain | Avg +/- | Season Rain | Avg +/- | Year Rain |
| 01-May | 9.00 | 05:23 AM | 13.00 | 12:09 PM | 6.60 | 6.60 | -66.22 | 56.90 | -178.40 | 152 |
| 02-May | 6.00 | 06:45 AM | 14.00 | 12:31 PM | 2.03 | 8.64 | -64.18 | 58.93 | -176.37 | 154 |
| 03-May | 9.00 | 06:17 AM | 13.50 | 12:48 PM | 3.30 | 11.94 | -60.88 | 62.23 | -173.07 | 157 |
| 04-May | 7.00 | 09:23 PM | 11.50 | 01:45 PM | 0.76 | 12.70 | -60.12 | 62.99 | -172.31 | 158 |
| 05-May | 8.00 | 08:13 PM | 12.00 | 12:41 PM | 1.27 | 13.97 | -58.85 | 64.26 | -171.04 | 159 |
| 06-May | 5.00 | 03:50 AM | 11.50 | 04:23 PM | 10.92 | 24.89 | -47.93 | 75.18 | -160.12 | 170 |
| 07-May | 6.50 | 09:56 AM | 10.50 | 01:00 PM | 17.53 | 42.42 | -30.40 | 92.71 | -142.59 | 187 |
| 08-May | 5.00 | 01:17 AM | 10.50 | 01:39 PM | 0.51 | 42.93 | -29.89 | 93.22 | -142.08 | 188 |
| 09-May | 6.50 | 05:14 PM | 10.50 | 02:32 PM | 3.30 | 46.23 | -26.59 | 96.52 | -138.78 | 191 |
| 10-May | 5.00 | 04:07 AM | 9.50 | 03:00 PM | 2.79 | 49.02 | -23.80 | 99.31 | -135.99 | 194 |
| 11-May | 4.50 | 05:01 AM | 11.50 | 12:39 PM | 0.00 | 49.02 | -23.80 | 99.31 | -135.99 | 194 |
| 12-May | 5.00 | 03:10 AM | 13.50 | 12:24 PM | 0.00 | 49.02 | -23.80 | 99.31 | -135.99 | 194 |
| 13-May | 7.00 | 03:07 AM | 12.50 | 02:33 PM | 0.00 | 49.02 | -23.80 | 99.31 | -135.99 | 194 |
| 14-May | 7.00 | 02:23 AM | 15.00 | 12:34 PM | 1.27 | 50.29 | -22.53 | 100.58 | -134.72 | 195 |
| 15-May | 7.00 | 03:34 AM | 15.25 | 12:51 PM | 7.11 | 57.40 | -15.42 | 107.70 | -127.60 | 202 |
| 16-May | 5.00 | 02:44 AM | 19.00 | 01:14 PM | 0.51 | 57.91 | -14.91 | 108.20 | -127.10 | 203 |
| 17-May | 5.00 | 06:37 AM | 16.00 | 02:04 PM | 0.00 | 57.91 | -14.91 | 108.20 | -127.10 | 203 |
| 18-May | 7.50 | 06:21 AM | 16.50 | 01:21 PM | 0.00 | 57.91 | -14.91 | 108.20 | -127.10 | 203 |
| 19-May | 7.50 | 06:48 AM | 16.50 | 12:58 PM | 0.00 | 57.91 | -14.91 | 108.20 | -127.10 | 203 |
| 20-May | 6.00 | 05:57 AM | 14.00 | 01:40 PM | 0.00 | 57.91 | -14.91 | 108.20 | -127.10 | 203 |
| 21-May | 2.25 | 12:17 AM | 11.50 | 01:06 PM | 0.00 | 57.91 | -14.91 | 108.20 | -127.10 | 203 |
| 22-May | 5.00 | 05:44 AM | 9.00 | 01:22 PM | 1.78 | 59.69 | -13.13 | 109.98 | -125.32 | 205 |
| 23-May | 5.00 | 02:50 AM | 14.00 | 01:19 PM | 1.52 | 61.21 | -11.61 | 111.51 | -123.79 | 206 |
| 24-May | 7.00 | 12:13 AM | 18.50 | 01:12 PM | 0.00 | 61.21 | -11.61 | 111.51 | -123.79 | 206 |
| 25-May | 5.00 | 03:13 AM | 15.00 | 02:38 PM | 0.00 | 61.21 | -11.61 | 111.51 | -123.79 | 206 |
| 26-May | 4.50 | 04:05 AM | 15.25 | 01:54 PM | 0.00 | 61.21 | -11.61 | 111.51 | -123.79 | 206 |
| 27-May | 6.00 | 04:09 AM | 13.75 | 01:54 PM | 0.00 | 61.21 | -11.61 | 111.51 | -123.79 | 206 |
| 28-May | 7.00 | 06:24 PM | 12.00 | 02:03 PM | 0.51 | 61.72 | -11.10 | 112.01 | -123.29 | 207 |
| 29-May | 5.00 | 02:56 AM | 11.00 | 12:38 PM | 2.54 | 64.26 | -8.56 | 114.55 | -120.75 | 209 |
| 30-May | 3.50 | 02:23 AM | 12.50 | 12:16 PM | 0.00 | 64.26 | -8.56 | 114.55 | -120.75 | 209 |
| 31-May | 3.50 | 05:49 AM | 11.50 | 12:35 PM | 0.51 | 64.77 | -8.05 | 115.06 | -120.24 | 210 |
|   |   |   |   |   |   |   |   |   |   |   |
| Month | May-06 | Averages |   |   |   |   |   |   |   |   |
| AvMin | min L | min h | Av Max | Max L | Max h | 24 hr Avg | Total Rain | Av.mm | Rain High | Rain Days |
| 5.88 | 2.25 | 9 | 13.23 | 9 | 19.00 | 9.56 | 64.77 | 2.09 | 17.53 | 18 |
|   |   |   |   |   |   |   |   |   |   |   |
