| Page loading ... Please wait. |
| Date | Min | Time | Max | Time | Rain | Month Rain | Avg +/- | Season Rain | Avg +/- | Year Rain |
| 01-Jan | 15.00 | 02:51 | 29.00 | 14:21 | 6.60 | 6.60 | -44.04 | 47.50 | -115.83 | 7 |
| 02-Jan | 16.50 | 02:47 | 28.50 | 13:50 | 0.00 | 6.60 | -44.04 | 47.50 | -115.83 | 7 |
| 03-Jan | 16.00 | 04:25 | 32.50 | 13:46 | 0.00 | 6.60 | -44.04 | 47.50 | -115.83 | 7 |
| 04-Jan | 16.50 | 04:25 | 33.00 | 13:44 | 0.00 | 6.60 | -44.04 | 47.50 | -115.83 | 7 |
| 05-Jan | 22.00 | 06:02 | 32.75 | 13:56 | 0.00 | 6.60 | -44.04 | 47.50 | -115.83 | 7 |
| 06-Jan | 23.00 | 05:44 | 37.00 | 13:22 | 0.00 | 6.60 | -44.04 | 47.50 | -115.83 | 7 |
| 07-Jan | 16.50 | 05:24 | 21.75 | 14:25 | 1.78 | 8.38 | -42.26 | 49.28 | -114.05 | 8 |
| 08-Jan | 10.00 | 05:14 | 24.00 | 13:07 | 0.00 | 8.38 | -42.26 | 49.28 | -114.05 | 8 |
| 09-Jan | 9.00 | 05:34 | 31.00 | 14:18 | 0.25 | 8.64 | -42.00 | 49.53 | -113.80 | 9 |
| 10-Jan | 14.00 | 02:44 | 35.25 | 13:46 | 0.00 | 8.64 | -42.00 | 49.53 | -113.80 | 9 |
| 11-Jan | 21.25 | 01:37 | 37.50 | 12:41 | 0.00 | 8.64 | -42.00 | 49.53 | -113.80 | 9 |
| 12-Jan | 14.00 | 05:03 | 29.50 | 14:45 | 0.00 | 8.64 | -42.00 | 49.53 | -113.80 | 9 |
| 13-Jan | 11.00 | 04:44 | 25.50 | 14:18 | 0.00 | 8.64 | -42.00 | 49.53 | -113.80 | 9 |
| 14-Jan | 11.00 | 01:53 | 27.00 | 13:41 | 0.00 | 8.64 | -42.00 | 49.53 | -113.80 | 9 |
| 15-Jan | 12.50 | 00:45 | 32.25 | 14:30 | 0.00 | 8.64 | -42.00 | 49.53 | -113.80 | 9 |
| 16-Jan | 16.00 | 00:57 | 39.00 | 14:50 | 0.00 | 8.64 | -42.00 | 49.53 | -113.80 | 9 |
| 17-Jan | 22.50 | 05:05 | 33.00 | 13:10 | 0.00 | 8.64 | -42.00 | 49.53 | -113.80 | 9 |
| 18-Jan | 15.50 | 02:08 | 34.00 | 14:35 | 0.51 | 9.14 | -41.50 | 50.04 | -113.29 | 9 |
| 19-Jan | 19.50 | 02:57 | 27.50 | 13:10 | 20.57 | 29.72 | -20.92 | 70.61 | -92.72 | 30 |
| 20-Jan | 20.00 | 01:40 | 26.00 | 12:23 | 8.64 | 38.35 | -12.29 | 79.25 | -84.08 | 38 |
| 21-Jan | 12.00 | 01:18 | 20.50 | 13:47 | 10.92 | 49.28 | -1.36 | 90.17 | -73.16 | 49 |
| 22-Jan | 12.00 | 05:17 | 27.00 | 14:13 | 1.02 | 50.29 | -0.35 | 91.19 | -72.14 | 50 |
| 23-Jan | 10.50 | 05:50 | 31.00 | 13:28 | 0.00 | 50.29 | -0.35 | 91.19 | -72.14 | 50 |
| 24-Jan | 13.00 | 03:40 | 22.75 | 14:29 | 0.00 | 50.29 | -0.35 | 91.19 | -72.14 | 50 |
| 25-Jan | 9.75 | 04:10 | 28.50 | 13:41 | 0.00 | 50.29 | -0.35 | 91.19 | -72.14 | 50 |
| 26-Jan | 9.00 | 04:12 | 31.75 | 13:33 | 0.00 | 50.29 | -0.35 | 91.19 | -72.14 | 50 |
| 27-Jan | 9.00 | 05:54 | 26.50 | 14:21 | 0.00 | 50.29 | -0.35 | 91.19 | -72.14 | 50 |
| 28-Jan | 9.50 | 21:29 | 26.50 | 14:14 | 0.00 | 50.29 | -0.35 | 91.19 | -72.14 | 50 |
| 29-Jan | 11.00 | 05:11 | 25.00 | 14:39 | 0.00 | 50.29 | -0.35 | 91.19 | -72.14 | 50 |
| 30-Jan | 13.00 | 02:43 | 30.00 | 13:21 | 0.00 | 50.29 | -0.35 | 91.19 | -72.14 | 50 |
| 31-Jan | 9.75 | 05:51 | 19.50 | 15:02 | 0.00 | 50.29 | -0.35 | 91.19 | -72.14 | 50 |
| Month | Jan07 | |||||||||
| Av Min | min L | min h | Av Max | Max L | Max h | 24 hr Avg | Total Rain | Rain High | Rain Days | Av.mm |
| 14.2 | 9.00 | 23 | 29.19 | 19.5 | 39.00 | 21.70 | 50.29 | 21.00 | 8.00 | 1.62 |
| Number of days where Max Temp >= 40.0 deg C |   |   |   |   | 0 |
| Number of days where Max Temp >= 35.0 deg C |   |   |   |   | 4 |
| plus/minus Average Monthly Max Temp deg C |   |   |   |   | 1.96 |
|   |   |   |   |   |   |
| Number of days where Min Temp <= 00.0 deg C |   |   |   |   | 0 |
| Number of days where Min Temp <= 2.0 deg C |   |   |   |   | 0 |
| plus/minus Average Monthly Min Temp deg C |   |   |   |   | 1.77 |
|   |   |   |   |   |   |
| plus/minus Average Monthly 24 hr Temp deg C |   |   |   |   | 1.86 |
|   |   |   |   |   |   |
| Amount of Rain needed to reach yearly average |   |   |   |   | 800 |
