December 2004 Weather Data for Black Range Road Romsey.


December 2004
Date Min True Time Max True Time Rain mm Month Rain To avg +/- Season Rain To avg +/- Year Rain
01-Dec 13.00 06:24 AM 19.50 11:56 AM 0.00 0.00 -64.35 188.47 -27.53 652
02-Dec 7.00 01:54 PM 15.50 01:26 PM 3.05 3.05 -61.30 191.52 -24.48 655
03-Dec 9.00 01:24 AM 23.00 12:48 PM 0.00 3.05 -61.30 191.52 -24.48 655
04-Dec 12.00 12:24 AM 14.00 02:25 PM 0.00 3.05 -61.30 191.52 -24.48 655
05-Dec 12.00 03:44 AM 28.50 01:31 PM 0.00 3.05 -61.30 191.52 -24.48 655
06-Dec 15.25 04:01 AM 30.00 02:05 PM 0.00 3.05 -61.30 191.52 -24.48 655
07-Dec 12.50 11:58 AM 22.00 02:30 PM 13.21 16.26 -48.09 204.72 -11.28 669
08-Dec 15.00 04:39 AM 20.00 02:45 PM 0.51 16.76 -47.59 205.23 -10.77 669
09-Dec 13.50 02:15 AM 21.00 12:53 PM 16.51 33.27 -31.08 221.74 5.74 686
10-Dec 15.00 03:20 AM 26.00 02:09 PM 0.76 34.04 -30.31 222.50 6.50 686
11-Dec 12.00 01:47 AM 27.00 01:49 PM 40.39 74.42 10.07 262.89 46.89 727
12-Dec 13.00 06:24 AM 27.00 12:08 PM 1.52 75.95 11.60 264.41 48.41 728
13-Dec 14.75 04:01 AM 17.50 12:04 PM 16.26 92.20 27.85 280.67 64.67 744
14-Dec 11.50 06:01 AM 16.50 01:04 PM 2.79 95.00 30.65 283.46 67.46 747
15-Dec 8.00 11:52 AM 20.00 02:04 PM 0.76 95.76 31.41 284.23 68.23 748
16-Dec 9.00 05:17 AM 26.00 02:17 PM 0.00 95.76 31.41 284.23 68.23 748
17-Dec 12.00 02:25 AM 27.00 01:55 PM 0.00 95.76 31.41 284.23 68.23 748
18-Dec 13.50 12:37 AM 31.00 02:13 PM 0.00 95.76 31.41 284.23 68.23 748
19-Dec 15.50 12:30 AM 23.00 02:17 PM 0.00 95.76 31.41 284.23 68.23 748
20-Dec 8.50 04:01 AM 23.50 02:10 PM 0.00 95.76 31.41 284.23 68.23 748
21-Dec 9.50 01:21 AM 26.50 02:35 PM 0.00 95.76 31.41 284.23 68.23 748
22-Dec 11.50 11:08 PM 28.50 01:43 PM 0.00 95.76 31.41 0.00 -130.60 748
23-Dec 15.00 03:06 AM 33.50 12:49 PM 0.00 95.76 31.41 0.00 -130.60 748
24-Dec 11.50 06:32 PM 23.00 12:07 PM 0.00 95.76 31.41 0.00 -130.60 748
25-Dec 9.00 03:52 AM 22.00 01:16 PM 0.00 95.76 31.41 0.00 -130.60 748
26-Dec 9.50 04:46 AM 26.50 02:39 PM 0.00 95.76 31.41 0.00 -130.60 748
27-Dec 7.00 04:20 AM 15.00 11:09 AM 4.83 100.58 36.23 4.83 -125.77 753
28-Dec 5.00 01:36 AM 14.50 02:06 PM 3.30 103.89 39.54 8.13 -122.47 756
29-Dec 9.00 07:52 PM 20.00 02:26 PM 4.83 108.71 44.36 12.95 -117.64 761
30-Dec 10.00 03:52 AM 28.00 01:13 PM 0.00 108.71 44.36 12.95 -117.64 761
31-Dec 15.00 05:41 AM 33.00 02:04 PM 0.51 109.22 44.87 13.46 -117.13 761
Month Dec 04
AvMin min L min h Av Max Max L Max h 24 hr Avg Total Rain Av.mm Rain High Rain Days
11.42 5.00 15.50 23.50 14.00 33.50 17.46 109.22 3.52 40.39 14
Season Spring
Av min min L min H Av max max Low max H 24 Hr avg Rain rain avg Rain high Rain days
8.86 3.00 15.5 20.3 11.5 32.50 20.68 284.23 3.16 40.39 35
Year 04
Av min min L min H Av max max Low max H 24 Hr avg Rain avg+/- Rain high Rain days
8.00 0.00 25.5 18.4 5 38.50 13.02 761.50 -113 51.00 143

Annual Data For 2004
Number of days where Max Temp =>40.0 deg C 0
Number of days where Max Temp 35.0 to 39 deg C 6
Number of days where Max Temp 30.0 to 34 deg C 27
Number of days where Max Temp 25.0 to 29 deg C 44
Number of days where Max Temp 20.0 to 24 deg C 77
Number of days where Max Temp 15.0 to 19 deg C 63
Number of days where Max Temp 10.0 to 14 deg C 95
Number of days where Max Temp 00.0 to 9.0 deg C 54
Yearly Average Max Temp deg C since January 2004 18.4

Number of days where Min Temp <= 0.0 deg C 1
Number of days where Min Temp <= 2.0 deg C 30
Number of days where Min Temp <= 5.0 deg C 63
Lowest Min Temp deg C since January 2004 0
Yearly Average Min Temp deg C since January 2004 8
Number of days when it Snowed 2

1