| Page loading ... Please wait. |
| Date | Min | Time | Max | Time | Rain | Month Rain | Avg +/- | Season Rain | Avg +/- | Year Rain |
| 01-Aug | 6.50 | 22:27 | 12.00 | 13:05 | 8.13 | 8.13 | -81.23 | 188.21 | -69.88 | 507 |
| 02-Aug | 5.50 | 01:43 | 9.50 | 15:44 | 1.27 | 9.40 | -79.96 | 189.48 | -68.61 | 508 |
| 03-Aug | 1.50 | 01:02 | 9.50 | 12:45 | 0.00 | 9.40 | -79.96 | 189.48 | -68.61 | 508 |
| 04-Aug | 0.50 | 23:48 | 9.50 | 12:06 | 2.03 | 11.43 | -77.93 | 191.52 | -66.57 | 510 |
| 05-Aug | 4.25 | 01:35 | 11.50 | 12:05 | 4.57 | 16.00 | -73.36 | 196.09 | -62.00 | 515 |
| 06-Aug | 6.25 | 19:02 | 13.00 | 11:56 | 0.76 | 16.76 | -72.6 | 196.85 | -61.24 | 516 |
| 07-Aug | 5.00 | 01:08 | 12.50 | 16:01 | 0.00 | 16.76 | -72.6 | 196.85 | -61.24 | 516 |
| 08-Aug | 5.50 | 04:52 | 12.50 | 13:20 | 0.00 | 16.76 | -72.6 | 196.85 | -61.24 | 516 |
| 09-Aug | 5.50 | 03:24 | 12.25 | 13:56 | 0.00 | 16.76 | -72.6 | 196.85 | -61.24 | 516 |
| 10-Aug | 5.75 | 02:37 | 12.50 | 13:08 | 0.51 | 17.27 | -72.09 | 197.36 | -60.73 | 516 |
| 11-Aug | 9.50 | 01:42 | 16.00 | 12:07 | 0.00 | 17.27 | -72.09 | 197.36 | -60.73 | 516 |
| 12-Aug | 5.20 | 01:29 | 11.50 | 13:01 | 5.33 | 22.61 | -66.75 | 202.69 | -55.40 | 522 |
| 13-Aug | 2.25 | 02:42 | 9.75 | 13:06 | 4.32 | 26.92 | -62.44 | 207.01 | -51.08 | 526 |
| 14-Aug | 1.75 | 07:10 | 14.00 | 13:20 | 0.00 | 26.92 | -62.44 | 207.01 | -51.08 | 526 |
| 15-Aug | 2.75 | 05:49 | 13.50 | 14:53 | 0.00 | 26.92 | -62.44 | 207.01 | -51.08 | 526 |
| 16-Aug | 5.25 | 21:41 | 12.00 | 15:08 | 0.51 | 27.43 | -61.93 | 207.52 | -50.57 | 526 |
| 17-Aug | 6.75 | 01:54 | 14.75 | 11:43 | 0.00 | 27.43 | -61.93 | 207.52 | -50.57 | 526 |
| 18-Aug | 3.50 | 02:45 | 13.00 | 13:27 | 3.30 | 30.73 | -58.63 | 210.82 | -47.27 | 530 |
| 19-Aug | 3.00 | 02:59 | 13.00 | 13:35 | 1.78 | 32.51 | -56.85 | 212.60 | -45.49 | 531 |
| 20-Aug | 1.90 | 04:03 | 18.00 | 14:06 | 0.00 | 32.51 | -56.85 | 212.60 | -45.49 | 531 |
| 21-Aug | 6.25 | 20:38 | 14.00 | 15:45 | 0.00 | 32.51 | -56.85 | 212.60 | -45.49 | 531 |
| 22-Aug | 3.00 | 06:17 | 16.00 | 11:56 | 0.00 | 32.51 | -56.85 | 212.60 | -45.49 | 531 |
| 23-Aug | 5.50 | 00:02 | 15.00 | 13:54 | 0.00 | 32.51 | -56.85 | 212.60 | -45.49 | 531 |
| 24-Aug | 6.00 | 03:01 | 17.50 | 13:06 | 0.00 | 32.51 | -56.85 | 212.60 | -45.49 | 531 |
| 25-Aug | 6.75 | 23:52 | 20.25 | 12:46 | 0.00 | 32.51 | -56.85 | 212.60 | -45.49 | 531 |
| 26-Aug | 8.25 | 01:49 | 21.00 | 13:10 | 0.00 | 32.51 | -56.85 | 212.60 | -45.49 | 531 |
| 27-Aug | 8.00 | 00:52 | 23.50 | 13:00 | 0.00 | 32.51 | -56.85 | 212.60 | -45.49 | 531 |
| 28-Aug | 9.25 | 07:25 | 22.00 | 12:23 | 0.00 | 32.51 | -56.85 | 212.60 | -45.49 | 531 |
| 29-Aug | 10.00 | 05:56 | 20.00 | 13:25 | 0.00 | 32.51 | -56.85 | 212.60 | -45.49 | 531 |
| 30-Aug | 10.25 | 22:03 | 20.25 | 14:12 | 0.00 | 32.51 | -56.85 | 212.60 | -45.49 | 531 |
| 31-Aug | 9.25 | 01:17 | 19.50 | 13::54 | 0.76 | 33.27 | -56.09 | 213.36 | -44.73 | 532 |
| Month | Aug-07 | |||||||||
| Av Min | min L | min h | Av Max | Max L | Max h | 24 hr Avg | Total Rain | Rain High | Rain Days | Av.mm |
| 5.5 | 0.50 | 10.25 | 14.81 | 9.5 | 23.50 | 10.16 | 33.27 | 8.13 | 12 | 1.07 |
| Season | Winter | Averages | ||||||||
| Av min | min L | min H | Av max | max Low | max H | 24 Hr avg | Total Rain | Rain avg | Rain high | Rain days |
| 4.52 | 0.50 | 10 | 11.44 | 4.5 | 23.50 | 7.98 | 213.36 | 2.32 | 29.46 | 55 |
