2000 Short Season SJL Championship Game 5
Series 2 2/9/2000 -- Game 3 of 3, Kauffman Stadium
1 2 3 4 5 6 7 8 9 10 R H E LOB DP
00 Greens 0 0 0 0 0 1 0 0 0 2 3 7 0 7 0
00 Whirlwind 0 0 0 0 0 1 0 0 0 0 1 5 0 7 2
Greens AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Jeter ss 5 1 3 1 0 1 0 0 0 0 0 0 0 0 0 .478 0 1 0 0
Jones,C 3b 4 0 1 1 1 0 0 1 0 0 0 0 0 0 0 .294 0 3 0 0
Percival p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Palmeiro 1b 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .333 8 1 0 0
Ramirez,M lf 4 0 1 0 0 0 0 1 2 0 0 0 0 0 0 .333 0 0 0 0
Guerrero,V rf 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .333 3 0 0 0
Sweeney c 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .190 15 1 0 0
Jones,A cf 3 0 0 0 0 0 0 0 1 1 0 0 1 0 0 .050 3 0 0 0
Walker 2b 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .438 0 1 0 0
Reyes p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Justice ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 0 0 0 0
Rolen 3b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Martinez,P p 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Delgado ph 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 0 0 0 0
Ortiz p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Blauser 2b 2 1 2 1 0 0 1 0 0 0 0 0 0 0 0 1.000 0 1 0 0
35 3 7 3 1 1 1 4 7 1 0 0 1 0 0 30 8 0 0
Whirlwind AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Damon lf 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .300 3 0 0 0
Alfonzo 2b 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .333 5 4 0 0
Thome 1b 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .222 7 1 0 0
Griffey cf 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .400 2 0 0 0
Rivera,Ru ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
RodriguezA ss 4 1 2 1 0 0 1 0 2 1 0 0 0 0 0 .278 0 3 0 0
Rodriguez c 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .143 7 0 0 0
Salmon rf 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .250 3 0 0 0
Karsay p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Urbina p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Jaha ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0 0 0 0
Sele p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Perez 3b 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .286 1 2 0 0
Fernandez p 2 0 1 0 1 0 0 0 1 0 0 0 0 0 0 .333 1 0 0 0
Cedeno rf 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .400 0 0 0 0
35 1 5 1 1 0 1 3 15 2 0 0 0 0 0 30 10 0 0
Greens INN H R ER BB K PCH STR BF HR IW HP WP DP BK ERA
Martinez,P 5.0 4 0 0 2 9 86 54 21 0 0 0 0 0 0 0.71
Ortiz 1.0 1 1 1 0 0 17 11 4 1 0 0 0 0 0 4.50
Reyes W 1-0 3.0 0 0 0 0 4 36 25 9 0 0 0 0 0 0 1.80
Percival S 2 1.0 0 0 0 1 2 18 10 4 0 0 0 0 0 0 0.00
10.0 5 1 1 3 15 157 100 38 1 0 0 0 0 0
Whirlwind INN H R ER BB K PCH STR BF HR IW HP WP DP BK ERA
Fernandez 6.2 2 1 1 3 2 90 51 25 0 0 1 0 1 0 6.97
Karsay 1.1 2 0 0 1 1 31 19 6 0 0 0 0 1 0 0.00
Urbina 1.0 0 0 0 0 3 11 9 3 0 0 0 0 0 0 0.00
Sele L 0-1 1.0 3 2 2 0 1 22 14 6 1 0 0 0 0 0 5.40
10.0 7 3 3 4 7 154 93 40 1 0 1 0 2 0
MOL: Delgado batted for Martinez,P in the 6th
Blauser inserted at 2b in the 7th
Justice batted for Reyes in the 10th
Rolen inserted at 3b in the 10th
KC : Cedeno inserted at rf in the 7th
Rivera,Ru batted for Griffey in the 8th
Rivera,Ru moved to cf in the 9th
Jaha batted for Urbina in the 9th
GWRBI: Blauser
Temperature: 61, Sky: cloudy, Wind: right to left at 11 MPH.
Series 2 2/9/2000 -- Game 3 of 3, Kauffman Stadium
1 2 3 4 5 6 7 8 9 10 R H E LOB DP
00 Greens 0 0 0 0 0 1 0 0 0 2 3 7 0 7 0
00 Whirlwind 0 0 0 0 0 1 0 0 0 0 1 5 0 7 2
Greens 1 10 19 28 37
Jeter ss 1>8 4>53 T.1-H S.1-2 S
Jones,C 3b 53 9 W note 1 D.1-H
Percival p
Palmeiro 1b 7 4/L W.1-2 k 8.2-3
Ramirez,M lf 2>k 5>S 643/gdp 9>W k
Guerrero,V rf 4 5/L 7>31 Urbina
k
Sweeney c 7 7 8 k
Jones,A cf 3>43 9 HP k
Walker 2b 9 6>k Karsay
SB2
63
Reyes p 0>Sele
Justice ph
43
Rolen 3b
Martinez,P p 4
Delgado ph W
Ortiz p
Blauser 2b 8>S HR
1: 643/gdp.2-3
Whirlwind 1 10 19 28 37
Damon lf 1>53 W 31 23 W
Alfonzo 2b k 8 S 8>9 k
Thome 1b k W.2-3;1-2 k 9
Griffey cf 2>S 43 6>Ortiz
3/g
Rivera,Ru ph 53
RodriguezA ss k 4>S HR 9>k
Rodriguez c SB2 k 63 k
53.2-3
Salmon rf k SB2 9
k
Karsay p
Urbina p
Jaha ph k
Sele p
Perez 3b 3>8 k 7>Reyes 0>Percival
k 8
Fernandez p D 5>k
Cedeno rf 43 k
Greens IN OUT ER Whirlwind IN OUT ER
Martinez,P 1 21 0 Fernandez 1 25 1
Ortiz 22 25 1 Karsay 26 31 0
Reyes 26 34 0 W 1-0 Urbina 32 34 0
Percival 35 38 0 S 2 Sele 35 40 2 L 0-1
LEAGUE HOME