| Ron & Tammy Ohnmacht's Family & Genealogy Website Our Hometown, Concord, NC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Us !!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Welcome to our Hometown, CONCORD, NORTH CAROLINA Concord is located about 20 miles northeast of Charlotte, NC, in Cabarrus County. It's a fast growing community, it's population nearly doubling within the last 10 years. We live about 4 miles (as the crow flys) from the Charlotte Motor Speedway, where Ron spends a lot time in the NASCAR scene. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOME OF THE THINGS WE LIKE TO DO !!!! ------------------------------------ Of course there is the NASCAR race scene, with the big race, the COCA-COLA 600 in May, a week after THE WINSTON Race. The UAW 500 in October caps the season. In between, there are countless events at the Charlotte Motor Speedway in Concord. The North Carolina State Zoo is exactly 1 hour north, and is one of the nicest zoos around ! Paramount Carowinds Theme Park is 45 minutes from Concord, and offers lots of big coaster rides and a fantastic water park. Sports..... The Carolina Panthers NFL team, Charlotte Checkers ECHL hockey, the Charlotte Knights IL AAA Baseball team, the Kannapolis Intimidators ClassA Baseball team, the Carolina Hurricanes NHL team up the road in Raleigh, and an abundance of college sports ! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte Motor Speedway Concord, North Carolina |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We have many southern friends, and we often trade barbs back and forth at eachother, all in fun. But, in our 6 1/2 years in North Carolina, we have learned that there are 3 things in life that scare the living daylights out of a southerner ! 1...SNOW ....driving becomes an adventure, and even with a 1/2 inch forecast, there will not be a loaf of bread or a gallon of milk found in the entire county ! 2...BAGELS.....some folk just think they are stale donuts ! 3...and a YANKEE in a U-Haul, travelling south on Interstate 77 ! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAROLINA Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabarrus County Chamber of Commerce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hendrick Motorsports #24,#25,#5 Shop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte (Lowes) Motor Speedway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concord-Kannapolis, NC, Independent Tribune Newspaper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Pleasant Tigers High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte Observer, NC, Newspaper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Cabarrus Bulldogs High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verizon Pavillion Concerts, Charlotte, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Cabarrus Vikings High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carolina Hurricanes NHL Hockey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concord Spiders High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carolina Panthers NFL Football | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kannapolis A.L.Brown Wonders High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paramount Carowinds Theme Park, Charlotte, NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest Cabarrus Trojans High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte Checkers ECHL Hockey Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte Knights AAA IL Baseball Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina Travelers Guide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kannapolis Intimidators SAL Class A Baseball Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University of NC - Charlotte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Gordon's #24 NASCAR Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ron's VLL History Pages |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To Our Wedding Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visit our Homepage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||