MAT 0002
Assignment Sheet
| Section | Bonus Homework Assignments |
| 1.1 | 1 - 57 odd |
| 1.2 | 1 - 61 odd |
| 1.3 | 1 - 93 odd |
| 1.4 | 1 - 107 odd |
| 1.5 | 1 - 93 odd |
| 1.6 | 1 - 105 odd |
| 1.7 | 1 - 89 odd |
| 1.8 | 1 - 41 odd |
|   | |
| 2.1 | 1 - 55 odd |
| 2.2 | 1 - 91 odd |
| 2.3 | 1 - 87 odd |
| 2.4 | 1 - 63 odd |
| 2.5 | 1 - 83 odd |
| 2.6 | 1 - 83 odd |
| 2.7 | 1 - 69 odd |
| 2.8 | 1 - 75 odd |
| 2.9 | 1 - 29 odd |
|   | |
| 3.1 | 1 - 67 odd |
| 3.2 | 1 - 73 odd |
| 3.3 | 1 - 79 odd |
| 3.4 | 1 - 67 odd |
| 3.5 | 1 - 61 odd |
| 3.6 | 1 - 75 odd |
| 3.7 | 1 - 39 odd |
|   | |
| 4.1 | 1 - 79 odd |
| 4.2 | 1 - 57 odd |
| 4.3 | 1 - 65 odd |
| 4.4 | 1 - 39 odd |
|   | |
| 5.1 | 1 - 89 odd |
| 5.2 | 1 - 91 odd |
| 5.3A | 1 - 61 odd |
| 5.3B | 1 - 51 odd |
| 5.4 | 1 - 39 odd |
| 5.5 | 1 - 41 odd |
|   | |
| 6.1 | 1 - 61 odd |
| 6.2 | 1 - 63 odd |
| 6.3 | 1 - 73 odd |
| 6.4 | 1 - 73 odd |
| 6.5 | 1 - 33 odd |
|   | |
| 7.1 | 1 - 49 odd |
| 7.2 | 1 - 47 odd |
| 7.3 | 1 - 35 odd |
| 7.4 | 1 - 45 odd |
| 7.5 | 1 - 55 odd |
| 7.6 | 1 - 39 odd |
| 7.7 | 1 - 55 odd |
| 7.8 | 1 - 51 odd |
| 7.9 | 1 - 31 odd |
| 7.10 | 1 - 19 odd |
|   | |
| 8.1 | 1 - 41 odd |
| 8.2 | 1 - 29 odd |
| 8.3 | 1 - 47 odd |
| 8.4 | 1 - 49 odd |
|   | |
| 9.1 | 1 - 79 odd |
| 9.2 | 1 - 65 odd |
| 9.3 | 1 - 83 odd |
| 9.4 | 1 - 53 odd |
| 9.5 | 1 - 73 odd |
|   | |
| 10.1 | 1 - 43 odd |
| 10.2 | 1 - 47 odd |
| 10.3 | 1 - 55 odd |
| 10.4 | 1 - 47 odd |
| 10.5 | 1 - 49 odd |
| 10.6 | 1 - 35 odd |
| 10.7 | 1 - 31 odd |
|   | |
| A.1 | 1 - 11 odd |
| A.2 | 1 - 27 odd |
| A.3 | 1 - 15 odd |