Touchdown List
|
Number
|
Date | From | Opponent | Yards | Quarter | Down | TD Metod # |
|
001
|
10/06/85 | Montana | at Atlanta Falcons | 25 | 4th | 1st | 001 |
|
002
|
11/03/85 | Cavanaugh | vs Philadelphia Eagles | 14 | 2nd | 1st | 002 |
|
003
|
12/09/85 | Montana | Los Angeles Rams | 66 | 3rd | 1st | 003 |
|
004
|
12/22/85 | RUSH | vs Dallas Cowboys | 15 | 3rd | 3rd | 001 |
|
005
|
09/14/86 | Kemp | at Los Angeles Rams | 66 | 3rd | 2nd | 004 |
|
006
|
09/28/86 | Kemp | at Miami Dolphins | 18 | 1st | 3rd | 005 |
| 007 | 09/28/86 | Kemp | at Miami Dolphins | 50 | 2nd | 2nd | 006 |
| 008 | 10/05/86 | Kemp | vs Indianapolis Colts | 45 | 3rd | 2nd | 007 |
|
009
|
10/05/86 | Kemp | vs Indianapolis Colts | 16 | 3rd | 2nd | 008 |
| 010 | 10/05/86 | Kemp | vs Indianapolis Colts | 58 | 4th | 1st | 009 |
| 011 | 10/12/86 | Kemp | vs Minnesota Vikings | 34 | 2nd | 2nd | 010 |
| 012 | 10/12/86 | Kemp | vs Minnesota Vikings | 17 | 3rd | 2nd | 011 |
| 013 | 10/26/86 | Moroski | at Green Bay Packers | 7 | 2nd | 2nd | 012 |
| 014 | 11/09/86 | Montana | vs St. Louis Cardinals | 45 | 1st | 2nd | 013 |
| 015 | 11/09/86 | Montana | vs St. Louis Cardinals | 40 | 2nd | 1st | 014 |
| 016 | 11/09/86 | Montana | vs St. Louis Cardinals | 44 | 3rd | 1st | 015 |
| 017 | 11/23/86 | Montana | vs Atlanta Falcons | 2 | 1st | 3rd | 016 |
| 018 | 12/01/86 | Montana | vs New York Giants | 11 | 2nd | 2nd | 017 |
| 019 | 12/01/86 | RUSH | vs New York Giants | 1 | 2nd | 3rd | 002 |
| 020 | 12/19/86 | Montana | vs Los Angeles Rams | 44 | 1st | 1st | 018 |
| 021 | 09/13/87 | Montana | at Pittsburgh Steelers | 3 | 4th | 2nd | 019 |
| 022 | 09/20/87 | Montana | at Cincinnati Bengals | 34 | 3rd | 1st | 020 |
| 023 | 09/20/87 | Montana | at Cincinnati Bengals | 25 | 4th | 1st | 021 |
| 024 | 10/25/87 | Montana | at New Orleans Saints | 8 | 1st | 3rd | 022 |
| 025 | 11/01/87 | Montana | at Los Angeles Rams | 51 | 4th | 1st | 023 |
| 026 | 11/08/87 | Montana | vs Houston Oilers | 1 | 2nd | 1st | 024 |
| 027 | 11/15/87 | Young | vs New Orleans Saints | 46 | 1st | 2nd | 025 |
| 028 | 11/15/87 | Sydney | vs New Orleans Saints | 50 | 3rd | 1st | 026 |
| 029 | 11/22/87 | Montana | at Tampa Bay Bucs | 21 | 1st | 3rd | 027 |
| 030 | 11/22/87 | Montana | at Tampa Bay Bucs | 42 | 2nd | 2nd | 028 |
| 031 | 11/22/87 | Montana | at Tampa Bay Bucs | 3 | 4th | 3rd | 029 |
| 032 | 11/29/87 | Montana | vs Cleveland Browns | 2 | 1st | 3rd | 030 |
| 033 | 11/29/87 | Montana | vs Cleveland Browns | 30 | 2nd | 3rd | 031 |
| 034 | 11/29/87 | Montana | vs Cleveland Browns | 29 | 4th | 1st | 032 |
| 035 | 12/06/87 | Montana | at Green Bay Packers | 57 | 4th | 3rd | 033 |
| 036 | 12/14/87 | Young | vs Chicago Bears | 1 | 1st | 2nd | 034 |
| 037 | 12/14/87 | Young | vs Chicago Bears | 16 | 3rd | 2nd | 035 |
| 038 | 12/14/87 | Young | vs Chicago Bears | 2 | 4th | 3rd | 036 |
| 039 | 12/20/87 | RUSH | vs Atlanta Falcons | 5 | 2nd | 3rd | 003 |
| 040 | 12/20/87 | Young | vs Atlanta Falcons | 20 | 3rd | 2nd | 037 |
| 041 | 12/20/87 | Young | vs Atlanta Falcons | 1 | 4th | 3rd | 038 |
| 042 | 12/27/87 | Young | vs Los Angeles Rams | 22 | 1st | 1st | 039 |
| 043 | 12/27/87 | Young | vs Los Angeles Rams | 50 | 2nd | 1st | 040 |
| 044 | 09/11/88 | Montana | at New York Giants | 78 | 4th | 3rd | 041 |
| 045 | 09/25/88 | Montana | at Seattle Seahawks | 1 | 1st | 3rd | 042 |
| 046 | 09/25/88 | Montana | at Seattle Seahawks | 69 | 3rd | 3rd | 043 |
| 047 | 09/25/88 | Montana | at Seattle Seahawks | 60 | 3rd | 1st | 044 |
| 048 | 10/02/88 | RUSH | vs Detroit Lions | 11 | 2nd | 3rd | 004 |
| 049 | 10/24/88 | Montana | at Chicago Bears | 23 | 1st | 2nd | 045 |
| 050 | 11/21/88 | Montana | vs Washington Redskins | 80 | 4th | 3rd | 046 |
| 051 | 11/27/88 | Montana | at San Diego Chargers | 96 | 1st | 1st | 047 |
| 052 | 11/27/88 | Montana | at San Diego Chargers | 41 | 3rd | 3rd | 048 |
| 053 | 12/04/88 | Montana | at Atlanta Falcons | 20 | 2nd | 2nd | 049 |
| 054 | 09/10/89 | Montana | at Indianapolis Colts | 58 | 4th | 3rd | 050 |
| 055 | 09/17/89 | Montana | at Tampa Bay Bucs | 2 | 4th | 1st | 051 |
| 056 | 09/24/89 | Montana | at Philadelphia Eagles | 68 | 1st | 3rd | 052 |
| 057 | 09/24/89 | Montana | at Philadelphia Eagles | 33 | 4th | 3rd | 053 |
| 058 | 10/08/89 | Montana | at New Orleans Saints | 60 | 3rd | 2nd | 054 |
| 059 | 10/15/89 | Young | at Dallas Cowboys | 8 | 4th | 3rd | 055 |
| 060 | 10/22/89 | Montana | vs New England Patriots | 3 | 2nd | 3rd | 056 |
| 061 | 10/22/89 | Young | vs New England Patriots | 50 | 3rd | 3rd | 057 |
| 062 | 10/29/89 | Bono | at New York Jets | 45 | 2nd | 2nd | 058 |
| 063 | 11/06/89 | Montana | vs New Orleans Saints | 32 | 1st | 2nd | 059 |
| 064 | 11/06/89 | Montana | vs New Orleans Saints | 2 | 2nd | 1st | 060 |
| 065 | 11/12/89 | Montana | vs Atlanta Falcons | 39 | 2nd | 2nd | 061 |
| 066 | 11/12/89 | Montana | vs Atlanta Falcons | 11 | 3rd | 1st | 062 |
| 067 | 11/19/89 | Montana | vs Green Bay Packers | 9 | 2nd | 2nd | 063 |
| 068 | 11/27/89 | Montana | vs New York Giants | 4 | 1st | 1st | 064 |
| 069 | 12/17/89 | Young | vs Buffalo Bills | 8 | 4th | 1st | 065 |
| 070 | 12/24/89 | Montana | vs Chicago Bears | 29 | 1st | 2nd | 066 |
| 071 | 09/16/90 | Montana | vs Washington Redskins | 12 | 2nd | 2nd | 067 |
| 072 | 09/23/90 | Montana | vs Atlanta Falcons | 35 | 3rd | 2nd | 068 |
| 073 | 10/07/90 | Montana | at Houston Oilers | 6 | 2nd | 2nd | 069 |
| 074 | 10/14/90 | Montana | at Atlanta Falcons | 24 | 1st | 2nd | 070 |
| 075 | 10/14/90 | Montana | at Atlanta Falcons | 25 | 1st | 3rd | 071 |
| 076 | 10/14/90 | Montana | at Atlanta Falcons | 19 | 2nd | 2nd | 072 |
| 077 | 10/14/90 | Montana | at Atlanta Falcons | 13 | 3rd | 1st | 073 |
| 078 | 10/14/90 | Montana | at Atlanta Falcons | 15 | 4th | 2nd | 074 |
| 079 | 10/28/90 | Montana | vs Cleveland Browns | 14 | 2nd | 2nd | 075 |
| 080 | 11/04/90 | Montana | at Green Bay Packers | 64 | 4th | 3rd | 076 |
| 081 | 11/11/90 | Montana | at Dallas Cowboys | 7 | 2nd | 3rd | 077 |
| 082 | 12/17/90 | Montana | at Los Angeles Rams | 60 | 2nd | 1st | 078 |
| 083 | 12/30/90 | Young | at Minnesota Vikings | 14 | 4th | 1st | 079 |
| 084 | 09/02/91 | Young | at New York Giants | 73 | 1st | 3rd | 080 |
| 085 | 09/08/91 | Young | vs San Diego Chargers | 32 | 2nd | 1st | 081 |
| 086 | 09/08/91 | Young | vs San Diego Chargers | 70 | 3rd | 3rd | 082 |
| 087 | 09/15/91 | Young | at Minnesota Vikings | 15 | 1st | 1st | 083 |
| 088 | 09/15/91 | Young | at Minnesota Vikings | 21 | 4th | 1st | 084 |
| 089 | 09/22/91 | Young | vs Los Angeles Rams | 62 | 4th | 3rd | 085 |
| 090 | 10/13/91 | Young | vs Atlanta Falcons | 57 | 3rd | 3rd | 086 |
| 091 | 10/20/91 | Young | vs Detroit Lions | 2 | 3rd | 1st | 087 |
| 092 | 12/01/91 | Bono | vs New Orleans Saints | 47 | 4th | 1st | 088 |
| 093 | 12/08/91 | Bono | at Seattle Seahawks | 9 | 3rd | 2nd | 089 |
| 094 | 12/14/91 | Bono | vs Kansas City Chiefs | 1 | 1st | 1st | 090 |
| 095 | 12/14/91 | Bono | vs Kansas City Chiefs | 20 | 3rd | 3rd | 091 |
| 096 | 12/23/91 | Young | vs Chicago Bears | 3 | 2nd | 2nd | 092 |
| 097 | 12/23/91 | Young | vs Chicago Bears | 69 | 2nd | 1st | 093 |
| 098 | 09/20/92 | Young | at New York Giants | 5 | 1st | 2nd | 094 |
| 099 | 10/11/92 | Young | at New England Patriots | 32 | 2nd | 1st | 095 |
| 100 | 10/18/92 | Young | vs Atlanta Falcons | 80 | 1st | 1st | 096 |
| 101 | 10/18/92 | Young | vs Atlanta Falcons | 40 | 2nd | 2nd | 097 |
| 102 | 10/18/92 | RUSH | vs Atlanta Falcons | 26 | 3rd | 2nd | 005 |
| 103 | 11/09/92 | Young | at Atlanta Falcons | 19 | 4th | 2nd | 098 |
| 104 | 11/22/92 | Young | at Los Angeles Rams | 42 | 4th | 2nd | 099 |
| 105 | 11/29/92 | Young | vs Philadelphia Eagles | 22 | 1st | 2nd | 100 |
| 106 | 12/06/92 | Young | vs Miami Dolphins | 12 | 4th | 3rd | 101 |
| 107 | 12/19/92 | Young | vs Tampa Bay Bucs | 32 | 3rd | 1st | 102 |
| 108 | 12/19/92 | Young | vs Tampa Bay Bucs | 30 | 4th | 1st | 103 |
| 109 | 09/05/93 | Young | at Pittsburgh Steelers | 5 | 1st | 3rd | 104 |
| 110 | 09/05/93 | Young | at Pittsburgh Steelers | 6 | 2nd | 2nd | 105 |
| 111 | 09/19/93 | RUSH | vs Atlanta Falcons | 43 | 4th | 1st | 006 |
| 112 | 10/03/93 | Young | vs Minnesota Vikings | 39 | 1st | 3rd | 106 |
| 113 | 10/24/93 | Young | vs Phoenix Cardinals | 8 | 2nd | 2nd | 107 |
| 114 | 10/24/93 | Young | vs Phoenix Cardinals | 7 | 4th | 3rd | 108 |
| 115 | 11/14/93 | Young | at Tampa Bay Bucs | 12 | 1st | 1st | 109 |
| 116 | 11/14/93 | Young | at Tampa Bay Bucs | 51 | 2nd | 2nd | 110 |
| 117 | 11/14/93 | Young | at Tampa Bay Bucs | 9 | 2nd | 2nd | 111 |
| 118 | 11/14/93 | Young | at Tampa Bay Bucs | 26 | 3rd | 2nd | 112 |
| 119 | 11/22/93 | Young | vs New Orleans Saints | 11 | 2nd | 2nd | 113 |
| 120 | 11/22/93 | Young | vs New Orleans Saints | 14 | 3rd | 2nd | 114 |
| 121 | 11/28/93 | Young | at Los Angeles Rams | 39 | 2nd | 2nd | 115 |
| 122 | 11/28/93 | Young | at Los Angeles Rams | 7 | 4th | 3rd | 116 |
| 123 | 12/19/93 | Young | at Detroit Lions | 80 | 2nd | 1st | 117 |
| 124 | 01/03/94 | Young | vs Philadelphia Eagles | 3 | 2nd | 1st | 118 |
| 125 | 09/05/94 | Young | vs Los Angeles Raiders | 69 | 1st | 1st | 119 |
| 126 | 09/05/94 | RUSH | vs Los Angeles Raiders | 23 | 4th | 1st | 007 |
| 127 | 09/05/94 | Young | vs Los Angeles Raiders | 38 | 4th | 1st | 120 |
| 128 | 09/18/94 | Young | at Los Angeles Rams | 1 | 4th | 1st | 121 |
| 129 | 09/25/94 | Young | vs New Orleans Saints | 28 | 2nd | 3rd | 122 |
| 130 | 09/25/94 | Young | vs New Orleans Saints | 6 | 3rd | 3rd | 123 |
| 131 | 10/16/94 | Young | at Atlanta Falcons | 1 | 2nd | 4th | 124 |
| 132 | 11/13/94 | Young | vs Dallas Cowboys | 57 | 3rd | 1st | 125 |
| 133 | 11/16/94 | RUSH | at Washington Redskins | 28 | 4th | 1st | 008 |
| 134 | 11/20/94 | Young | vs Los Angeles Rams | 7 | 1st | 2nd | 126 |
| 135 | 11/20/94 | Young | vs Los Angeles Rams | 6 | 2nd | 2nd | 127 |
| 136 | 11/20/94 | Young | vs Los Angeles Rams | 18 | 4th | 2nd | 128 |
| 137 | 12/04/94 | Young | vs Atlanta Falcons | 9 | 4th | 1st | 129 |
| 138 | 12/17/94 | Young | vs Denver Broncos | 23 | 1st | 1st | 130 |
| 139 | 12/26/94 | Young | at Minnesota Vikings | 6 | 2nd | 3rd | 131 |
| 140 | 09/03/95 | Young | at New Orleans Saints | 50 | 2nd | 2nd | 132 |
| 141 | 09/10/95 | Young | vs Atlanta Falcons | 18 | 1st | 1st | 133 |
| 142 | 09/10/95 | Young | vs Atlanta Falcons | 29 | 4th | 4th | 134 |
| 143 | 09/17/95 | Young | vs New England Patriots | 21 | 2nd | 2nd | 135 |
| 144 | 09/17/95 | Young | vs New England Patriots | 16 | 3rd | 2nd | 136 |
| 145 | 10/01/95 | Young | vs New York Giants | 16 | 2nd | 3rd | 137 |
| 146 | 10/15/95 | Young | at Indianapolis Colts | 5 | 2nd | 3rd | 138 |
| 147 | 10/22/95 | Grbac | at St. Louis Rams | 4 | 2nd | 2nd | 139 |
| 148 | 10/22/95 | RUSH | at St. Louis Rams | 20 | 3rd | 1st | 009 |
| 149 | 11/12/95 | Grbac | at Dallas Cowboys | 81 | 1st | 2nd | 140 |
| 150 | 11/20/95 | Grbac | at Miami Dolphins | 47 | 2nd | 2nd | 141 |
| 151 | 11/20/95 | Grbac | at Miami Dolphins | 46 | 3rd | 1st | 142 |
| 152 | 11/26/95 | Young | vs St. Louis Rams | 2 | 3rd | 1st | 143 |
| 153 | 12/18/95 | Young | vs Minnesota Vikings | 8 | 1st | 3rd | 144 |
| 154 | 12/18/95 | Young | vs Minnesota Vikings | 46 | 1st | 1st | 145 |
| 155 | 12/18/95 | Young | vs Minnesota Vikings | 31 | 2nd | 3rd | 146 |
| 156 | 12/24/95 | FUMBLE | at Atlanta Falcons |
-------
|
------
|
------
|
001 |
| 157 | 09/01/96 | RUSH | vs New Orleans Saints | 2 | 2nd | 1st | 010 |
| 158 | 09/29/96 | Kirby | vs Atlanta Falcons | 24 | 1st | 2nd | 147 |
| 159 | 10/06/96 | Grbac | at St. Louis Rams | 31 | 4th | 3rd | 148 |
| 160 | 10/14/96 | Grbac | at Green Bay Packers | 7 | 2nd | 3rd | 149 |
| 161 | 10/14/96 | Grbac | at Green Bay Packers | 13 | 2nd | 2nd | 150 |
| 162 | 11/03/96 | Young | at New Orleans Saints | 36 | 2nd | 1st | 151 |
| 163 | 11/17/96 | Grbac | vs Baltimore Ravens | 34 | 2nd | 1st | 152 |
| 164 | 12/08/96 | Young | vs Carolina Panthers | 5 | 4th | 2nd | 153 |
| 165 | 12/15/96 | Young | at Pittsburgh Steelers | 4 | 1st | 2nd | 154 |
| 166 | 12/15/97 | Young | vs Denver Broncos | 14 | 1st | 2nd | 155 |
| 167 | 09/06/98 | Young | vs New York Jets | 14 | 3rd | 4th | 156 |
| 168 | 09/27/98 | Young | vs Atlanta Falcons | 66 | 1st | 1st | 157 |
| 169 | 09/27/98 | Young | vs Atlanta Falcons | 26 | 2nd | 1st | 158 |
| 170 | 10/28/98 | Young | vs St. Louis Rams | 12 | 1st | 1st | 159 |
| 171 | 11/01/98 | Young | at Green Bay Packers | 12 | 1st | 2nd | 160 |
| 172 | 11/15/98 | Young | at Atlanta Falcons | 65 | 4th | 2nd | 161 |
| 173 | 11/22/98 | Young | vs New Orleans Saints | 8 | 3rd | 3rd | 162 |
| 174 | 12/20/98 | Young | at New England Patriots | 75 | 2nd | 2nd | 163 |
| 175 | 12/27/98 | Young | vs St. Louis Rams | 4 | 2nd | 1st | 164 |
| 176 | 09/27/99 | Young | at Arizona Cardinals | 13 | 1st | 3rd | 165 |
| 177 | 10/17/99 | Garcia | vs Carolina Panthers | 11 | 4th | 2nd | 166 |
| 178 | 12/05/99 | Garcia | at Cincinnati Bengals | 7 | 3rd | 2nd | 167 |
| 179 | 12/05/99 | Garcia | at Cincinnati Bengals | 55 | 3rd | 1st | 168 |
| 180 | 12/18/99 | Garcia | at Carolina Panthers | 48 | 1st | 1st | 169 |
| 181 | 09/24/00 | Garcia | at Dallas Cowboys | 68 | 3rd | 3rd | 170 |
| 182 | 09/24/00 | Garcia | at Dallas Cowboys | 5 | 4th | 3rd | 171 |
| 183 | 10/01/00 | Garcia | vs Arizona Cardinals | 5 | 1st | 2nd | 172 |
| 184 | 10/08/00 | Garcia | vs Oakland Raiders | 5 | 2nd | 3rd | 173 |
| 185 | 10/22/00 | Garcia | at Carolina Panthers | 16 | 2nd | 1st | 174 |
| 186 | 12/03/00 | Garcia | at San Diego Chargers | 1 | 2nd | 3rd | 175 |
| 187 | 12/03/00 | Garcia | at San Diego Chargers | 12 | 4th | 1st | 176 |
| 188 | 09/30/01 | Gannon | vs Seattle Seahawks | 33 | 1st | 2nd | 177 |
| 189 | 09/30/01 | Gannon | vs Seattle Seahawks | 14 | 2nd | 2nd | 178 |
| 190 | 10/07/01 | Gannon | vs Dallas Cowboys | 5 | 1st | 3rd | 179 |
| 191 | 11/18/01 | Gannon | vs San Diego Chargers | 12 | 1st | 2nd | 182 |
| 192 | 11/18/01 | Gannon | vs San Diego Chargers | 20 | 4th | 2nd | 180 |
| 193 | 11/18/01 | Gannon | vs San Diego Chargers | 30 | 4th | 3rd | 181 |
| 194 | 12/02/01 | Gannon | vs Arizona Cardinals | 2 | 4th | 183 | |
| 195 | 12/09/01 | Gannon | vs Kansas City Chiefs | 8 | 1st | 184 | |
| 196 | 12/15/01 | Gannon | at San Diego Chargers | 40 | 185 | ||
| 197 | 09/29/02 | Gannon | vs Tennessee Titans | 10 | 2nd | 1st | 186 |
| 198 | 10/06/02 | Gannon | at Buffalo Bills | 20 | 4th | 1st | 187 |
| 199 | 10/13/02 | Gannon | vs San Diego Chargers | 4 | 3rd | 1st | 188 |
| 200 | 11/11/02 | Gannon | at Denver Broncos | 6 | 2nd | 2nd | 189 |
| 201 | 11/11/02 | Gannon | at Denver Broncos | 34 | 4th | 2nd | 190 |
| 202 | 11/24/02 | Gannon | at Arizona Cardinals | 37 | 3rd | 3rd | 191 |
| 203 | 12/02/02 | Gannon | vs New York Jets | 26 | 3rd | 3rd | 192 |
| 204 | 11/23/03 | Mirer | at Kansas City Chiefs | 47 | 4th | 3rd | 193 |
| 205 | 12/14/03 | Mirer | vs Baltimore Ravens | 21 | 2nd | 3rd | 194 |
| 206 | 11/21/04 | Dilfer | vs Miami Dolphins | 21 | 1st | 2nd | 195 |
| 207 | 12/06/04 | Hasselbeck | vs Dallas Cowboys | 27 | 1st | 3rd | 196 |
| 208 | 12/19/04 | Hasselbeck | at New York Jets | 12 | 1st | 1st | 197 |
Home | Biography | Achievements | Statistics | Photographs | Memorabilia